Images are for reference only
EDA Models
ST(Semtech) CK1C471M-CRF10
Manufacturer | |
Mfr. Part # | CK1C471M-CRF10 |
LCSC Part # | C129477 |
Package | SMD,D8xL10.5mm |
Customer # | |
Description | 470uF 16V ±20% SMD,D8xL10.5mm Aluminum Electrolytic Capacitors - SMD ROHS |
Datasheet | ST(Semtech) CK1C471M-CRF10 |
Product Attributes
Show similar products (0) >Product Attribute | Attribute Value | Select All |
---|---|---|
Category | Capacitors/Aluminum Electrolytic Capacitors - SMD | |
Manufacturer | ST(Semtech) | |
Package | SMD,D8xL10.5mm |
Show similar products (0) >
Environmental & Export Classifications
Attribute | Value |
---|---|
RoHS | |
ECCN | - |
CNHTS | 8532229000 |
USHTS | 8532230020 |
TARIC | 8532220000 |
CAHTS | 8532220000 |
BRHTS | 85322200 |
INHTS | 85322200 |
MXHTS | 8532.22.99 |
Documents & Media
Attribute | Value |
---|---|
Datasheet | ST(Semtech) CK1C471M-CRF10 |
EDA Models |
Additional Resources
Attribute | Value |
---|---|
Minimum | 5 |
Multiple | 5 |
Standard Packaging | 500 |
Sales Unit | Piece |
In-Stock: 999
999 Can Ship Immediately
Add to BOM List (Project)
Qty. | Unit Price | Ext. Price |
---|---|---|
5+ | $ 0.074 | $ 0.37 |
50+ | $ 0.0604 | $ 3.02 |
150+ | $ 0.0536 | $ 8.04 |
500+ | $ 0.0419 | $ 20.95 |
2,500+ | $ 0.0378 | $ 94.50 |
5,000+ | $ 0.0358 | $ 179.00 |
Better price for more quantity?
$