SUNCON(SUN Elec Industries) 50CE390BS
Manufacturer | |
Mfr. Part # | 50CE390BS |
LCSC Part # | C569581 |
Package | SMD,D12.5xL13.5mm |
Customer # | |
Description | 390uF 50V ±20% SMD,D12.5xL13.5mm Aluminum Electrolytic Capacitors - SMD ROHS |
Datasheet | ![]() |
Products Specifications
Show similar products (0) >Type | Description | Select All |
---|---|---|
Category | Capacitors/Aluminum Electrolytic Capacitors - SMD | |
Manufacturer | SUNCON(SUN Elec Industries) | |
Package | SMD,D12.5xL13.5mm |
Show similar products (0) >
Compliance & Export Codes
Type | Details |
---|---|
RoHS | ![]() |
ECCN | EAR99 |
CNHTS | 8532229000 |
USHTS | 8532230020 |
TARIC | 8532220000 |
CAHTS | 8532220000 |
BRHTS | 85322200 |
INHTS | 85322200 |
MXHTS | 8532.22.99 |
Related Resources
Type | Link |
---|---|
Datasheet | ![]() |
EDA Models |
Additional Information
Type | Details |
---|---|
Minimum | 1 |
Multiple | 1 |
Standard Packaging | 250 |
Sales Unit | Piece |
In-Stock:
102 

102
Can Ship Immediately
Add to BOM List (Project)
Qty. | Unit Price | Ext. Price |
---|---|---|
1+ | $ 1.0785 | $ 1.08 |
10+ | $ 0.8846 | $ 8.85 |
30+ | $ 0.7892 | $ 23.68 |
250+ | $ 0.6938 | $ 173.45 |
500+ | $ 0.6362 | $ 318.10 |
1,000+ | $ 0.6059 | $ 605.90 |
Standard Packaging 250/Full
Reel |
Better price for more quantity?
$