HONGLITRONIC HL-AM-2835H421W-S1-08-HR3(4750-5300K)
| Manufacturer | HONGLITRONICAsian Brands |
| MPN | HL-AM-2835H421W-S1-08-HR3(4750-5300K) |
| LCSC Part # | C210317 |
| Packaging | SMD2835-2P |
| Customer # | |
| Key Attributes | LED WHITE FROSTED YELLOW LENS SMD |
| Datasheet |
Products Specifications
Show similar products (0) >| Type | Description | |
|---|---|---|
| Category | Optoelectronics/LED Indication - Discrete | |
| Manufacturer | HONGLITRONIC | |
| Packaging | SMD2835-2P | |
| Luminous Intensity | - | |
| Installation method | Top-mount | |
| Color Temperature | 5000K | |
| Lens Color | Frosted Yellow Lens | |
| Viewing Angle | 120° | |
| Forward Current | 60mA | |
| Illumination Color | White | |
| Lamp Holder Type | - | |
| Voltage - Forward(Vf) | 3.2V | |
| Operating Temperature | -40℃~+85℃ | |
| Power(Watts) | 288mW | |
| Wavelength - Dominant | - | |
| Diode Configuration | Discrete Diode |
Report an ErrorShow similar products (0) >
Additional Information
| Type | Details |
|---|---|
| Minimum | 50 |
| Multiple | 50 |
| Standard Packaging | 4000 |
| Sales Unit | Piece |
| EDA Models | EasyEDA Model |
Introduction
AI Translation
The White LED which was fabricated using a blue chip and the phosphor white LED is fabricated using a blue chip and phosphor excitation
Features
AI Translation
- PLCC-2 Package.
- Extremely wide viewing angle.
- Suitable for all SMT assembly and solder process.
- Available on tape and reel.
- Moisture sensitivity level: Level 4.
- Package: 4000pcs/reel.
- RoHS compliant.
Applications
AI Translation
- General use
In-Stock: 34,150
34,150 In stock, ships now
Add to BOM List
| Qty | Unit Price | Total Amount |
|---|---|---|
| 50+ | $ 0.0132 | $ 0.66 |
| 500+ | $ 0.0102 | $ 5.10 |
| 1,500+ | $ 0.0085 | $ 12.75 |
| 4,000+ | $ 0.0074 | $ 29.60 |
| 20,000+ | $ 0.0065 | $ 130.00 |
| 40,000+ | $ 0.006 | $ 240.00 |
Standard Packaging4000/Full Reel | ||
Better price for more quantity?
$
Compliance & Export Codes
| Type | Details |
|---|---|
| RoHS | |
| ECCN | |
| CNHTS | 8541410000 |
| USHTS | |
| TARIC | |
| CAHTS | |
| BRHTS | |
| INHTS | |
| MXHTS |
| Type | Details |
|---|---|
| RoHS | |
| ECCN | |
| CNHTS | 8541410000 |
| USHTS | |
| TARIC |
| Type | Details |
|---|---|
| CAHTS | |
| BRHTS | |
| INHTS | |
| MXHTS | |



