Infineon/CYPRESS CY7C1041GN-10ZSXIT
| Manufacturer | |
| MPN | CY7C1041GN-10ZSXIT |
| LCSC Part # | C914895 |
| Packaging | TSOPII-44-10.2mm |
| Customer # | |
| Key Attributes | 4.5V~5.5V 4Mbit Parallel Port (Parallel) TSOPII-44-10.2mm Memory (ICs) RoHS |
| Datasheet |
Products Specifications
Show similar products (0) >| Type | Description | |
|---|---|---|
| Category | Integrated Circuits (ICs)/Memory/Memory (ICs) | |
| Manufacturer | Infineon/CYPRESS | |
| Packaging | TSOPII-44-10.2mm | |
| Voltage - Supply | 4.5V~5.5V | |
| Memory Size | 4Mbit | |
| Operating temperature | -40℃~+85℃ | |
| Access Time | 15ns | |
| Features | Auto power-down function | |
| Current - Supply | 45mA | |
| Standby Supply Current | 6mA | |
| Interface | Parallel Port (Parallel) |
Report an ErrorShow similar products (0) >
Additional Information
| Type | Details |
|---|---|
| Minimum | 1 |
| Multiple | 1 |
| Standard Packaging | 1000 |
| Sales Unit | Piece |
| EDA Models | EasyEDA Model |
Out of Stock
Notify Me
Add to BOM List
| Qty | Unit Price(Reference Only) | Total Amount |
|---|---|---|
| 1+ | $ 5.5736 | $ 5.57 |
| 10+ | $ 5.4496 | $ 54.50 |
| 30+ | $ 5.367 | $ 161.01 |
| 100+ | $ 5.2843 | $ 528.43 |
Standard Packaging1000/Full Reel | ||
Better price for more quantity?
$
Products Specifications
Show similar products (0) >| Type | Description | |
|---|---|---|
| Category | Integrated Circuits (ICs)/Memory/Memory (ICs) | |
| Manufacturer | Infineon/CYPRESS | |
| Packaging | TSOPII-44-10.2mm | |
| Voltage - Supply | 4.5V~5.5V | |
| Memory Size | 4Mbit | |
| Operating temperature | -40℃~+85℃ | |
| Access Time | 15ns | |
| Features | Auto power-down function | |
| Current - Supply | 45mA | |
| Standby Supply Current | 6mA | |
| Interface | Parallel Port (Parallel) |
Report an ErrorShow similar products (0) >
Additional Information
| Type | Details |
|---|---|
| Minimum | 1 |
| Multiple | 1 |
| Standard Packaging | 1000 |
| Sales Unit | Piece |
| EDA Models | EasyEDA Model |
Compliance & Export Codes
| Type | Details |
|---|---|
| RoHS | |
| ECCN | 3A991b2b |
| CNHTS | 8542329000 |
| USHTS | 8542320071 |
| TARIC | 8542329000 |
| CAHTS | 8542330000 |
| BRHTS | 85423299 |
| INHTS | 85423200 |
| MXHTS | 8542.32.99 |
| Type | Details |
|---|---|
| RoHS | |
| ECCN | 3A991b2b |
| CNHTS | 8542329000 |
| USHTS | 8542320071 |
| TARIC | 8542329000 |
| Type | Details |
|---|---|
| CAHTS | 8542330000 |
| BRHTS | 85423299 |
| INHTS | 85423200 |
| MXHTS | 8542.32.99 |
