Images are for reference only
EDA Models
Bestirpower BCH65S06D3
Manufacturer | |
Mfr. Part # | BCH65S06D3 |
LCSC Part # | C42401689 |
Customer # | |
Description | TO-220-2 SiC Diodes ROHS |
Product Attributes
Show similar products (0) >Product Attribute | Attribute Value | Select All |
---|---|---|
Category | Silicon Carbide (SiC) Devices/SiC Diodes | |
Manufacturer | Bestirpower | |
Package | TO-220-2 |
Show similar products (0) >
Environmental & Export Classifications
Attribute | Value |
---|---|
RoHS | |
ECCN | - |
CNHTS | - |
USHTS | - |
TARIC | - |
CAHTS | - |
BRHTS | - |
INHTS | - |
MXHTS | - |
Documents & Media
Attribute | Value |
---|---|
EDA Models |
Additional Resources
Attribute | Value |
---|---|
Minimum | 1 |
Multiple | 1 |
Standard Packaging | 50 |
Sales Unit | Piece |
In-Stock: 50
50 Can Ship Immediately
Add to BOM List (Project)
Qty. | Unit Price | Ext. Price |
---|---|---|
1+ | $ 0.5174 | $ 0.52 |
10+ | $ 0.4281 | $ 4.28 |
50+ | $ 0.3834 | $ 19.17 |
100+ | $ 0.3403 | $ 34.03 |
500+ | $ 0.3126 | $ 156.30 |
1,000+ | $ 0.3003 | $ 300.30 |
Better price for more quantity?
$