Images are for reference only
EDA Models
Bestirpower BCH65S16D2
Manufacturer | |
Mfr. Part # | BCH65S16D2 |
LCSC Part # | C42402820 |
Customer # | |
Description | TO-220-2 SiC Diodes ROHS |
Product Attributes
Show similar products (0) >Product Attribute | Attribute Value | Select All |
---|---|---|
Category | Silicon Carbide (SiC) Devices/SiC Diodes | |
Manufacturer | Bestirpower | |
Package | TO-220-2 |
Show similar products (0) >
Environmental & Export Classifications
Attribute | Value |
---|---|
RoHS | |
ECCN | - |
CNHTS | - |
USHTS | - |
TARIC | - |
CAHTS | - |
BRHTS | - |
INHTS | - |
MXHTS | - |
Documents & Media
Attribute | Value |
---|---|
EDA Models |
Additional Resources
Attribute | Value |
---|---|
Minimum | 1 |
Multiple | 1 |
Standard Packaging | 50 |
Sales Unit | Piece |
In-Stock: 50
50 Can Ship Immediately
Add to BOM List (Project)
Qty. | Unit Price | Ext. Price |
---|---|---|
1+ | $ 0.9608 | $ 0.96 |
10+ | $ 0.8145 | $ 8.15 |
50+ | $ 0.736 | $ 36.80 |
100+ | $ 0.6452 | $ 64.52 |
500+ | $ 0.6051 | $ 302.55 |
1,000+ | $ 0.5867 | $ 586.70 |
Better price for more quantity?
$