5% OFF
Images are for reference only
EDA Models
STMicroelectronics LD1117S12TR
Manufacturer | |
Mfr. Part # | LD1117S12TR |
LCSC Part # | C155612 |
Package | SOT-223-3 |
Customer # | |
Key Attributes | Adjustable and Fixed Low Dropout Positive Voltage Regulators |
Description | 75dB@(120Hz) 800mA Fixed 1.2V Positive electrode 15V SOT-223-3 Voltage Regulators - Linear, Low Drop Out (LDO) Regulators ROHS |
Datasheet | STMicroelectronics LD1117S12TR |
Product Attributes
Show similar products (0) >Product Attribute | Attribute Value | Select All |
---|---|---|
Category | Power Management (PMIC)/Voltage Regulators - Linear, Low Drop Out (LDO) Regulators | |
Manufacturer | STMicroelectronics | |
Package | SOT-223-3 |
Show similar products (0) >
Environmental & Export Classifications
Attribute | Value |
---|---|
RoHS | |
ECCN | EAR99 |
CNHTS | 8542399000 |
USHTS | 8542390001 |
TARIC | 8542399000 |
CAHTS | 8542390000 |
BRHTS | 85423999 |
INHTS | 85423900 |
MXHTS | 8542.39.99 |
Documents & Media
Attribute | Value |
---|---|
Datasheet | STMicroelectronics LD1117S12TR |
EDA Models |
Additional Resources
Attribute | Value |
---|---|
Minimum | 5 |
Multiple | 5 |
Standard Packaging | 2500 |
Sales Unit | Piece |
In-Stock: 4,739
4,739 Can Ship Immediately
Add to BOM List (Project)
Qty. | Unit Price | Ext. Price |
---|---|---|
5+ | $ 0.2066 $ 0.1963 | $ 0.98 |
50+ | $ 0.1722 $ 0.1636 | $ 8.18 |
150+ | $ 0.1531 $ 0.1455 | $ 21.83 |
500+ | $ 0.1416 $ 0.1346 | $ 67.30 |
2,500+ | $ 0.1317 $ 0.1252 | $ 313.00 |
5,000+ | $ 0.1264 $ 0.1201 | $ 600.50 |
Better price for more quantity?
$