Mfr.#: WAFER-XH2.54-8PZZ | Mfr.: XUNPU | Product: C5359636
Images are for reference only
In-Stock:
65,320 

65,320
Can Ship Immediately
Add to BOM List (Project)
Qty. | Unit Price | Ext. Price |
---|---|---|
20+ | $ 0.0368 $ 0.0350 | $ 0.70 |
200+ | $ 0.0287 $ 0.0273 | $ 5.46 |
1,000+ | $ 0.024 $ 0.0228 | $ 22.80 |
2,000+ | $ 0.0213 $ 0.0203 | $ 40.60 |
10,000+ | $ 0.0189 $ 0.0180 | $ 180.00 |
20,000+ | $ 0.0177 $ 0.0169 | $ 338.00 |
Standard Packaging 1000/Full
Bag |
Better price for more quantity?
$