Images
|
Pricing
|
Quantity
|
Availability
|
Mfr.Part #
|
Manufacturer
|
Description
|
RoHS
|
LCSC Part#
|
Package
|
Packaging
|
---|
Images
|
Pricing
|
Quantity
|
Availability
|
Mfr.Part #
|
Manufacturer
|
Description
|
RoHS
|
LCSC Part#
|
Package
|
Packaging
|
---|---|---|---|---|---|---|---|---|---|---|
| Min: 1 Mult: 1 | 0 | P30/19-3C91-A160 | FERROXCUBE INC. | Accessories - Inductors/Transformers ROHS | C22311072 | - | Bag-packed | ||
| Min: 1 Mult: 1 | 0 | P42/29-3F36-A630 | FERROXCUBE INC. | Accessories - Inductors/Transformers ROHS | C22311073 | - | Bag-packed | ||
| Min: 1 Mult: 1 | 0 | TUB3.5/1.3/7.5-4B1 | FERROXCUBE INC. | Accessories - Inductors/Transformers ROHS | C22322477 | - | Bag-packed | ||
| Min: 1 Mult: 1 | 0 | EFD10/5/3-3C94-A25-S | FERROXCUBE INC. | Accessories - Inductors/Transformers ROHS | C22331996 | - | Bag-packed | ||
| Min: 1 Mult: 1 | 0 | EQH4128E040L199 | Magnetics | Accessories - Inductors/Transformers ROHS | C22332146 | - | Bag-packed | ||
| Min: 1 Mult: 1 | 0 | TX13/7.1/4.8-3D3 | FERROXCUBE INC. | Accessories - Inductors/Transformers ROHS | C22323282 | - | Bag-packed | ||
| Min: 1 Mult: 1 | 0 | TX40/24/16-3E5 | FERROXCUBE INC. | Accessories - Inductors/Transformers ROHS | C22323283 | - | Bag-packed | ||
| Min: 1 Mult: 1 | 0 | 5977001921 | Fair-Rite Products | Accessories - Inductors/Transformers ROHS | C22264064 | - | Bag-packed | ||
| Min: 1 Mult: 1 | 0 | B62110A1012X001 | TDK | Accessories - Inductors/Transformers ROHS | C22257068 | - | Box-packed | ||
| Min: 1 Mult: 1 | 0 | B65531W0000R045 | TDK | Accessories - Inductors/Transformers ROHS | C22257075 | - | Box-packed | ||
| Min: 1 Mult: 1 | 0 | B65813J0000R030 | TDK | Accessories - Inductors/Transformers ROHS | C22257089 | - | Box-packed | ||
| Min: 1 Mult: 1 | 0 | P14/8-3F3-A100 | FERROXCUBE INC. | Accessories - Inductors/Transformers ROHS | C22294596 | - | Bag-packed | ||
| Min: 1 Mult: 1 | 0 | E34/14/9-3F3 | FERROXCUBE INC. | Accessories - Inductors/Transformers ROHS | C22265983 | - | Bag-packed | ||
| Min: 1 Mult: 1 | 0 | P30/19-3C90-A1000 | FERROXCUBE INC. | Accessories - Inductors/Transformers ROHS | C22347271 | - | Bag-packed | ||
| Min: 1 Mult: 1 | 0 | EQK2619E026L124 | Magnetics | Accessories - Inductors/Transformers ROHS | C22266446 | - | Bag-packed | ||
| Min: 1 Mult: 1
Full Reel: 138
| 0 | 5943004921 | Fair-Rite Products | Accessories - Inductors/Transformers ROHS | C22248157 | - | Tape & Reel (TR) | ||
| Min: 1 Mult: 1 | 0 | E16/8/5-3C94-E152 | FERROXCUBE INC. | Accessories - Inductors/Transformers ROHS | C20653135 | - | Bag-packed | ||
| Min: 1 Mult: 1 | 0 | ETD39/20/13-3C94-G600 | FERROXCUBE INC. | Accessories - Inductors/Transformers ROHS | C20654430 | - | Bag-packed | ||
| Min: 1 Mult: 1 | 0 | B64290L0042X065 | TDK | Accessories - Inductors/Transformers ROHS | C20716557 | - | Box-packed | ||
| Min: 1 Mult: 1 | 0 | EP20-3F36-A160 | FERROXCUBE INC. | Accessories - Inductors/Transformers ROHS | C20726597 | - | Bag-packed | ||
| Min: 1 Mult: 1 | 0 | ER9.5/2.5/5-3F4-S | FERROXCUBE INC. | Accessories - Inductors/Transformers ROHS | C20726638 | - | Bag-packed | ||
| Min: 1 Mult: 1 | 0 | B64290P0037X048 | TDK | Accessories - Inductors/Transformers ROHS | C20717809 | - | Box-packed | ||
| Min: 1 Mult: 1 | 0 | B65651T0500A048 | TDK | Accessories - Inductors/Transformers ROHS | C20717816 | - | Box-packed | ||
| Min: 1 Mult: 1 | 0 | 0077290A7 | Magnetics | Accessories - Inductors/Transformers ROHS | C20698290 | - | Bag-packed | ||
| Min: 1 Mult: 1 | 0 | 28T0119-00P | Laird | Accessories - Inductors/Transformers ROHS | C20776496 | - | Bag-packed |