Images
|
Pricing
|
Quantity
|
Availability
|
Mfr.Part #
|
Manufacturer
|
Description
|
RoHS
|
LCSC Part#
|
Package
|
Packaging
|
Lifetime @ Temp
|
φD
|
Rated Voltage
|
Capacitance
|
Tolerance
|
Lead Spacing
|
Ripple Current
|
Operating Temperature
|
L
|
Equivalent Series Resistance(ESR)
|
---|
Images
|
Pricing
|
Quantity
|
Availability
|
Mfr.Part #
|
Manufacturer
|
Description
|
RoHS
|
LCSC Part#
|
Package
|
Packaging
|
Lifetime @ Temp
|
φD
|
Rated Voltage
|
Capacitance
|
Tolerance
|
Lead Spacing
|
Ripple Current
|
Operating Temperature
|
L
|
Equivalent Series Resistance(ESR)
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Min: 1 Mult: 1 | 0 | B43762A5478M000 | TDK | 450V 4700uF ±20% 14.5A@100Hz 20mΩ@100Hz Bolt,D76.9xL131.7mm Aluminum Electrolytic Capacitors (Can - Screw Terminals) ROHS | C3815935 | Bolt,D76.9xL131.7mm | Box-packed | 5000hrs@105℃ | 76.9mm | 450V | 4700uF | ±20% | 31.7mm | 14.5A@100Hz | -40℃~+105℃ | 131.7mm | 20mΩ@100Hz | ||
| Min: 1 Mult: 1 | 0 | B43762B5688M008 | TDK | 450V 6800uF ±20% 20.2A@100Hz 14mΩ@100Hz Bolt,D90xL145.5mm Aluminum Electrolytic Capacitors (Can - Screw Terminals) ROHS | C3813129 | Bolt,D90xL145.5mm | Box-packed | 5000hrs@105℃ | 90mm | 450V | 6800uF | ±20% | 31.7mm | 20.2A@100Hz | -40℃~+105℃ | 145.5mm | 14mΩ@100Hz | ||
| Min: 1 Mult: 1 | 0 | B43733A4129M000 | TDK | 350V 12000uF ±20% 28.5A@100Hz 11mΩ@100Hz Bolt,D76.9xL157.2mm Aluminum Electrolytic Capacitors (Can - Screw Terminals) ROHS | C3813228 | Bolt,D76.9xL157.2mm | Box-packed | 15000hrs@85℃ | 76.9mm | 350V | 12000uF | ±20% | 31.7mm | 28.5A@100Hz | -25℃~+85℃ | 157.2mm | 11mΩ@100Hz | ||
| Min: 1 Mult: 1 | 0 | B43725A5688M000 | TDK | 450V 6800uF ±20% 28A@100Hz 14mΩ@100Hz Bolt,D76.9xL169.7mm Aluminum Electrolytic Capacitors (Can - Screw Terminals) ROHS | C3813818 | Bolt,D76.9xL169.7mm | Box-packed | 12000hrs@85℃ | 76.9mm | 450V | 6800uF | ±20% | 31.7mm | 28A@100Hz | -40℃~+85℃ | 169.7mm | 14mΩ@100Hz | ||
| Min: 1 Mult: 1 | 0 | B43713A2339M000 | TDK | 200V 33000uF ±20% 45.9A@100Hz 5.2mΩ@100Hz Bolt,D90xL222mm Aluminum Electrolytic Capacitors (Can - Screw Terminals) ROHS | C3814996 | Bolt,D90xL222mm | Box-packed | 15000hrs@85℃ | 90mm | 200V | 33000uF | ±20% | 31.7mm | 45.9A@100Hz | -25℃~+85℃ | 222mm | 5.2mΩ@100Hz | ||
| Min: 1 Mult: 1 | 0 | B43704A6228M000 | TDK | 500V 2200uF ±20% 10A@100Hz 40mΩ@100Hz Bolt,D64.3xL106.7mm Aluminum Electrolytic Capacitors (Can - Screw Terminals) ROHS | C3815211 | Bolt,D64.3xL106.7mm | Box-packed | 12000hrs@85℃ | 64.3mm | 500V | 2200uF | ±20% | 28.5mm | 10A@100Hz | -40℃~+85℃ | 106.7mm | 40mΩ@100Hz | ||
| Min: 1 Mult: 1 | 0 | B43704B6478M000 | TDK | 500V 4700uF ±20% 18.7A@100Hz 20mΩ@100Hz Bolt,D90xL121mm Aluminum Electrolytic Capacitors (Can - Screw Terminals) ROHS | C3815886 | Bolt,D90xL121mm | Box-packed | 12000hrs@85℃ | 90mm | 500V | 4700uF | ±20% | 31.7mm | 18.7A@100Hz | -40℃~+85℃ | 121mm | 20mΩ@100Hz | ||
| Min: 1 Mult: 1 | 0 | ESW685M100AC3AA | KEMET | Aluminum Electrolytic Capacitors (Can - Screw Terminals) ROHS | C22194632 | - | Bag-packed | - | - | - | - | - | - | - | - | - | - | ||
| Min: 1 Mult: 1 | 0 | ESE476M350AM7AA | KEMET | Aluminum Electrolytic Capacitors (Can - Screw Terminals) ROHS | C22194478 | - | Bag-packed | - | - | - | - | - | - | - | - | - | - | ||
| Min: 1 Mult: 1 | 0 | ESK336M025AC3AA | KEMET | Aluminum Electrolytic Capacitors (Can - Screw Terminals) ROHS | C22194488 | - | Bag-packed | - | - | - | - | - | - | - | - | - | - | ||
| Min: 1 Mult: 1 | 0 | ESK477M200AN3AA | KEMET | Aluminum Electrolytic Capacitors (Can - Screw Terminals) ROHS | C22194492 | - | Bag-packed | - | - | - | - | - | - | - | - | - | - | ||
| Min: 1 Mult: 1 | 0 | ESK475M035AC3DA | KEMET | Aluminum Electrolytic Capacitors (Can - Screw Terminals) ROHS | C22194491 | - | Box-packed | - | - | - | - | - | - | - | - | - | - | ||
| Min: 1 Mult: 1 | 0 | ESH686M350AN2AA | KEMET | Aluminum Electrolytic Capacitors (Can - Screw Terminals) ROHS | C22194484 | - | Bag-packed | - | - | - | - | - | - | - | - | - | - | ||
| Min: 1 Mult: 1 | 0 | ESK107M025AC3DA | KEMET | Aluminum Electrolytic Capacitors (Can - Screw Terminals) ROHS | C22194485 | - | Box-packed | - | - | - | - | - | - | - | - | - | - | ||
| Min: 1 Mult: 1 | 0 | EAK108M010AH4AA | KEMET | Aluminum Electrolytic Capacitors (Can - Screw Terminals) ROHS | C22193710 | - | Bag-packed | - | - | - | - | - | - | - | - | - | - | ||
| Min: 1 Mult: 1 | 0 | ELG278M050AQ2AA | KEMET | Aluminum Electrolytic Capacitors (Can - Screw Terminals) ROHS | C22193852 | - | Bag-packed | - | - | - | - | - | - | - | - | - | - | ||
| Min: 1 Mult: 1 | 0 | ELG337M200AQ2AV | KEMET | Aluminum Electrolytic Capacitors (Can - Screw Terminals) ROHS | C22193853 | - | Bag-packed | - | - | - | - | - | - | - | - | - | - | ||
| Min: 1 Mult: 1 | 0 | ESS225M050AB2AA | KEMET | Aluminum Electrolytic Capacitors (Can - Screw Terminals) ROHS | C22194584 | - | Bag-packed | - | - | - | - | - | - | - | - | - | - | ||
| Min: 1 Mult: 1 | 0 | B43725A9478M000 | TDK | 400V 4700uF ±20% 19.1A@100Hz 15mΩ@100Hz Bolt,D64.3xL131.7mm Aluminum Electrolytic Capacitors (Can - Screw Terminals) ROHS | C3812863 | Bolt,D64.3xL131.7mm | Box-packed | 12000hrs@85℃ | 64.3mm | 400V | 4700uF | ±20% | 28.5mm | 19.1A@100Hz | -40℃~+85℃ | 131.7mm | 15mΩ@100Hz | ||
| Min: 1 Mult: 1 | 0 | B43733A9478M000 | TDK | 400V 4700uF ±20% 14A@100Hz 28mΩ@100Hz Bolt,D64.3xL119.2mm Aluminum Electrolytic Capacitors (Can - Screw Terminals) ROHS | C3812547 | Bolt,D64.3xL119.2mm | Box-packed | 15000hrs@85℃ | 64.3mm | 400V | 4700uF | ±20% | 28.5mm | 14A@100Hz | -25℃~+85℃ | 119.2mm | 28mΩ@100Hz | ||
| Min: 1 Mult: 1 | 0 | B43733A9188M000 | TDK | 400V 1800uF ±20% 7.33A@100Hz 70mΩ@100Hz Bolt,D51.6xL81.7mm Aluminum Electrolytic Capacitors (Can - Screw Terminals) ROHS | C3813956 | Bolt,D51.6xL81.7mm | Box-packed | 15000hrs@85℃ | 51.6mm | 400V | 1800uF | ±20% | 22.2mm | 7.33A@100Hz | -25℃~+85℃ | 81.7mm | 70mΩ@100Hz | ||
| Min: 1 Mult: 1 | 0 | B43733A4158M000 | TDK | 350V 1500uF ±20% 6.44A@100Hz 80mΩ@100Hz Bolt,D51.6xL81.7mm Aluminum Electrolytic Capacitors (Can - Screw Terminals) ROHS | C3814546 | Bolt,D51.6xL81.7mm | Box-packed | 15000hrs@85℃ | 51.6mm | 350V | 1500uF | ±20% | 22.2mm | 6.44A@100Hz | -25℃~+85℃ | 81.7mm | 80mΩ@100Hz | ||
| Min: 1 Mult: 1 | 0
View marketplace suppliers’ inventory
| ESW826M035AE4EA | KEMET | Aluminum Electrolytic Capacitors (Can - Screw Terminals) ROHS | C22194633 | - | Box-packed | - | - | - | - | - | - | - | - | - | - | ||
| Min: 1 Mult: 1 | 0 | MSC125V200 | NTE ELECTRONICS, INC. | 125V 200uF Plugin Aluminum Electrolytic Capacitors (Can - Screw Terminals) ROHS | C6600444 | Plugin | Bag-packed | - | 36.53mm | 125V | 200uF | - | 12.7mm | - | -40℃~+65℃ | 69.85mm | - | ||
| Min: 1 Mult: 1 | 0 | MSC250V25 | NTE ELECTRONICS, INC. | 250V 25uF Plugin Aluminum Electrolytic Capacitors (Can - Screw Terminals) ROHS | C5785567 | Plugin | Bag-packed | - | 36.53mm | 250V | 25uF | - | 12.7mm | - | -40℃~+65℃ | 69.85mm | - |