Images
|
Pricing
|
Quantity
|
Availability
|
Mfr.Part #
|
Manufacturer
|
Description
|
RoHS
|
LCSC Part#
|
Package
|
Packaging
|
VSWR
|
Peak Gain
|
Central Frequency
|
Power capacity
|
Antenna Type
|
---|
Images
|
Pricing
|
Quantity
|
Availability
|
Mfr.Part #
|
Manufacturer
|
Description
|
RoHS
|
LCSC Part#
|
Package
|
Packaging
|
VSWR
|
Peak Gain
|
Central Frequency
|
Power capacity
|
Antenna Type
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Min: 1 Mult: 1 | 0 | BOA5G2X2L125PTNM | PCTEL | 2 50W Antennas ROHS | C6132173 | - | - | 2 | 3.5dBi;4dBi;4.5dBi | 788.5MHz;5.45GHz | 50W | - | ||
| Min: 1 Mult: 1 | 0 | ECHO12/X/X/S/S/3 | Siretta Ltd | 3 Chip Antenna 5.2dB 2.4GHz Antennas ROHS | C5682715 | - | Bag-packed | 3 | 5.2dB | 2.4GHz | - | Chip Antenna | ||
| Min: 1 Mult: 1 | 0 | ECHO1A/0.1M/IPEX/S/S/11 | Siretta Ltd | 2 3.6dBi Antennas ROHS | C5682718 | - | Bag-packed | 2 | 3.6dBi | 850MHz;2.1GHz | - | - | ||
| Min: 1 Mult: 1 | 0 | ANT-2YAG16 | RF Solutions | Antennas ROHS | C5585904 | - | Bag-packed | - | - | - | - | - | ||
| Min: 1 Mult: 1 | 0 | ANT-8/9-MMG1-SMA-1 | Linx | 2.1 Glue Stick Antenna 10W Antennas ROHS | C5585972 | - | Bag-packed | 2.1 | 2dBi;2.3dBi | 868MHz;915MHz | 10W | Glue Stick Antenna | ||
| Min: 1 Mult: 1 | 0 | ANT-868-CW-QW | Linx | 1.9 Glue Stick Antenna 1.6dBi Antennas ROHS | C5585978 | - | Tray | 1.9 | 1.6dBi | 700MHz;950MHz | - | Glue Stick Antenna | ||
| Min: 1 Mult: 1 | 0 | ANT-915-3-O-2PACK | Doodle Labs | 2 Glue Stick Antenna 3dBi 915MHz 50W Antennas ROHS | C5585984 | - | - | 2 | 3dBi | 915MHz | 50W | Glue Stick Antenna | ||
| Min: 1 Mult: 1 | 0 | ANT-DB1-HDP-RPS | Linx | 1.9 Antennas ROHS | C5586008 | - | Bag-packed | 1.9 | 0.2dBi;-3.3dBi;0dBi | 892MHz;2.45GHz | - | - | ||
| Min: 1 Mult: 1 | 0 | ANT-DB1-LCD-SMA | Linx | 1.9 Glue Stick Antenna 10W Antennas ROHS | C5586014 | - | Bag-packed | 1.9 | 2.8dBi;2.92dBi;4.5dBi | 2.4GHz;5.8GHz | 10W | Glue Stick Antenna | ||
| Min: 1 Mult: 1 | 0 | ANT-DB1-RMS-RPS | Linx | 2 Glue Stick Antenna Antennas ROHS | C5586020 | - | Bag-packed | 2 | -0.6dBi;5.3dBi | 892MHz;1.9GHz | - | Glue Stick Antenna | ||
| Min: 1 Mult: 1 | 0 | ANT-DB1-VDP-SMA | Linx | 1.9 Antennas ROHS | C5586026 | - | Bag-packed | 1.9 | -1.8dBi;-1.7dBi;-1.3dBi | 892MHz;2.45GHz | - | - | ||
| Min: 1 Mult: 1 | 0 | ANT-GPS-P20-UFL | RF Solutions | 1.5 2dBi Ceramic antenna 1.575GHz 50W Antennas ROHS | C5586056 | - | Bag-packed | 1.5 | 2dBi | 1.575GHz | 50W | Ceramic antenna | ||
| Min: 1 Mult: 1 | 0 | PEWAN137-20SF | Pasternack Enterprises | 1.3 20dBi 7.025GHz Antennas ROHS | C5709288 | - | Bag-packed | 1.3 | 20dBi | 7.025GHz | - | - | ||
| Min: 1 Mult: 1 | 0 | FXP522.A.07.A.001 | Taoglas | 2W Antennas ROHS | C5645936 | - | Bag-packed | - | 3.78dBi;4.63dBi | 2.4GHz;5.8GHz | 2W | - | ||
| Min: 1 Mult: 1 | 0 | KIT-ANT18-01 | Synapse Wireless | Glue Stick Antenna 2.4GHz Antennas ROHS | C5779866 | - | Bag-packed | - | - | 2.4GHz | - | Glue Stick Antenna | ||
| Min: 1 Mult: 1 | 0 | MIKE11/3M/SMAM/S/S/17 | Siretta Ltd | 2 28dB 1.575GHz Antennas ROHS | C5798532 | - | Bag-packed | 2 | 28dB | 1.575GHz | - | - | ||
| Min: 1 Mult: 1 | 0 | P2415 | ANTENNA SPECIALISTS | 1.5 15dBi 2.4375GHz 200W Antennas ROHS | C5822931 | - | - | 1.5 | 15dBi | 2.4375GHz | 200W | - | ||
| Min: 1 Mult: 1 | 0 | EAN0000HB | FreeWave Technologies, Inc. | Antennas ROHS | C5726004 | - | - | - | - | - | - | - | ||
| Min: 1 Mult: 1 | 0 | EAN0900YA | FreeWave Technologies, Inc. | Antennas ROHS | C5726008 | - | - | - | - | - | - | - | ||
| Min: 1 Mult: 1 | 0 | EAN0915NX | FreeWave Technologies, Inc. | Antennas ROHS | C5726011 | - | - | - | - | - | - | - | ||
| Min: 1 Mult: 1
Full Reel: 600
| 0 | H2UE3P1D2G0100 | Unictron | 3 Chip Antenna 2W Antennas ROHS | C5756044 | - | Tape & Reel (TR) | 3 | 1.1dBi;1.4dBi;3.2dBi;3.8dBi;4.2dBi | 748MHz;2.59GHz | 2W | Chip Antenna | ||
| Min: 1 Mult: 1 | 0 | H4700BZ3RCSFPM | ANTENNA SPECIALISTS | 2 6dBi 4.7GHz 25W Antennas ROHS | C5756086 | - | - | 2 | 6dBi | 4.7GHz | 25W | - | ||
| Min: 1 Mult: 1 | 0 | H4700RCCBSESF3I | ANTENNA SPECIALISTS | 2 9dBi 4.7GHz 10W Antennas ROHS | C5756088 | - | - | 2 | 9dBi | 4.7GHz | 10W | - | ||
| Min: 1 Mult: 1 | 0
View marketplace suppliers’ inventory
| 1-2823596-1 | TE Connectivity | Antennas ROHS | C5863605 | - | Bag-packed | - | - | - | - | - | ||
| Min: 1 Mult: 1 | 0 | PCTHPMIMO-2-SF | PCTEL | 1.8 25W Antennas ROHS | C5844881 | - | - | 1.8 | 1.5dBi;0.5dBi | 2.55GHz;5.4GHz | 25W | - |