Images
|
Pricing
|
Quantity
|
Availability
|
Mfr.Part #
|
Manufacturer
|
Description
|
RoHS
|
LCSC Part#
|
Package
|
Packaging
|
VSWR
|
Peak Gain
|
Antenna Type
|
Central Frequency
|
Power capacity
|
---|
Images
|
Pricing
|
Quantity
|
Availability
|
Mfr.Part #
|
Manufacturer
|
Description
|
RoHS
|
LCSC Part#
|
Package
|
Packaging
|
VSWR
|
Peak Gain
|
Antenna Type
|
Central Frequency
|
Power capacity
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Min: 1 Mult: 1 | 0 | 1399.31.0010 | HUBER+SUHNER | 1.7 Antennas ROHS | C17652141 | - | Bag-packed | 1.7 | 2dBi;4dBi;6dBi;7dBi | - | 744MHz;3.7GHz | - | ||
| Min: 1 Mult: 1 | 0
View marketplace suppliers’ inventory
| FXR.07.A.DG | Taoglas | Antennas ROHS | C17508882 | - | Bag-packed | - | - | - | - | - | ||
| Min: 1 Mult: 1 | 0 | 1324.17.0116 | HUBER+SUHNER | 1.7 14dBi 2.442GHz Antennas ROHS | C17606736 | - | Bag-packed | 1.7 | 14dBi | - | 2.442GHz | - | ||
| Min: 1 Mult: 1 | 0 | 1399.17.0044 | HUBER+SUHNER | 2 Antennas ROHS | C17606346 | - | Bag-packed | 2 | 6dBi;8.5dBi;9.5dBi | - | 915MHz;5.512GHz | - | ||
| Min: 1 Mult: 1 | 0 | PLT-RFID-ANT-EL6E-EU | ThingMagic, a JADAK Brand | Antennas ROHS | C17681032 | - | Bag-packed | - | - | - | - | - | ||
| Min: 1 Mult: 1
Full Reel: 500
| 0 | 1582AT54A0045001E | Johanson Dielectrics | 1.5dBi Chip Antenna 1.5825GHz 3W Antennas ROHS | C17587295 | - | Tape & Reel (TR) | - | 1.5dBi | Chip Antenna | 1.5825GHz | 3W | ||
| Min: 1 Mult: 1 | 0 | 1319.17.0121 | HUBER+SUHNER | 1.5 Glue Stick Antenna 7dBi 1.905GHz Antennas ROHS | C17657162 | - | Bag-packed | 1.5 | 7dBi | Glue Stick Antenna | 1.905GHz | - | ||
| Min: 1 Mult: 1 | 0 | 1399.35.0008 | HUBER+SUHNER | 1.8 Antennas ROHS | C17569943 | - | Bag-packed | 1.8 | 4dBi;6dBi | - | 2.545GHz;6.53GHz | - | ||
| Min: 1 Mult: 1 | 0 | 1324.19.0002 | HUBER+SUHNER | 1.5 8.5dBi 2.4GHz Antennas ROHS | C17656349 | - | Bag-packed | 1.5 | 8.5dBi | - | 2.4GHz | - | ||
| Min: 1 Mult: 1 | 0 | 1399.99.0072 | HUBER+SUHNER | 1.9 40W Antennas ROHS | C17616571 | - | Bag-packed | 1.9 | 5dBi;7dBi;6.5dBi;7.5dBi;9dBi;8dBi | - | 827MHz;6.1375GHz | 40W | ||
| Min: 1 Mult: 1 | 0 | 1399.99.0118 | HUBER+SUHNER | 2 Antennas ROHS | C17636308 | - | Bag-packed | 2 | 4dBi;5dBi;6dBi;5.5dBi;7dBi | - | 742MHz;6.012GHz | - | ||
| Min: 1 Mult: 1 | 0 | 5238.000.10 | FEIG ELECTRONIC | Antennas ROHS | C17396073 | - | Box-packed | - | - | - | - | - | ||
| Min: 1 Mult: 1
Full Reel: 900
| 0 | B82453C0285A000 | TDK | Antennas ROHS | C17348723 | - | Tape & Reel (TR) | - | - | - | - | - | ||
| Min: 1 Mult: 1 | 0 | 87010008 | HUBER+SUHNER | 1.5 4dBi 405MHz Antennas ROHS | C17551774 | - | Bag-packed | 1.5 | 4dBi | - | 405MHz | - | ||
| Min: 1 Mult: 1 | 0 | 1399.99.0133 | HUBER+SUHNER | 1.9 Antennas ROHS | C17439011 | - | Bag-packed | 1.9 | 3.5dBi;5dBi;6dBi;7dBi | - | 655.5MHz;6.012GHz | - | ||
| Min: 1 Mult: 1 | 0 | K862748 | HUBER+SUHNER | 1.5 Glue Stick Antenna 7.5dBi 390MHz Antennas ROHS | C17502564 | - | Bag-packed | 1.5 | 7.5dBi | Glue Stick Antenna | 390MHz | - | ||
| Min: 1 Mult: 1 | 0 | 1399.99.0037 | HUBER+SUHNER | 2.2 Chip Antenna Antennas ROHS | C17466861 | - | Bag-packed | 2.2 | 5dBi;8dBi | Chip Antenna | 798MHz;5.6625GHz | - | ||
| Min: 1 Mult: 1 | 0 | 1399.99.0145 | HUBER+SUHNER | 2 Antennas ROHS | C17368784 | - | Bag-packed | 2 | 2dBi;4dBi | - | 2.45GHz;5.45GHz | - | ||
| Min: 1 Mult: 1 | 0 | 91121389 | HUBER+SUHNER | 2 7dBi 392.5MHz Antennas ROHS | C17434810 | - | Bag-packed | 2 | 7dBi | - | 392.5MHz | - | ||
| Min: 1 Mult: 1
Full Reel: 2000
| 0 | VJ5101W157GXCMT | Vishay Intertech | Antennas ROHS | C17434631 | - | Tape & Reel (TR) | - | - | - | - | - | ||
| Min: 1 Mult: 1 | 0 | 1399.17.0253 | HUBER+SUHNER | 2 Antennas ROHS | C17473429 | - | Bag-packed | 2 | 2dBi;2.5dBi | - | 2.595GHz;4GHz | - | ||
| Min: 1 Mult: 1 | 0
View marketplace suppliers’ inventory
| 1462362123 | MOLEX | Antennas ROHS | C17511232 | - | Bag-packed | - | - | - | - | - | ||
| Min: 1 Mult: 1 | 0 | 1324.19.0057 | HUBER+SUHNER | 1.5 8.5dBi 2.45GHz Antennas ROHS | C17426260 | - | Bag-packed | 1.5 | 8.5dBi | - | 2.45GHz | - | ||
| Min: 1 Mult: 1 | 0 | 1356.19.0023 | HUBER+SUHNER | 2 9dBi 5.542GHz Antennas ROHS | C17425262 | - | Bag-packed | 2 | 9dBi | - | 5.542GHz | - | ||
| Min: 1 Mult: 1
Full Reel: 500
| 0 | 2500AT43A0100001E | Johanson Dielectrics | 3 0.6dBi Chip Antenna 2.5GHz 2W Antennas ROHS | C17510848 | - | Tape & Reel (TR) | 3 | 0.6dBi | Chip Antenna | 2.5GHz | 2W |