Antennas
The Results of Antennas
8864
Manufacturer
Package
VSWR
Peak Gain
Operating Temperature
Antenna Type
Polarization
Bandwidth
Frequency(Center/Band)
Impedance
Power
Results:
8864
Images
|
Pricing
|
Quantity
|
Availability
|
Mfr.Part #
|
Manufacturer
|
Description
|
RoHS
|
LCSC Part#
|
Package
|
Packaging
|
Antenna Type
|
Peak Gain
|
Frequency(Center/Band)
|
Power
|
VSWR
|
Polarization
|
Bandwidth
|
Operating Temperature
|
Impedance
|
---|
Images
|
Pricing
|
Quantity
|
Availability
|
Mfr.Part #
|
Manufacturer
|
Description
|
RoHS
|
LCSC Part#
|
Package
|
Packaging
|
Antenna Type
|
Peak Gain
|
Frequency(Center/Band)
|
Power
|
VSWR
|
Polarization
|
Bandwidth
|
Operating Temperature
|
Impedance
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Min: 1 Mult: 1 | 0 | SB800MPL12 | Glue Stick Antenna 2.14dBi 851MHz 3W Antennas ROHS | C3285442 | - | Bag-packed | Glue Stick Antenna | 2.14dBi | 851MHz | 3W | - | - | - | - | - | |||
| Min: 1 Mult: 1 | 0 | NMO800B | Glue Stick Antenna 5.6dBi 836MHz 200W Antennas ROHS | C3284510 | - | Bag-packed | Glue Stick Antenna | 5.6dBi | 836MHz | 200W | - | - | - | - | - | |||
| Min: 1 Mult: 1 | 0 | NMO40BCO | Glue Stick Antenna 45MHz 150W Antennas ROHS | C3285315 | - | Bag-packed | Glue Stick Antenna | - | 45MHz | 150W | - | - | - | - | - | |||
| Min: 1 Mult: 1 | 0 | NMO4E4900B | 2 Glue Stick Antenna 4dBi 5.125GHz Antennas ROHS | C3284196 | - | Bag-packed | Glue Stick Antenna | 4dBi | 5.125GHz | - | 2 | - | - | - | - | |||
| Min: 1 Mult: 1 | 0 | SB2400SMA6 | Glue Stick Antenna 2.14dBi 2.45GHz 3W Antennas ROHS | C3284386 | - | Bag-packed | Glue Stick Antenna | 2.14dBi | 2.45GHz | 3W | - | - | - | - | - | |||
| Min: 1 Mult: 1 | 0 | NMOQC | Glue Stick Antenna 2dBi 324MHz 200W Antennas ROHS | C3284691 | - | Bag-packed | Glue Stick Antenna | 2dBi | 324MHz | 200W | - | - | - | - | - | |||
| Min: 1 Mult: 1 | 0 | LPT700/800NMOW | 2dBi 803MHz 100W Antennas ROHS | C3284811 | - | Bag-packed | - | 2dBi | 803MHz | 100W | - | - | - | - | - | |||
| Min: 1 Mult: 1 | 0 | ICEFIN-F | Antennas ROHS | C6639990 | - | Bag-packed | - | - | - | - | - | - | - | -40℃~+85℃ | - | |||
| Min: 1 Mult: 1 | 0 | NMOQSPECB | Glue Stick Antenna 2dBi 548MHz 200W Antennas ROHS | C6712679 | - | Bag-packed | Glue Stick Antenna | 2dBi | 548MHz | 200W | - | - | - | - | - | |||
| Min: 1 Mult: 1 | 0 | ICEFIN-GP | Antennas ROHS | C6211276 | - | Bag-packed | - | - | - | - | - | - | - | - | - | |||
| Min: 1 Mult: 1 | 0 ![]() | SPDA17850/1900 | 2 Glue Stick Antenna 3W Antennas ROHS | C6230059 | - | Bag-packed | Glue Stick Antenna | 0dBi;1.5dBi | 850MHz;1.9GHz | 3W | 2 | - | - | - | - | |||
| Min: 1 Mult: 1 | 0 | ICEFIN49NMOHF | 2 5GAntenna 6.2dBi 1100MHz Vertical 5450MHz Antennas ROHS | C6275527 | - | Bag-packed | 5GAntenna | 6.2dBi | 5450MHz | 20W;30W | 2 | Vertical | 1100MHz | -40℃~+85℃ | 50Ω | |||
| Min: 1 Mult: 1 | 0 | QB | Glue Stick Antenna 2dBi 324MHz 200W Antennas ROHS | C6366289 | - | Bag-packed | Glue Stick Antenna | 2dBi | 324MHz | 200W | - | - | - | - | - | |||
| Min: 1 Mult: 1 | 0 | ANT2525B00BT1516S | 2 Ceramic antenna Antennas ROHS | C6465378 | - | Tray | Ceramic antenna | 4.72dBi;4.51dBi | 1.575GHz;1.602GHz | - | 2 | - | - | - | - | |||
| Min: 1 Mult: 1 | 0 | AN868-915A-50HRA | Glue Stick Antenna 3dBi Vertical Antennas ROHS | C6500578 | - | Bag-packed | Glue Stick Antenna | 3dBi | 868MHz;915MHz | - | - | Vertical | - | -40℃~+85℃ | 50Ω | |||
| Min: 1 Mult: 1 | 0 | NMO150B | Glue Stick Antenna 5.14dBi 159MHz 200W Antennas ROHS | C3284926 | - | Bag-packed | Glue Stick Antenna | 5.14dBi | 159MHz | 200W | - | - | - | - | - | |||
| Min: 1 Mult: 1 | 0 | NMOWBQB | Glue Stick Antenna 2dBi 160MHz 200W Antennas ROHS | C3284946 | - | Bag-packed | Glue Stick Antenna | 2dBi | 160MHz | 200W | - | - | - | - | - | |||
| Min: 1 Mult: 1 | 0 | W5030 | 2 WiFiAntenna 20W Antennas ROHS | C6604769 | - | Bag-packed | WiFiAntenna | 3.5dBi;6.5dBi | 2450MHz;5512.5MHz | 20W | 2 | - | 100MHz;725MHz | -40℃~+85℃ | 50Ω | |||
| Min: 1 Mult: 1 | 0 | NMOWBPQB | Glue Stick Antenna 2dBi 160MHz 200W Antennas ROHS | C6712685 | - | Bag-packed | Glue Stick Antenna | 2dBi | 160MHz | 200W | - | - | - | - | - | |||
| Min: 1 Mult: 1 | 0 | NAN-CL5B4010AF | 3.5 4.5dB Chip Antenna Antennas ROHS | C5687460 | - | Bag-packed | Chip Antenna | 4.5dB | 830MHz;2.6GHz | - | 3.5 | - | - | - | - | |||
| Min: 1 Mult: 1 | 0 | LMWBQ | Glue Stick Antenna 2dBi 160MHz 200W Antennas ROHS | C3284267 | - | Bag-packed | Glue Stick Antenna | 2dBi | 160MHz | 200W | - | - | - | - | - | |||
| Min: 1 Mult: 1 | 0 | NMOWB150C | Glue Stick Antenna 2dBi 154.5MHz 100W Antennas ROHS | C6243628 | - | Bag-packed | Glue Stick Antenna | 2dBi | 154.5MHz | 100W | - | - | - | - | - | |||
| Min: 1 Mult: 1
Full Reel: 2000
| 0 | W3062A | GPSAntenna 2.5dBi RHCP 20MHz 1575.42MHz Antennas ROHS | C7150153 | - | Tape & Reel (TR) | GPSAntenna | 2.5dBi | 1575.42MHz | - | - | RHCP | 20MHz | -40℃~+85℃ | 50Ω | |||
| Min: 1 Mult: 1 | 0 | ANT-868-HETH | 2.2 5.6dBi Linear 868MHz 15W Plugin Antennas ROHS | C3285311 | Plugin | Bag-packed | - | 5.6dBi | 868MHz | 15W | 2.2 | Linear | - | -40℃~+85℃ | 50Ω | |||
| Min: 1 Mult: 1 | 0 | TANGO38/1M/SMAM/S/S/17 | 1.5 2dBi 868MHz 50W Antennas ROHS | C3283974 | - | Bag-packed | - | 2dBi | 868MHz | 50W | 1.5 | - | - | - | - |