Images
|
Pricing
|
Quantity
|
Availability
|
Mfr.Part #
|
Manufacturer
|
Description
|
RoHS
|
LCSC Part#
|
Package
|
Packaging
|
VSWR
|
Peak Gain
|
Central Frequency
|
Power capacity
|
Antenna Type
|
---|
Images
|
Pricing
|
Quantity
|
Availability
|
Mfr.Part #
|
Manufacturer
|
Description
|
RoHS
|
LCSC Part#
|
Package
|
Packaging
|
VSWR
|
Peak Gain
|
Central Frequency
|
Power capacity
|
Antenna Type
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Min: 1 Mult: 1 | 0
View marketplace suppliers’ inventory
| XGCS490B201 | Schneider | Antennas ROHS | C7159255 | - | Box-packed | - | - | - | - | - | ||
| Min: 1 Mult: 1 | 0 | ECHO14/0.2M/UFL/S/S/15 | Siretta Ltd | 3.2 0dBi Antennas ROHS | C7183026 | - | Bag-packed | 3.2 | 0dBi | 800MHz;2.6GHz | - | - | ||
| Min: 1 Mult: 1 | 0 | ECHO30/0.1M/IPEX/S/S/26 | Siretta Ltd | 3 2dBi Antennas ROHS | C7183028 | - | Bag-packed | 3 | 2dBi | 892MHz;2.1GHz | - | - | ||
| Min: 1 Mult: 1 | 0 | 1003893FT-AA10L0200 | Kyocera AVX | 1.5 3.3dBi 2.4425GHz 500mW Antennas ROHS | C7159397 | - | Box-packed | 1.5 | 3.3dBi | 2.4425GHz | 500mW | - | ||
| Min: 1 Mult: 1 | 0
View marketplace suppliers’ inventory
| UTRA4061S2NW-001 | TE Connectivity | Antennas ROHS | C7137208 | - | Bag-packed | - | - | - | - | - | ||
| Min: 1 Mult: 1 | 0 | 1399.17.0145 | HUBER+SUHNER | 1.9 Antennas ROHS | C17268028 | - | Bag-packed | 1.9 | 5dBi;7dBi;6.5dBi;7.5dBi;9dBi;8dBi | 827MHz;6.137GHz | - | - | ||
| Min: 1 Mult: 1 | 0 | 1324.26.0049 | HUBER+SUHNER | 1.5 8.5dBi 2.4GHz Antennas ROHS | C17240325 | - | Bag-packed | 1.5 | 8.5dBi | 2.4GHz | - | - | ||
| Min: 1 Mult: 1 | 0 | TQ0145AA0000 | TST | Ceramic antenna 1.574GHz Antennas ROHS | C7365085 | - | Box-packed | - | - | 1.574GHz | - | Ceramic antenna | ||
| Min: 1 Mult: 1 | 0 | TQ0149AA0000 | TST | Ceramic antenna 1.57GHz Antennas ROHS | C7365090 | - | Box-packed | - | - | 1.57GHz | - | Ceramic antenna | ||
| Min: 1 Mult: 1 | 0 | TQ0146AA0000 | TST | Ceramic antenna 1.564GHz Antennas ROHS | C7365087 | - | Box-packed | - | - | 1.564GHz | - | Ceramic antenna | ||
| Min: 1 Mult: 1 | 0 | SLPT4900DMN | Pulse Elec | 2 5.5dBi 5.4GHz 10W Antennas ROHS | C7364181 | - | Bag-packed | 2 | 5.5dBi | 5.4GHz | 10W | - | ||
| Min: 1 Mult: 1 | 0 | S2403BP36RSM | Laird | Antennas ROHS | C7354770 | - | Bag-packed | - | - | - | - | - | ||
| Min: 1 Mult: 1 | 0 | PE51239 | Pasternack Enterprises | 2 100W Antennas ROHS | C7327125 | - | Bag-packed | 2 | 5dBi;6dBi;7dBi | 752MHz;3.8GHz | 100W | - | ||
| Min: 1 Mult: 1 | 0 | SZK-C-2G19 | Synzen | 2.79dBi 1.584GHz Antennas ROHS | C7394626 | - | Bag-packed | - | 2.79dBi | 1.584GHz | - | - | ||
| Min: 1 Mult: 1 | 0 | T1551AH-2.4/5.X-S | Nearson | 2 Glue Stick Antenna 5dBi Antennas ROHS | C7394725 | - | Bag-packed | 2 | 5dBi | 2.4GHz;5.5GHz | - | Glue Stick Antenna | ||
| Min: 1 Mult: 1 | 0 | V680-HS63-R 2M | Omron Electronics | Antennas ROHS | C17288296 | - | Bag-packed | - | - | - | - | - | ||
| Min: 1 Mult: 1 | 0 | 1356.17.0090 | HUBER+SUHNER | 1.8 Antennas ROHS | C17320476 | - | Bag-packed | 1.8 | 17dBi;18dBi;16dBi | 5.025GHz;6.05GHz | - | - | ||
| Min: 1 Mult: 1 | 0 | V600-HS67 2M | Omron Electronics | Antennas ROHS | C17582288 | - | Bag-packed | - | - | - | - | - | ||
| Min: 1 Mult: 1 | 0 | V680-HS52-W 2M | Omron Electronics | Antennas ROHS | C17676359 | - | Bag-packed | - | - | - | - | - | ||
| Min: 1 Mult: 1 | 0 | V680-HS63-W 12.5M | Omron Electronics | Antennas ROHS | C17679607 | - | Bag-packed | - | - | - | - | - | ||
| Min: 1 Mult: 1
Full Reel: 1000
| 0 | 0900AT43A0070001E | Johanson Dielectrics | -0.5dBi Chip Antenna 2W Antennas ROHS | C17338481 | - | Tape & Reel (TR) | - | -0.5dBi | - | 2W | Chip Antenna | ||
| Min: 1 Mult: 1 | 0 | V680-H01-V2 | Omron Electronics | Antennas ROHS | C17511171 | - | Bag-packed | - | - | - | - | - | ||
| Min: 1 Mult: 1 | 0 | 1399.17.0222 | HUBER+SUHNER | 2.1 Antennas ROHS | C17599637 | - | Bag-packed | 2.1 | 6dBi;5dBi;7.5dBi;6.5dBi | 655.5MHz;6.012GHz | - | - | ||
| Min: 1 Mult: 1
Full Reel: 5000
| 0 | TQ0175AA0000 | TST | Antennas ROHS | C19849030 | - | Tape & Reel (TR) | - | - | - | - | - | ||
| Min: 1 Mult: 1
Full Reel: 750
| 0 | MSA3RBA72A | Murata Electronics | Antennas ROHS | C20045253 | - | Tape & Reel (TR) | - | - | - | - | - |