Images
|
Pricing
|
Quantity
|
Availability
|
Mfr.Part #
|
Manufacturer
|
Description
|
RoHS
|
LCSC Part#
|
Package
|
Packaging
|
Operating Temperature Range
|
Connector Type
|
Voltage Rating (Max)
|
Current Rating (Max)
|
Contact Plating
|
Contact Material
|
---|
Images
|
Pricing
|
Quantity
|
Availability
|
Mfr.Part #
|
Manufacturer
|
Description
|
RoHS
|
LCSC Part#
|
Package
|
Packaging
|
Operating Temperature Range
|
Connector Type
|
Voltage Rating (Max)
|
Current Rating (Max)
|
Contact Plating
|
Contact Material
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Min: 1 Mult: 1 | 0 | PJ-301-Y | XKB Connection | -20℃~+70℃ 3.5mm Headphone Jack 30V 500mA Plugin Audio Connectors (Headphones) ROHS | C2885006 | Plugin | Bag-packed | -20℃~+70℃ | 3.5mm Headphone Jack | 30V | 500mA | - | - | ||
| Min: 1 Mult: 1 | 0 | PJ-3136-R | XKB Connection | -20℃~+70℃ 3.5mm Headphone Jack 30V 10A Plugin Audio Connectors (Headphones) ROHS | C2885021 | Plugin | Bag-packed | -20℃~+70℃ | 3.5mm Headphone Jack | 30V | 10A | - | - | ||
| Min: 1 Mult: 1 | 0 | PJ-38647-B | XKB Connection | -30℃~+80℃ 3.5mm Headphone Jack 12V 500mA Audio Connectors (Headphones) ROHS | C2885056 | - | Bag-packed | -30℃~+80℃ | 3.5mm Headphone Jack | 12V | 500mA | - | - | ||
| Min: 1 Mult: 1
Full Reel: 1000
| 0 | SJ2-3573A2-SMT-TR | CUI | -25℃~+85℃ 12V Silver 1A Copper alloy Audio Connectors (Headphones) ROHS | C4991627 | - | Tape & Reel (TR) | -25℃~+85℃ | - | 12V | 1A | Silver | Copper alloy | ||
| Min: 1 Mult: 1 | 0 | ACJS-MV35-3S | Amphenol ICC | -25℃~+70℃ Copper Audio Connectors (Headphones) ROHS | C4991722 | - | Bag-packed | -25℃~+70℃ | - | - | - | - | Copper | ||
| Min: 1 Mult: 1 | 0 | MJ-101SP | Amphenol ICC | Audio Connectors (Headphones) ROHS | C4992042 | - | Bag-packed | - | - | - | - | - | - | ||
| Min: 1 Mult: 1 | 0 | TJSS-106NJ | Amphenol ICC | Audio Connectors (Headphones) ROHS | C4992121 | - | Bag-packed | - | - | - | - | - | - | ||
| Min: 1 Mult: 1 | 0 | 35RAPC2BHN3 | Switchcraft | Silver Copper alloy Audio Connectors (Headphones) ROHS | C4992366 | - | Bag-packed | - | - | - | - | Silver | Copper alloy | ||
| Min: 1 Mult: 1 | 0 | 35FM3 | Switchcraft | Audio Connectors (Headphones) ROHS | C4992441 | - | Bag-packed | - | - | - | - | - | - | ||
| Min: 1 Mult: 1 | 0 | TJS-104 | Amphenol ICC | Audio Connectors (Headphones) ROHS | C4992641 | - | Bag-packed | - | - | - | - | - | - | ||
| Min: 1 Mult: 1 | 0 | PJ-313E8-R-SMT | XKB Connection | -20℃~+70℃ 3.5mm Headphone Jack 30V 500mA SMD Audio Connectors (Headphones) ROHS | C2885030 | SMD | Bag-packed | -20℃~+70℃ | 3.5mm Headphone Jack | 30V | 500mA | - | - | ||
| Min: 1 Mult: 1 | 0 | TT253NC | Switchcraft | Copper alloy Audio Connectors (Headphones) ROHS | C4991616 | - | Bag-packed | - | - | - | - | - | Copper alloy | ||
| Min: 1 Mult: 1
Full Reel: 1000
| 0 | SJ2-25994A-SMT-TR | CUI | -25℃~+85℃ 12V Gold 1A Copper alloy Audio Connectors (Headphones) ROHS | C4992001 | - | Tape & Reel (TR) | -25℃~+85℃ | - | 12V | 1A | Gold | Copper alloy | ||
| Min: 1 Mult: 1 | 0 | TJSS-108SP | Amphenol ICC | Audio Connectors (Headphones) ROHS | C4991638 | - | Bag-packed | - | - | - | - | - | - | ||
| Min: 1 Mult: 1 | 0
View marketplace suppliers’ inventory
| TJT-105 | Amphenol ICC | Copper Beryllium Audio Connectors (Headphones) ROHS | C4991653 | - | Bag-packed | - | - | - | - | - | Copper Beryllium | ||
| Min: 1 Mult: 1 | 0 | MP-103S | Amphenol ICC | Audio Connectors (Headphones) ROHS | C4991723 | - | Bag-packed | - | - | - | - | - | - | ||
| Min: 1 Mult: 1 | 0 | S12B | Switchcraft | -20℃~+65℃ 25V 1A Copper alloy Audio Connectors (Headphones) ROHS | C4991743 | - | Bag-packed | -20℃~+65℃ | - | 25V | 1A | - | Copper alloy | ||
| Min: 1 Mult: 1 | 0 | TJSS-108-2J5/307 | Amphenol ICC | Audio Connectors (Headphones) ROHS | C4992260 | - | Bag-packed | - | - | - | - | - | - | ||
| Min: 1 Mult: 1 | 0 | TJ-108XL | Amphenol ICC | Audio Connectors (Headphones) ROHS | C4991798 | - | Bag-packed | - | - | - | - | - | - | ||
| Min: 1 Mult: 1
Full Reel: 950
| 0 | SJ2-35894D-SMT-TR | CUI | Audio Connectors (Headphones) ROHS | C4991838 | - | Tape & Reel (TR) | - | - | - | - | - | - | ||
| Min: 1 Mult: 1 | 0 | 3502AAU | Switchcraft | Gold Copper alloy Audio Connectors (Headphones) ROHS | C4992335 | - | Bag-packed | - | - | - | - | Gold | Copper alloy | ||
| Min: 1 Mult: 1 | 0 | TP-105 | Amphenol ICC | Audio Connectors (Headphones) ROHS | C4992355 | - | Bag-packed | - | - | - | - | - | - | ||
| Min: 1 Mult: 1 | 0 | A-ACJS-IHS | TubeDepot | Gold Audio Connectors (Headphones) ROHS | C4992390 | - | Bag-packed | - | - | - | - | Gold | - | ||
| Min: 1 Mult: 1
Full Reel: 1250
| 0 | SJ2-25404C-SMT-TR | CUI | -25℃~+85℃ 12V Gold 1A Copper alloy Audio Connectors (Headphones) ROHS | C4991973 | - | Tape & Reel (TR) | -25℃~+85℃ | - | 12V | 1A | Gold | Copper alloy | ||
| Min: 1 Mult: 1 | 0 | TJ-101 | Amphenol ICC | Copper Beryllium Audio Connectors (Headphones) ROHS | C4991983 | - | Bag-packed | - | - | - | - | - | Copper Beryllium |