Images
|
Pricing
|
Quantity
|
Availability
|
Mfr.Part #
|
Manufacturer
|
Description
|
RoHS
|
LCSC Part#
|
Package
|
Packaging
|
---|
Images
|
Pricing
|
Quantity
|
Availability
|
Mfr.Part #
|
Manufacturer
|
Description
|
RoHS
|
LCSC Part#
|
Package
|
Packaging
|
---|---|---|---|---|---|---|---|---|---|---|
| Min: 1 Mult: 1
Full Reel: 1
| 0 | UMPT-10-07.5-G-V-S-W-TR | Samtec | Button And Strip Battery Connector ROHS | C21687538 | - | Tape & Reel (TR) | ||
| Min: 1 Mult: 1 | 0 | UMPT-02-02.5-G-V-S-W-M-TR | Samtec | Button And Strip Battery Connector ROHS | C21759696 | - | Bag-packed | ||
| Min: 1 Mult: 1
Full Reel: 1
| 0 | UPT-06-01-01-L-RA-TR | Samtec | Button And Strip Battery Connector ROHS | C21797660 | - | Tape & Reel (TR) | ||
| Min: 1 Mult: 1 | 0 | UMPT-02-01.5-T-V-S-W-TR | Samtec | Button And Strip Battery Connector ROHS | C21830771 | - | Bag-packed | ||
| Min: 1 Mult: 1 | 0 | UMPS-02-05.5-G-V-S-TR | Samtec | Button And Strip Battery Connector ROHS | C21476950 | - | Bag-packed | ||
| Min: 1 Mult: 1 | 0 | UPPT-08-01-01-T-RA-SD | Samtec | Button And Strip Battery Connector ROHS | C21476960 | - | Tube-packed | ||
| Min: 1 Mult: 1
Full Reel: 1
| 0 | UMPT-02-07.5-G-V-S-TR | Samtec | Button And Strip Battery Connector ROHS | C21617286 | - | Tape & Reel (TR) | ||
| Min: 1 Mult: 1 | 0 | UMPT-02-01-S-RA-WT-M-TR | Samtec | Button And Strip Battery Connector ROHS | C21191394 | - | Bag-packed | ||
| Min: 1 Mult: 1 | 0 | UMPS-09-03.5-S-V-S-W-TR | Samtec | Button And Strip Battery Connector ROHS | C21120628 | - | Bag-packed | ||
| Min: 1 Mult: 1 | 0 | UMPS-02-07.5-G-V-S-W-TR | Samtec | Button And Strip Battery Connector ROHS | C21120625 | - | Bag-packed | ||
| Min: 1 Mult: 1 | 0 | UPS-02-04.0-02-L-V-LC | Samtec | Button And Strip Battery Connector ROHS | C21120631 | - | Bag-packed | ||
| Min: 1 Mult: 1 | 0 | UMPS-10-05.5-L-V-S-TR | Samtec | Button And Strip Battery Connector ROHS | C21405956 | - | Bag-packed | ||
| Min: 1 Mult: 1 | 0 | 1330G3 | Anderson Power | Button And Strip Battery Connector ROHS | C21289019 | - | Bag-packed | ||
| Min: 1 Mult: 1 | 0 | PET-04-02-L-RA-SD | Samtec | Button And Strip Battery Connector ROHS | C21107608 | - | Tray | ||
| Min: 1 Mult: 1
Full Reel: 1
| 0 | UPS-02-01-01-L-RA-TR | Samtec | Button And Strip Battery Connector ROHS | C21138063 | - | Tape & Reel (TR) | ||
| Min: 1 Mult: 1
Full Reel: 100
| 0 | MPPT-02-01-01-L-RA-SD-TR | Samtec | Button And Strip Battery Connector ROHS | C21173771 | - | Tape & Reel (TR) | ||
| Min: 1 Mult: 1
Full Reel: 325
| 0 | UPT-02-03.0-03-L-PV-TR | Samtec | Button And Strip Battery Connector ROHS | C21430424 | - | Tape & Reel (TR) | ||
| Min: 1 Mult: 1 | 0 | 6365G1 | Anderson Power | Button And Strip Battery Connector ROHS | C21441659 | - | Bag-packed | ||
| Min: 1 Mult: 1 | 0 | UPS-08-04.0-02-L-V-LC | Samtec | Button And Strip Battery Connector ROHS | C21502537 | - | Tube-packed | ||
| Min: 1 Mult: 1 | 0 | UMPT-05-01.5-S-V-S-W-TR | Samtec | Button And Strip Battery Connector ROHS | C21575274 | - | Bag-packed | ||
| Min: 1 Mult: 1 | 0 | 00-240031-02 | Patco Electronics | Button And Strip Battery Connector ROHS | C21576462 | - | Bag-packed | ||
| Min: 1 Mult: 1 | 0 | 0919990529 | MOLEX | Button And Strip Battery Connector ROHS | C21689225 | - | Bag-packed | ||
| Min: 1 Mult: 1 | 0 | UMPT-05-06.5-T-V-S-W-TR | Samtec | Button And Strip Battery Connector ROHS | C21687537 | - | Bag-packed | ||
| Min: 1 Mult: 1
Full Reel: 1
| 0 | UPT-08-01-01-L-RA-TR | Samtec | Button And Strip Battery Connector ROHS | C21687542 | - | Tape & Reel (TR) | ||
| Min: 1 Mult: 1 | 0 | UPS-06-04.0-01-L-V-LC | Samtec | Button And Strip Battery Connector ROHS | C22237138 | - | Tube-packed |