Images
|
Pricing
|
Quantity
|
Availability
|
Mfr.Part #
|
Manufacturer
|
Description
|
RoHS
|
LCSC Part#
|
Package
|
Packaging
|
Pitch
|
Number of Rows
|
Number of Pins
|
Mounting Style
|
Contact Plating
|
Operating Temperature Range
|
---|
Images
|
Pricing
|
Quantity
|
Availability
|
Mfr.Part #
|
Manufacturer
|
Description
|
RoHS
|
LCSC Part#
|
Package
|
Packaging
|
Pitch
|
Number of Rows
|
Number of Pins
|
Mounting Style
|
Contact Plating
|
Operating Temperature Range
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Min: 1 Mult: 1 | 0 | 84965-302002LF | Amphenol ICC | Board-to-Board and Backplane Connector ROHS | C3653415 | - | Tube-packed | - | - | - | - | - | - | ||
| Min: 1 Mult: 1 | 0 | 51939-387LF | Amphenol ICC | Board-to-Board and Backplane Connector ROHS | C3643566 | - | Tray | - | - | - | - | - | - | ||
| Min: 1 Mult: 1 | 0 | 85003-2529 | MOLEX | Board-to-Board and Backplane Connector ROHS | C3643577 | - | Box-packed | - | - | - | - | - | - | ||
| Min: 1 Mult: 1 | 0 | HM2P82PD8111N9LF | Amphenol ICC | Board-to-Board and Backplane Connector ROHS | C3643587 | - | Tray | - | - | - | - | - | - | ||
| Min: 1 Mult: 1 | 0 | HM2P07PDP345N9LF | Amphenol ICC | Board-to-Board and Backplane Connector ROHS | C3643603 | - | Tray | - | - | - | - | - | - | ||
| Min: 1 Mult: 1 | 0 | 10155114-101LF | Amphenol ICC | Board-to-Board and Backplane Connector ROHS | C3643637 | - | Tray | - | - | - | - | - | - | ||
| Min: 1 Mult: 1
Full Reel: 500
| 0 | XG1-78S-SV-2H(03) | HRS(Hirose) | 0.5mm 2 78P Standing paste SMD,P=0.5mm Board-to-Board and Backplane Connector ROHS | C3653467 | SMD,P=0.5mm | Tape & Reel (TR) | 0.5mm | 2 | 78P | Standing paste | Gold | - | ||
| Min: 1 Mult: 1 | 0 | HM1L54DDP000H6PLF | Amphenol ICC | Board-to-Board and Backplane Connector ROHS | C3653498 | - | Tray | - | - | - | - | - | - | ||
| Min: 1 Mult: 1 | 0 | 0737820100 | MOLEX | Board-to-Board and Backplane Connector ROHS | C3653509 | - | Tube-packed | - | - | - | - | - | - | ||
| Min: 1 Mult: 1 | 0 | 89099-161LF | Amphenol ICC | Board-to-Board and Backplane Connector ROHS | C3653512 | - | Tube-packed | - | - | - | - | - | - | ||
| Min: 1 Mult: 1 | 0 | 51732-049LF | Amphenol ICC | Board-to-Board and Backplane Connector ROHS | C3653532 | - | Tray | - | - | - | - | - | - | ||
| Min: 1 Mult: 1 | 0 | 73250-002LF | Amphenol ICC | Board-to-Board and Backplane Connector ROHS | C3653537 | - | Tray | - | - | - | - | - | - | ||
| Min: 1 Mult: 1 | 0 | 0736443117 | MOLEX | Plugin Board-to-Board and Backplane Connector ROHS | C3653541 | Plugin | Tube-packed | - | - | - | - | - | - | ||
| Min: 1 Mult: 1 | 0 | 2007902-2 | TE Connectivity | Board-to-Board and Backplane Connector ROHS | C3653552 | - | Tube-packed | - | - | - | - | - | - | ||
| Min: 1 Mult: 1 | 0 | HM2P80PDS2T1N9LF | Amphenol ICC | Board-to-Board and Backplane Connector ROHS | C3653588 | - | Tray | - | - | - | - | - | - | ||
| Min: 1 Mult: 1 | 0 | SEAF8-20-05.0-S-06-3 | Samtec | 0.8mm 6 Standing paste SMD,P=0.8mm Board-to-Board and Backplane Connector ROHS | C3653591 | SMD,P=0.8mm | Bag-packed | 0.8mm | 6 | - | Standing paste | Gold | - | ||
| Min: 1 Mult: 1 | 0 | 51700-10112801AALF | Amphenol ICC | Board-to-Board and Backplane Connector ROHS | C3653597 | - | Tray | - | - | - | - | - | - | ||
| Min: 1 Mult: 1
Full Reel: 200
| 0
View marketplace suppliers’ inventory
| 1735482-5 | TE Connectivity | 0.8mm 2 Standing paste SMD,P=0.8mm Board-to-Board and Backplane Connector ROHS | C3653599 | SMD,P=0.8mm | Tape & Reel (TR) | 0.8mm | 2 | - | Standing paste | Gold | - | ||
| Min: 1 Mult: 1 | 0 | M55302/63A60M | AirBorn | Board-to-Board and Backplane Connector ROHS | C3653611 | - | Bag-packed | - | - | - | - | - | - | ||
| Min: 1 Mult: 1 | 0 | ET60T-D06-0-00-D02-S-R1-S-H | Samtec | Board-to-Board and Backplane Connector ROHS | C3653612 | - | Bag-packed | - | - | - | - | - | - | ||
| Min: 1 Mult: 1 | 0 | 51939-508LF | Amphenol ICC | Board-to-Board and Backplane Connector ROHS | C3653620 | - | Tray | - | - | - | - | - | - | ||
| Min: 1 Mult: 1 | 0 | BTE-020-08-F-D-A | Samtec | 0.8mm 2 Standing paste SMD,P=0.8mm Board-to-Board and Backplane Connector ROHS | C3653621 | SMD,P=0.8mm | Tray | 0.8mm | 2 | - | Standing paste | Gold | - | ||
| Min: 1 Mult: 1 | 0 | HM2P95PDH3W5N9LF | Amphenol ICC | Board-to-Board and Backplane Connector ROHS | C3643678 | - | Tray | - | - | - | - | - | - | ||
| Min: 1 Mult: 1 | 0
View marketplace suppliers’ inventory
| 354111 | ERNI Elec | 2.54mm 3 -55℃~+125℃ Direct Insert Plugin,P=2.54mm Board-to-Board and Backplane Connector ROHS | C3643692 | Plugin,P=2.54mm | Tray | 2.54mm | 3 | - | Direct Insert | Gold | -55℃~+125℃ | ||
| Min: 1 Mult: 1 | 0 | 10127397-21H1410LF | Amphenol ICC | Board-to-Board and Backplane Connector ROHS | C3643693 | - | Tray | - | - | - | - | - | - |