Images
|
Pricing
|
Quantity
|
Availability
|
Mfr.Part #
|
Manufacturer
|
Description
|
RoHS
|
LCSC Part#
|
Package
|
Packaging
|
Width
|
Height
|
Sound Pressure Level (SPL)
|
Diameter (φD)
|
Oscillator Circuit
|
Length
|
Operating Voltage
|
Technology Type
|
Operating Temperature
|
Frequency
|
Rated Voltage
|
Current Consumption
|
---|
Images
|
Pricing
|
Quantity
|
Availability
|
Mfr.Part #
|
Manufacturer
|
Description
|
RoHS
|
LCSC Part#
|
Package
|
Packaging
|
Width
|
Height
|
Sound Pressure Level (SPL)
|
Diameter (φD)
|
Oscillator Circuit
|
Length
|
Operating Voltage
|
Technology Type
|
Operating Temperature
|
Frequency
|
Rated Voltage
|
Current Consumption
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Min: 1 Mult: 1 | 0 | AI-1622-TWT-5V-R | PUI Audio, Inc. | 85dB Active (Built-in Driver Circuit) Electromagnetic Type 2.2kHz Plugin,D=16mm Buzzers ROHS | C5942456 | Plugin,D=16mm | Tray | - | 14.2mm | 85dB | 16mm | Active (Built-in Driver Circuit) | - | 4V~8V | Electromagnetic Type | -20℃~+70℃ | 2.2kHz | - | - | ||
| Min: 1 Mult: 1 | 0 | CMI-1295IC-0385T | CUI | 85dB Active (Built-in Driver Circuit) Electromagnetic Type 2.4kHz Plugin,D=12mm Buzzers ROHS | C3812282 | Plugin,D=12mm | Box-packed | - | 10mm | 85dB | 12mm | Active (Built-in Driver Circuit) | - | 2V~5V | Electromagnetic Type | -30℃~+70℃ | 2.4kHz | - | - | ||
| Min: 1 Mult: 1 | 0 | MAS806SQ | Mallory Sonalert Products Inc | 103dB Active (Built-in Driver Circuit) Piezoelectric 2.8kHz Plugin,D=26mm Buzzers ROHS | C6223867 | Plugin,D=26mm | Bag-packed | - | 21.9mm | 103dB | 26mm | Active (Built-in Driver Circuit) | - | 6V~14V | Piezoelectric | -20℃~+90℃ | 2.8kHz | - | - | ||
| Min: 1 Mult: 1 | 0 | AI-1450-TW-LW80-WP-R | PUI Audio, Inc. | Buzzers ROHS | C19504173 | - | Bag-packed | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Min: 1 Mult: 1 | 0 | SMT-1028-T-R | PUI Audio, Inc. | Buzzers ROHS | C19577560 | - | Bag-packed | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Min: 1 Mult: 1 | 0 | EFB-RM38C13 | PANASONIC | Buzzers ROHS | C19457972 | - | Bag-packed | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Min: 1 Mult: 1 | 0 | AI-4228-P-SP28-R | PUI Audio, Inc. | Buzzers ROHS | C19455859 | - | Bag-packed | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Min: 1 Mult: 1 | 0 | GT-111PS | Soberton Inc. | Buzzers ROHS | C19358816 | - | Bag-packed | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Min: 1 Mult: 1 | 0 | MAS800 | Mallory Sonalert Products Inc | Buzzers ROHS | C19368731 | - | Bag-packed | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Min: 1 Mult: 1 | 0 | AT-1425-TWT-R | PUI Audio, Inc. | Buzzers ROHS | C19381222 | - | Bag-packed | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Min: 1 Mult: 1 | 0 | EFB-RL28C11 | PANASONIC | Buzzers ROHS | C19395091 | - | Bag-packed | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Min: 1 Mult: 1 | 0 | PS1740P02 | TDK | Buzzers ROHS | C19584311 | - | Bag-packed | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Min: 1 Mult: 1 | 0 | XL-600 WHITE | PUI Audio, Inc. | Buzzers ROHS | C19753707 | - | Bag-packed | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Min: 1 Mult: 1 | 0 | EFB-RL37C20 | PANASONIC | Buzzers ROHS | C19305055 | - | Bag-packed | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Min: 1 Mult: 1 | 0 | FSD-3015B-24V | FUET | 95dB Active (Built-in Driver Circuit) Piezoelectric 3kHz Buzzers ROHS | C417396 | - | Box-packed | - | 15.5mm | 95dB | 30mm | Active (Built-in Driver Circuit) | - | 6V~28V | Piezoelectric | - | 3kHz | - | - | ||
| Min: 1 Mult: 1 | 0 | CST-931AP | CUI | 85dB Passive (external drive) Electromagnetic Type 2.73kHz Plugin,D=9mm Buzzers ROHS | C3812142 | Plugin,D=9mm | Tray | - | 5mm | 85dB | 9mm | Passive (external drive) | - | 2V~4V | Electromagnetic Type | -20℃~+60℃ | 2.73kHz | - | - | ||
Min: 1 Mult: 1 | Not available now | HND-1407B | Jiangsu Huaneng Elec | Buzzers ROHS | C2994785 | - | Tray | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Min: 1 Mult: 1 | 0 | SCE048LA2DP2B | Mallory Sonalert Products Inc | 85dB Active (Built-in Driver Circuit) Piezoelectric 2kHz Buzzers ROHS | C5746370 | - | Bag-packed | - | 38.39mm | 85dB | 42.85mm | Active (Built-in Driver Circuit) | - | 28V~48V | Piezoelectric | -40℃~+85℃ | 2kHz | - | - | ||
| Min: 1 Mult: 1 | 0 | SC628W | Mallory Sonalert Products Inc | 68dB Active (Built-in Driver Circuit) Piezoelectric 2.9kHz Buzzers ROHS | C5746249 | - | Bag-packed | - | 33.77mm | 68dB | 42.85mm | Active (Built-in Driver Circuit) | - | 6V~28V | Piezoelectric | -30℃~+65℃ | 2.9kHz | - | - | ||
| Min: 1 Mult: 1 | 0 | GMD1614YB-5V2400 | INGHAi | 85dB Active (Built-in Driver Circuit) Electromagnetic Type 2.4kHz Buzzers ROHS | C252944 | - | Box-packed | - | 14mm | 85dB | 16mm | Active (Built-in Driver Circuit) | - | 3V~8V | Electromagnetic Type | - | 2.4kHz | - | - | ||
| Min: 1 Mult: 1 | 0 | SC648CPN | Mallory Sonalert Products Inc | 84dB Active (Built-in Driver Circuit) Piezoelectric 2.9kHz Buzzers ROHS | C6215548 | - | Bag-packed | - | 35.54mm | 84dB | 42.98mm | Active (Built-in Driver Circuit) | - | 10V~48V | Piezoelectric | -30℃~+65℃ | 2.9kHz | - | - | ||
| Min: 1 Mult: 1 | 0 | CMI-1275C-050 | CUI | Buzzers ROHS | C22359723 | - | Tray | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Min: 1 Mult: 1
Full Reel: 800
| 0 | CBT-09427-SMT-TR | CUI | Buzzers ROHS | C22359724 | - | Tape & Reel (TR) | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Min: 1 Mult: 1 | 0 | CST-951AP | CUI | Buzzers ROHS | C22359731 | - | Tray | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Min: 1 Mult: 1
Full Reel: 400
| 0 | KMTG1740D | KINGSTATE | Passive (external drive) 90dB 12V Piezoelectric 4kHz SMD,D=17mm Buzzers ROHS | C7421670 | SMD,D=17mm | Tape & Reel (TR) | - | 6.2mm | 90dB | 17mm | Passive (external drive) | - | 30V | Piezoelectric | -40℃~+85℃ | 4kHz | 12V | 12mA |