Images
|
Pricing
|
Quantity
|
Availability
|
Mfr.Part #
|
Manufacturer
|
Description
|
RoHS
|
LCSC Part#
|
Package
|
Packaging
|
---|
Images
|
Pricing
|
Quantity
|
Availability
|
Mfr.Part #
|
Manufacturer
|
Description
|
RoHS
|
LCSC Part#
|
Package
|
Packaging
|
---|---|---|---|---|---|---|---|---|---|---|
| Min: 1 Mult: 1 | 0 | ZWF-638-24WW | JKL Components | Chip On Board (COB) Light Sources ROHS | C20981791 | - | Tube-packed | ||
| Min: 1 Mult: 1 | 0 | AB-FH01230-19712-8A1 | American Bright Optoelectronics Corporation | Chip On Board (COB) Light Sources ROHS | C20713979 | - | Bag-packed | ||
| Min: 1 Mult: 1 | 0 | A007-CE20BLUM3 | LEDdynamics | Chip On Board (COB) Light Sources ROHS | C20713945 | - | Tray | ||
| Min: 1 Mult: 1
Full Reel: 100
| 0 | AB-FC02440-19700-8A1 | American Bright Optoelectronics Corporation | Chip On Board (COB) Light Sources ROHS | C20713976 | - | Tape & Reel (TR) | ||
| Min: 1 Mult: 1 | 0 | CIM-22-22-70-36-AC30-F4-3 | Luminus Devices | Chip On Board (COB) Light Sources ROHS | C20721029 | - | Tray | ||
| Min: 1 Mult: 1 | 0 | A007-CG2H765S4 | LEDdynamics | Chip On Board (COB) Light Sources ROHS | C20714921 | - | Tray | ||
| Min: 1 Mult: 1 | 0 | AB-FF02408-19712-8A1 | American Bright Optoelectronics Corporation | Chip On Board (COB) Light Sources ROHS | C20715182 | - | Bag-packed | ||
| Min: 1 Mult: 1 | 0 | CXM-6-30-90-36-TA62-F7-3 | Luminus Devices | Chip On Board (COB) Light Sources ROHS | C20722861 | - | Tray | ||
| Min: 1 Mult: 1 | 0 | AB-FF01230-19700-8A1 | American Bright Optoelectronics Corporation | Chip On Board (COB) Light Sources ROHS | C20713977 | - | Bag-packed | ||
| Min: 1 Mult: 1 | 0 | A008-CG30PHR32 | LEDdynamics | Chip On Board (COB) Light Sources ROHS | C20714925 | - | Tray | ||
| Min: 1 Mult: 1 | 0 | A006-CG2H84070 | LEDdynamics | Chip On Board (COB) Light Sources ROHS | C20789679 | - | Tray | ||
| Min: 1 Mult: 1 | 0 | ADI-DL7248-660-24V | Omron Electronics | Chip On Board (COB) Light Sources ROHS | C20791235 | - | Bag-packed | ||
| Min: 1 Mult: 1 | 0 | CIM-22-40-70-36-AC40-F5-3 | Luminus Devices | Chip On Board (COB) Light Sources ROHS | C20796812 | - | Tray | ||
| Min: 1 Mult: 1 | 0 | A006-E2830-35 | LEDdynamics | Chip On Board (COB) Light Sources ROHS | C20789680 | - | Bag-packed | ||
| Min: 1 Mult: 1 | 0 | SI-B8T14256HWW | Samsung Electro-Mechanics | Chip On Board (COB) Light Sources ROHS | C20767911 | - | Tray | ||
| Min: 1 Mult: 1 | 0 | SI-B8R14156SWW | Samsung Electro-Mechanics | Chip On Board (COB) Light Sources ROHS | C20842061 | - | Tray | ||
| Min: 1 Mult: 1 | 0 | XQEAWT-H0-0000-00000BFE1-SB01 | New Energy | Chip On Board (COB) Light Sources ROHS | C20847358 | - | Tray | ||
| Min: 1 Mult: 1
Full Reel: 4000
| 0 | SPMWHK228MD5WAWUVM | Samsung Electro-Mechanics | Chip On Board (COB) Light Sources ROHS | C20844447 | - | Tape & Reel (TR) | ||
| Min: 1 Mult: 1
Full Reel: 4000
| 0 | SPMWHK228MD5WARUVM | Samsung Electro-Mechanics | Chip On Board (COB) Light Sources ROHS | C20908633 | - | Tape & Reel (TR) | ||
| Min: 1 Mult: 1 | 0 | NT-51E0-0481 | Lighting Science | Chip On Board (COB) Light Sources ROHS | C20907292 | - | Tray | ||
| Min: 1 Mult: 1 | 0 | SPHWHSHDNA27YZU3D4 | Samsung Electro-Mechanics | Chip On Board (COB) Light Sources ROHS | C20908599 | - | Bag-packed | ||
| Min: 1 Mult: 1 | 0 | CIM-9-65-80-36-TC60-F7-3 | Luminus Devices | Chip On Board (COB) Light Sources ROHS | C20932837 | - | Tray | ||
| Min: 1 Mult: 1 | 0 | J036-L1C18300Q | LEDdynamics | Chip On Board (COB) Light Sources ROHS | C20884729 | - | Tray | ||
| Min: 1 Mult: 1 | 0 | CXM-3-35-80-18-AC40-F5-2 | Luminus Devices | Chip On Board (COB) Light Sources ROHS | C20870516 | - | Tray | ||
| Min: 1 Mult: 1 | 0 | CXM-6-30-90-36-TE64-F7-2 | Luminus Devices | Chip On Board (COB) Light Sources ROHS | C20934359 | - | Tray |