Images
|
Pricing
|
Quantity
|
Availability
|
Mfr.Part #
|
Manufacturer
|
Description
|
RoHS
|
LCSC Part#
|
Package
|
Packaging
|
Luminous Flux (25℃)
|
Color Temperature
|
CRI Color Rendering Index
|
Viewing Angle
|
Operating Current
|
Forward Voltage
|
Luminous Color
|
---|
Images
|
Pricing
|
Quantity
|
Availability
|
Mfr.Part #
|
Manufacturer
|
Description
|
RoHS
|
LCSC Part#
|
Package
|
Packaging
|
Luminous Flux (25℃)
|
Color Temperature
|
CRI Color Rendering Index
|
Viewing Angle
|
Operating Current
|
Forward Voltage
|
Luminous Color
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Min: 1 Mult: 1 | 0 | BXRC-27G20H0-B-73 | Bridgelux | Chip On Board (COB) Light Sources ROHS | C22202488 | - | Tray | - | - | - | - | - | - | - | ||
| Min: 1 Mult: 1
Full Reel: 1000
| 0 | XPGBWT-BE-0000-00M3E | Wolfspeed | Chip On Board (COB) Light Sources ROHS | C22253915 | - | Tape & Reel (TR) | - | - | - | - | - | - | - | ||
| Min: 1 Mult: 1 | 0 | CFT-90-WDS-X11-VA501 | Luminus Devices | Chip On Board (COB) Light Sources ROHS | C22329450 | - | Tray | - | - | - | - | - | - | - | ||
| Min: 1 Mult: 1 | 0 | L2C4-40903L08F1400 | Lumileds | 3711lm 4000K 90 115° 1.6A 34.5V Natural White Chip On Board (COB) Light Sources ROHS | C5745848 | - | Tray | 3711lm | 4000K | 90 | 115° | 1.6A | 34.5V | Natural White | ||
| Min: 1 Mult: 1 | 0 | BXRE-50S4001-C-73 | Bridgelux | Chip On Board (COB) Light Sources ROHS | C20276229 | - | Tube-packed | - | - | - | - | - | - | - | ||
| Min: 1 Mult: 1 | 0 | BXRE-27G08H0-D-72 | Bridgelux | Chip On Board (COB) Light Sources ROHS | C20275001 | - | Tube-packed | - | - | - | - | - | - | - | ||
| Min: 1 Mult: 1 | 0 | CMU2258-R040-000P0H0A65G | Wolfspeed | 9046lm 6500K 80 115° 2.88A 50.5V Cool white Chip On Board (COB) Light Sources ROHS | C5970005 | - | Bag-packed | 9046lm | 6500K | 80 | 115° | 2.88A | 50.5V | Cool white | ||
| Min: 1 Mult: 1 | 0 | CLM-14-65-80-36-AA30-F4-5 | Luminus Devices | 2655lm 6500K 80 120° 1.25A 33.8V Cool white Chip On Board (COB) Light Sources ROHS | C5968649 | - | Tray | 2655lm | 6500K | 80 | 120° | 1.25A | 33.8V | Cool white | ||
| Min: 1 Mult: 1 | 0 | SPHWHAHDNC25YZW3D4 | Samsung | 1471lm 2700K 80 115° 690mA 33.6V Warm white Chip On Board (COB) Light Sources ROHS | C6495401 | - | Bag-packed | 1471lm | 2700K | 80 | 115° | 690mA | 33.6V | Warm white | ||
| Min: 1 Mult: 1 | 0 | BXRC-35E4000-D-82 | Bridgelux | Chip On Board (COB) Light Sources ROHS | C20645503 | - | Tray | - | - | - | - | - | - | - | ||
| Min: 1 Mult: 1 | 0 | BXRC-27G20H0-B-73-SE | Bridgelux | Chip On Board (COB) Light Sources ROHS | C20645496 | - | Tray | - | - | - | - | - | - | - | ||
| Min: 1 Mult: 1 | 0 | BXRC-27G10H0-C-82-SE | Bridgelux | Chip On Board (COB) Light Sources ROHS | C20645493 | - | Tray | - | - | - | - | - | - | - | ||
| Min: 1 Mult: 1 | 0 | CXM-6-65-80-18-TA60-F7-3 | Luminus Devices | Chip On Board (COB) Light Sources ROHS | C22190261 | - | Tray | - | - | - | - | - | - | - | ||
| Min: 1 Mult: 1 | 0 | CXM-6-65-80-36-TA60-F7-2 | Luminus Devices | Chip On Board (COB) Light Sources ROHS | C22190262 | - | Tray | - | - | - | - | - | - | - | ||
| Min: 1 Mult: 1 | 0 | CXM-9-40-80-36-AA40-F5-2 | Luminus Devices | Chip On Board (COB) Light Sources ROHS | C22190264 | - | Tray | - | - | - | - | - | - | - | ||
| Min: 1 Mult: 1 | 0 | CXM-11-24-90-36-TC60-F7-2 | Luminus Devices | Chip On Board (COB) Light Sources ROHS | C22190247 | - | Tray | - | - | - | - | - | - | - | ||
| Min: 1 Mult: 1 | 0 | CLM-9-57-70-18-TA60-F7-2 | Luminus Devices | Chip On Board (COB) Light Sources ROHS | C22188651 | - | Tray | - | - | - | - | - | - | - | ||
| Min: 1 Mult: 1 | 0 | CLM-9-27-95-36-TA60-F7-2 | Luminus Devices | Chip On Board (COB) Light Sources ROHS | C22188647 | - | Tray | - | - | - | - | - | - | - | ||
| Min: 1 Mult: 1 | 0 | CLM-9-57-80-36-TC60-F7-3 | Luminus Devices | Chip On Board (COB) Light Sources ROHS | C22188652 | - | Tray | - | - | - | - | - | - | - | ||
| Min: 1 Mult: 1 | 0 | CLM-9-50-80-18-TA60-F7-2 | Luminus Devices | Chip On Board (COB) Light Sources ROHS | C22188650 | - | Tray | - | - | - | - | - | - | - | ||
| Min: 1 Mult: 1 | 0 | 69-28W-KIT | NTE ELECTRONICS, INC. | Chip On Board (COB) Light Sources ROHS | C20849961 | - | Bag-packed | - | - | - | - | - | - | - | ||
| Min: 1 Mult: 1 | 0 | 69-28R-WR-02 | NTE ELECTRONICS, INC. | Chip On Board (COB) Light Sources ROHS | C20991140 | - | Bag-packed | - | - | - | - | - | - | - | ||
| Min: 1 Mult: 1
Full Reel: 1
| 0 | 69-282WW-WR | NTE ELECTRONICS, INC. | Chip On Board (COB) Light Sources ROHS | C21061803 | - | Tape & Reel (TR) | - | - | - | - | - | - | - | ||
| Min: 1 Mult: 1 | 0 | 69-36WW-WR-02 | NTE ELECTRONICS, INC. | Chip On Board (COB) Light Sources ROHS | C21148967 | - | Bag-packed | - | - | - | - | - | - | - | ||
| Min: 1 Mult: 1
Full Reel: 1
| 0 | 69-282B | NTE ELECTRONICS, INC. | Chip On Board (COB) Light Sources ROHS | C21220243 | - | Tape & Reel (TR) | - | - | - | - | - | - | - |