Images
|
Pricing
|
Quantity
|
Availability
|
Mfr.Part #
|
Manufacturer
|
Description
|
RoHS
|
LCSC Part#
|
Package
|
Packaging
|
---|
Images
|
Pricing
|
Quantity
|
Availability
|
Mfr.Part #
|
Manufacturer
|
Description
|
RoHS
|
LCSC Part#
|
Package
|
Packaging
|
---|---|---|---|---|---|---|---|---|---|---|
| Min: 1 Mult: 1 | 0 | 69-56A | NTE ELECTRONICS, INC. | Chip On Board (COB) Light Sources ROHS | C21885050 | - | Bag-packed | ||
| Min: 1 Mult: 1 | 0 | 69-36R | NTE ELECTRONICS, INC. | Chip On Board (COB) Light Sources ROHS | C21914581 | - | Bag-packed | ||
| Min: 1 Mult: 1 | 0 | 69-53G-WP | NTE ELECTRONICS, INC. | Chip On Board (COB) Light Sources ROHS | C22122186 | - | Bag-packed | ||
| Min: 1 Mult: 1 | 0 | 69-56PI | NTE ELECTRONICS, INC. | Chip On Board (COB) Light Sources ROHS | C22176194 | - | Bag-packed | ||
| Min: 1 Mult: 1 | 0 | 69-36R-02 | NTE ELECTRONICS, INC. | Chip On Board (COB) Light Sources ROHS | C22192947 | - | Bag-packed | ||
| Min: 1 Mult: 1 | 0 | 69-312R-WR | NTE ELECTRONICS, INC. | Chip On Board (COB) Light Sources ROHS | C20708535 | - | Bag-packed | ||
| Min: 1 Mult: 1
Full Reel: 1
| 0 | 69-28A | NTE ELECTRONICS, INC. | Chip On Board (COB) Light Sources ROHS | C20783779 | - | Tape & Reel (TR) | ||
| Min: 1 Mult: 1 | 0 | 69-312B-WP | NTE ELECTRONICS, INC. | Chip On Board (COB) Light Sources ROHS | C21003013 | - | Bag-packed | ||
| Min: 1 Mult: 1
Full Reel: 1
| 0 | 69-28W | NTE ELECTRONICS, INC. | Chip On Board (COB) Light Sources ROHS | C21202128 | - | Tape & Reel (TR) | ||
| Min: 1 Mult: 1 | 0 | 69-53A | NTE ELECTRONICS, INC. | Chip On Board (COB) Light Sources ROHS | C21276661 | - | Bag-packed | ||
| Min: 1 Mult: 1 | 0 | 69-56PU-WR | NTE ELECTRONICS, INC. | Chip On Board (COB) Light Sources ROHS | C21346551 | - | Bag-packed | ||
| Min: 1 Mult: 1 | 0 | 69-312B-WR-02 | NTE ELECTRONICS, INC. | Chip On Board (COB) Light Sources ROHS | C21514121 | - | Bag-packed | ||
| Min: 1 Mult: 1 | 0 | 69-56RGBW | NTE ELECTRONICS, INC. | Chip On Board (COB) Light Sources ROHS | C21558488 | - | Bag-packed | ||
| Min: 1 Mult: 1 | 0 | 69-LL-02 | NTE ELECTRONICS, INC. | Chip On Board (COB) Light Sources ROHS | C21587598 | - | Bag-packed | ||
| Min: 1 Mult: 1 | 0 | 69-312G-02 | NTE ELECTRONICS, INC. | Chip On Board (COB) Light Sources ROHS | C21660976 | - | Bag-packed | ||
| Min: 1 Mult: 1 | 0 | 69-56A-WP | NTE ELECTRONICS, INC. | Chip On Board (COB) Light Sources ROHS | C21885051 | - | Bag-packed | ||
| Min: 1 Mult: 1 | 0 | 69-53B-WP | NTE ELECTRONICS, INC. | Chip On Board (COB) Light Sources ROHS | C21984240 | - | Bag-packed | ||
| Min: 1 Mult: 1 | 0 | 69-V46R | NTE ELECTRONICS, INC. | Chip On Board (COB) Light Sources ROHS | C22103040 | - | Bag-packed | ||
| Min: 1 Mult: 1 | 0 | 69-56A-WR | NTE ELECTRONICS, INC. | Chip On Board (COB) Light Sources ROHS | C22122187 | - | Bag-packed | ||
| Min: 1 Mult: 1 | 0 | 69-56PU | NTE ELECTRONICS, INC. | Chip On Board (COB) Light Sources ROHS | C20780030 | - | Bag-packed | ||
| Min: 1 Mult: 1 | 0 | 69-V46WW | NTE ELECTRONICS, INC. | Chip On Board (COB) Light Sources ROHS | C21220246 | - | Bag-packed | ||
| Min: 1 Mult: 1
Full Reel: 1
| 0 | 69-28G | NTE ELECTRONICS, INC. | Chip On Board (COB) Light Sources ROHS | C21488858 | - | Tape & Reel (TR) | ||
| Min: 1 Mult: 1 | 0 | 69-36G-02 | NTE ELECTRONICS, INC. | Chip On Board (COB) Light Sources ROHS | C21810923 | - | Bag-packed | ||
| Min: 1 Mult: 1 | 0 | 69-V412B | NTE ELECTRONICS, INC. | Chip On Board (COB) Light Sources ROHS | C21885052 | - | Bag-packed | ||
| Min: 1 Mult: 1 | 0 | 69-28A-KIT | NTE Electronics | Chip On Board (COB) Light Sources ROHS | C21914578 | - | Bag-packed |