Images
|
Pricing
|
Quantity
|
Availability
|
Mfr.Part #
|
Manufacturer
|
Description
|
RoHS
|
LCSC Part#
|
Package
|
Packaging
|
Luminous Flux (25℃)
|
Color Temperature
|
CRI Color Rendering Index
|
Viewing Angle
|
Operating Current
|
Forward Voltage
|
Luminous Color
|
---|
Images
|
Pricing
|
Quantity
|
Availability
|
Mfr.Part #
|
Manufacturer
|
Description
|
RoHS
|
LCSC Part#
|
Package
|
Packaging
|
Luminous Flux (25℃)
|
Color Temperature
|
CRI Color Rendering Index
|
Viewing Angle
|
Operating Current
|
Forward Voltage
|
Luminous Color
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Min: 1 Mult: 1 | 0 | SPHWHAHDNF25YZV3DC | Samsung | 3044lm 3000K 80 115° 1.08A 33.7V Warm white Chip On Board (COB) Light Sources ROHS | C6681312 | - | Box-packed | 3044lm | 3000K | 80 | 115° | 1.08A | 33.7V | Warm white | ||
| Min: 1 Mult: 1 | 0 | SPHWHAHDNK25YZU3DB | Samsung | 5925lm 3500K 80 115° 2.16A 34V Warm white Chip On Board (COB) Light Sources ROHS | C6681377 | - | Tray | 5925lm | 3500K | 80 | 115° | 2.16A | 34V | Warm white | ||
| Min: 1 Mult: 1 | 0 | SPHWW1HDNC25YHU32H | Samsung | 3990lm 3500K 80 115° 1.3A 35.5V Warm white Chip On Board (COB) Light Sources ROHS | C6680457 | - | Tray | 3990lm | 3500K | 80 | 115° | 1.3A | 35.5V | Warm white | ||
| Min: 1 Mult: 1 | 0 | BXRC-27E10K0-C-73 | Bridgelux | 16392lm 2700K 80 120° 3.42A 69.4V Warm white Chip On Board (COB) Light Sources ROHS | C6870199 | - | Tray | 16392lm | 2700K | 80 | 120° | 3.42A | 69.4V | Warm white | ||
| Min: 1 Mult: 1 | 0 | BXRC-30G10K0-C-73 | Bridgelux | 15768lm 3000K 90 120° 3.42A 69.4V Warm white Chip On Board (COB) Light Sources ROHS | C6870233 | - | Tray | 15768lm | 3000K | 90 | 120° | 3.42A | 69.4V | Warm white | ||
| Min: 1 Mult: 1 | 0 | BXRC-50C1001-C-84-SE | Bridgelux | 1726lm 5000K 70 120° 1A 30.7V Cool white Chip On Board (COB) Light Sources ROHS | C6870288 | - | Tray | 1726lm | 5000K | 70 | 120° | 1A | 30.7V | Cool white | ||
| Min: 1 Mult: 1 | 0 | BXRC-50E1001-C-83 | Bridgelux | 1709lm 5000K 80 120° 1A 30.7V Cool white Chip On Board (COB) Light Sources ROHS | C6870298 | - | Tray | 1709lm | 5000K | 80 | 120° | 1A | 30.7V | Cool white | ||
| Min: 1 Mult: 1 | 0 | BXRC-57E1001-D-74 | Bridgelux | 1492lm 5700K 80 120° 700mA 26V Cool white Chip On Board (COB) Light Sources ROHS | C6870333 | - | Tray | 1492lm | 5700K | 80 | 120° | 700mA | 26V | Cool white | ||
| Min: 1 Mult: 1 | 0 | BXRE-27G2000-C-73 | Bridgelux | Chip On Board (COB) Light Sources ROHS | C6870358 | - | Tray | - | - | - | - | - | - | - | ||
| Min: 1 Mult: 1 | 0 | BXRH-30H0600-A-83 | Bridgelux | 638lm 3000K 90 120° 300mA 36.6V Warm white Chip On Board (COB) Light Sources ROHS | C6870428 | - | Tube-packed | 638lm | 3000K | 90 | 120° | 300mA | 36.6V | Warm white | ||
| Min: 1 Mult: 1 | 0 | BXRV-TR-2765G-20A0-A-23 | Bridgelux | 2312lm 4600K 90 130° 700mA 35.9V Warm white, cool white Chip On Board (COB) Light Sources ROHS | C6870448 | - | Tube-packed | 2312lm | 4600K | 90 | 130° | 700mA | 35.9V | Warm white, cool white | ||
| Min: 1 Mult: 1 | 0 | BXRC-50C1001-D-74-SE | Bridgelux | 1400lm 5000K 70 120° 700mA 25.3V Cool white Chip On Board (COB) Light Sources ROHS | C6870290 | - | Tray | 1400lm | 5000K | 70 | 120° | 700mA | 25.3V | Cool white | ||
| Min: 1 Mult: 1 | 0 | BXRC-50E10K1-C-83 | Bridgelux | 16704lm 5000K 80 120° 4.75A 66.7V Cool white Chip On Board (COB) Light Sources ROHS | C6870300 | - | Tray | 16704lm | 5000K | 80 | 120° | 4.75A | 66.7V | Cool white | ||
| Min: 1 Mult: 1 | 0 | BXRE-50G6501-C-73 | Bridgelux | Chip On Board (COB) Light Sources ROHS | C6870410 | - | Tube-packed | - | - | - | - | - | - | - | ||
| Min: 1 Mult: 1 | 0 | CHM-9-40-80-18-AA10-F3-3 | Luminus Devices | 1640lm 4000K 80 120° 18V Natural White Chip On Board (COB) Light Sources ROHS | C6765478 | - | Tray | 1640lm | 4000K | 80 | 120° | - | 18V | Natural White | ||
| Min: 1 Mult: 1 | 0 | CLU02Q-1202E1-502M2X2 | CITIZEN | 1091lm 5000K 80 460mA 33.8V Cool white Chip On Board (COB) Light Sources ROHS | C6766284 | - | Tray | 1091lm | 5000K | 80 | - | 460mA | 33.8V | Cool white | ||
| Min: 1 Mult: 1 | 0 | CLU02Q-1203E1-402M2X2 | CITIZEN | 1601lm 4000K 80 690mA 33.8V Natural White Chip On Board (COB) Light Sources ROHS | C6766289 | - | Tray | 1601lm | 4000K | 80 | - | 690mA | 33.8V | Natural White | ||
| Min: 1 Mult: 1 | 0 | CLU05Q-1825E1-352H5X3 | CITIZEN | 17277lm 3500K 90 5.75A 50.7V Warm white Chip On Board (COB) Light Sources ROHS | C6766344 | - | Tray | 17277lm | 3500K | 90 | - | 5.75A | 50.7V | Warm white | ||
| Min: 1 Mult: 1 | 0 | CLU05Q-3618E1-352H6X3 | CITIZEN | 23965lm 3500K 90 4.14A 101.4V Warm white Chip On Board (COB) Light Sources ROHS | C6766354 | - | Tray | 23965lm | 3500K | 90 | - | 4.14A | 101.4V | Warm white | ||
| Min: 1 Mult: 1 | 0 | CLU711-1204C4-503M2K1 | CITIZEN | 3232lm 5000K 80 920mA 37.6V Cool white Chip On Board (COB) Light Sources ROHS | C6766364 | - | Tray | 3232lm | 5000K | 80 | - | 920mA | 37.6V | Cool white | ||
| Min: 1 Mult: 1 | 0 | BXRC-30A1001-D-73-SE | Bridgelux | 925lm 3000K 93 120° 700mA 25.3V Warm white Chip On Board (COB) Light Sources ROHS | C6756350 | - | Tray | 925lm | 3000K | 93 | 120° | 700mA | 25.3V | Warm white | ||
| Min: 1 Mult: 1 | 0 | BXRC-50G2001-D-74 | Bridgelux | 2022lm 5000K 90 120° 1A 30.9V Cool white Chip On Board (COB) Light Sources ROHS | C6756465 | - | Tray | 2022lm | 5000K | 90 | 120° | 1A | 30.9V | Cool white | ||
| Min: 1 Mult: 1 | 0
View marketplace suppliers’ inventory
| BXRE-27G08F0-E-83 | Bridgelux | 1800lm 2700K 90 120° 360mA 38V Warm white Chip On Board (COB) Light Sources ROHS | C6756505 | - | Tube-packed | 1800lm | 2700K | 90 | 120° | 360mA | 38V | Warm white | ||
| Min: 1 Mult: 1 | 0 | BXRE-30G1000-B-72 | Bridgelux | Chip On Board (COB) Light Sources ROHS | C6756515 | - | Tube-packed | - | - | - | - | - | - | - | ||
| Min: 1 Mult: 1 | 0 | BXRE-50G2001-B-73 | Bridgelux | Chip On Board (COB) Light Sources ROHS | C6756551 | - | Tube-packed | - | - | - | - | - | - | - |