Images
|
Pricing
|
Quantity
|
Availability
|
Mfr.Part #
|
Manufacturer
|
Description
|
RoHS
|
LCSC Part#
|
Package
|
Packaging
|
Operating Temperature
|
DC Resistance (DCR)
|
Number of Lines
|
Current Rating
|
---|
Images
|
Pricing
|
Quantity
|
Availability
|
Mfr.Part #
|
Manufacturer
|
Description
|
RoHS
|
LCSC Part#
|
Package
|
Packaging
|
Operating Temperature
|
DC Resistance (DCR)
|
Number of Lines
|
Current Rating
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Min: 1 Mult: 1 | 0 | DCM251515H-473HF | ITG Electronics, Inc. | 1.26Ω 2 Common Mode Filters ROHS | C6932019 | - | Tray | -55℃~+130℃ | 1.26Ω | 2 | 700mA | ||
| Min: 1 Mult: 1 | 0 | SCF19-040-0R8A1100J | KEMET | 70mΩ 2 Common Mode Filters ROHS | C6999541 | - | Tray | -25℃~+120℃ | 70mΩ | 2 | 4A | ||
| Min: 1 Mult: 1 | 0 | SCF29XV-120-1R6A017JV | KEMET | 6.43mΩ 2 Common Mode Filters ROHS | C6999551 | - | Tray | -40℃~+150℃ | 6.43mΩ | 2 | 12A | ||
| Min: 1 Mult: 1 | 0 | SCF39XV-240-Z2R3A010JH | KEMET | 2.96mΩ 2 Common Mode Filters ROHS | C6999553 | - | Tray | -40℃~+150℃ | 2.96mΩ | 2 | 24A | ||
| Min: 1 Mult: 1
Full Reel: 2
| 0 | SCM10-181M-RC | Allied Components International | 350mΩ 2 Common Mode Filters ROHS | C6999598 | - | Tape & Reel (TR) | -40℃~+150℃ | 350mΩ | 2 | 330mA | ||
| Min: 1 Mult: 1 | 0 | AMFC22-0.5NZ | Aimtec | 650mΩ 2 Common Mode Filters ROHS | C6860864 | - | Box-packed | -25℃~+105℃ | 650mΩ | 2 | 500mA | ||
| Min: 1 Mult: 1 | 0 | AMFW24-1.25NZ-ST-48 | Aimtec | 2 Common Mode Filters ROHS | C6860881 | - | Box-packed | -40℃~+85℃ | - | 2 | - | ||
| Min: 1 Mult: 1 | 0 | AMFW110-0.9NZ-ST-48 | Aimtec | 2 Common Mode Filters ROHS | C6860877 | - | Box-packed | -40℃~+85℃ | - | 2 | - | ||
| Min: 1 Mult: 1
Full Reel: 10
| 0 | MCI-2012-181-RU | MAGLAYERS USA,Inc | 350mΩ 2 Common Mode Filters ROHS | C6989004 | - | Tape & Reel (TR) | -25℃~+85℃ | 350mΩ | 2 | 330mA | ||
| Min: 1 Mult: 1 | 0 | SC-20-20JH | KEMET | 2 Common Mode Filters ROHS | C6999160 | - | Tray | -25℃~+105℃ | - | 2 | 20A | ||
| Min: 1 Mult: 1 | 0 | EH28-1.5-02-27M-X | Schaffner | 282mΩ 2 Common Mode Filters ROHS | C6943095 | - | Tube-packed | -25℃~+100℃ | 282mΩ | 2 | 1.5A | ||
| Min: 1 Mult: 1 | 0 | RB6132-36-0M4 | Schaffner | 1.4mΩ 3 Common Mode Filters ROHS | C6960809 | - | Bag-packed | -40℃~+125℃ | 1.4mΩ | 3 | 36A | ||
| Min: 1 Mult: 1
Full Reel: 2000
| 0 | SRF2012A-101YA | BOURNS | 2 Common Mode Filters ROHS | C6685107 | - | Tape & Reel (TR) | -55℃~+125℃ | - | 2 | - | ||
| Min: 1 Mult: 1 | 0 | SCF29XV-050-1R0A044JV | KEMET | 40.3mΩ 2 Common Mode Filters ROHS | C6802142 | - | Tray | -40℃~+150℃ | 40.3mΩ | 2 | 5A | ||
| Min: 1 Mult: 1 | 0 | SCF39XV-190-S1R9A009JH | KEMET | 3.69mΩ 2 Common Mode Filters ROHS | C6802148 | - | Tray | -40℃~+150℃ | 3.69mΩ | 2 | 19A | ||
| Min: 1 Mult: 1
Full Reel: 1
| 0 | SCM20-361T-RC | Allied Components International | 2 Common Mode Filters ROHS | C6802185 | - | Tape & Reel (TR) | -40℃~+105℃ | - | 2 | - | ||
| Min: 1 Mult: 1 | 0 | SCN35SXV-120-1R5A014JH | KEMET | 6.36mΩ 2 Common Mode Filters ROHS | C6802193 | - | Tray | -40℃~+150℃ | 6.36mΩ | 2 | 12A | ||
| Min: 1 Mult: 1 | 0 | CTTCMCF-05 | Central Semicon | 120mΩ 2 Plugin,30.5x15.2mm Common Mode Filters ROHS | C6770729 | Plugin,30.5x15.2mm | Bag-packed | -55℃~+105℃ | 120mΩ | 2 | 2.8A | ||
| Min: 1 Mult: 1 | 0 | CTSQ1515F-180-602-_ | Central Semicon | 120mΩ 2 Common Mode Filters ROHS | C6770680 | - | Bag-packed | -40℃~+85℃ | 120mΩ | 2 | 1.8A | ||
| Min: 1 Mult: 1
Full Reel: 1
| 0 | CTACM1513F-551 | Central Semicon | Common Mode Filters ROHS | C6888453 | - | Tape & Reel (TR) | -40℃~+85℃ | - | - | - | ||
| Min: 1 Mult: 1
Full Reel: 2000
| 0 | BWCU00160811900M02 | Chilisin Elec | 142mΩ 2 Common Mode Filters ROHS | C6756031 | - | Tape & Reel (TR) | -40℃~+105℃ | 142mΩ | 2 | 500mA | ||
| Min: 1 Mult: 1 | 0 | CMT-8102-B | Triad Magnetics | 90mΩ 2 Common Mode Filters ROHS | C6767424 | - | Bag-packed | -55℃~+105℃ | 90mΩ | 2 | 2.4A | ||
| Min: 1 Mult: 1 | 0 | CMT-8121-B | Triad Magnetics | 7mΩ 2 Common Mode Filters ROHS | C6767438 | - | Bag-packed | -55℃~+105℃ | 7mΩ | 2 | 20A | ||
| Min: 1 Mult: 1
Full Reel: 2500
| 0 | AWCU00453226223TT2 | Pulse Elec | 1Ω 2 Common Mode Filters ROHS | C6747754 | - | Tape & Reel (TR) | -50℃~+150℃ | 1Ω | 2 | 200mA | ||
| Min: 1 Mult: 1
Full Reel: 2000
| 0 | AWCU00201212121M02 | Chilisin Elec | 300mΩ 2 Common Mode Filters ROHS | C6747742 | - | Tape & Reel (TR) | -50℃~+150℃ | 300mΩ | 2 | 400mA |