Images
|
Pricing
|
Quantity
|
Availability
|
Mfr.Part #
|
Manufacturer
|
Description
|
RoHS
|
LCSC Part#
|
Package
|
Packaging
|
Supply Voltage
|
Operating Temperature
|
Supply Current (Max)
|
Frequency
|
Output Type
|
Frequency Stability(Full temperature range)
|
---|
Images
|
Pricing
|
Quantity
|
Availability
|
Mfr.Part #
|
Manufacturer
|
Description
|
RoHS
|
LCSC Part#
|
Package
|
Packaging
|
Supply Voltage
|
Operating Temperature
|
Supply Current (Max)
|
Frequency
|
Output Type
|
Frequency Stability(Full temperature range)
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Min: 1 Mult: 1 | 0 | ECX-L22BN-32.768 | ECS | SMD2520-6P Crystal Oscillators ROHS | C2638097 | SMD2520-6P | Bag-packed | - | - | - | - | - | - | ||
| Min: 1 Mult: 1 | 0 | ECX-H32CM-40.000 | ECS | 3.3V 40mA 40MHz HCMOS SMD2520-6P Crystal Oscillators ROHS | C2638103 | SMD2520-6P | Bag-packed | 3.3V | -20℃~+70℃ | 40mA | 40MHz | HCMOS | - | ||
| Min: 1 Mult: 1 | 0 | ECX-L22CM-148.3516 | ECS | 2.5V 20mA LVDS 148.3516MHz SMD2520-6P Crystal Oscillators ROHS | C2638109 | SMD2520-6P | Bag-packed | 2.5V | -20℃~+70℃ | 20mA | 148.3516MHz | LVDS | - | ||
| Min: 1 Mult: 1 | 0 | ECX-L22CM-24.000 | ECS | 2.5V 18mA LVDS 24MHz SMD2520-6P Crystal Oscillators ROHS | C2638118 | SMD2520-6P | Bag-packed | 2.5V | -20℃~+70℃ | 18mA | 24MHz | LVDS | - | ||
| Min: 1 Mult: 1 | 0 | ECX-L22CM-20.000 | ECS | 2.5V 18mA LVDS 20MHz SMD2520-6P Crystal Oscillators ROHS | C2638129 | SMD2520-6P | Bag-packed | 2.5V | -20℃~+70℃ | 18mA | 20MHz | LVDS | - | ||
| Min: 1 Mult: 1 | 0 | ECX-P32BN-74.250 | ECS | 3.3V 48mA LVPECL 74.25MHz SMD2520-6P Crystal Oscillators ROHS | C2638138 | SMD2520-6P | Bag-packed | 3.3V | -40℃~+85℃ | 48mA | 74.25MHz | LVPECL | - | ||
| Min: 1 Mult: 1 | 0 | ECX-P32CM-1000.000 | ECS | 3.3V 68mA LVPECL 1GHz SMD2520-6P Crystal Oscillators ROHS | C2638150 | SMD2520-6P | Bag-packed | 3.3V | -20℃~+70℃ | 68mA | 1GHz | LVPECL | - | ||
| Min: 1 Mult: 1 | 0 | ECX-P32BN-48.000 | ECS | 3.3V 48mA LVPECL 48MHz SMD2520-6P Crystal Oscillators ROHS | C2638159 | SMD2520-6P | Bag-packed | 3.3V | -40℃~+85℃ | 48mA | 48MHz | LVPECL | - | ||
| Min: 1 Mult: 1 | 0 | ECX-H32BN-14.7456 | ECS | 3.3V 40mA 14.7456MHz HCMOS SMD2520-6P Crystal Oscillators ROHS | C2638164 | SMD2520-6P | Bag-packed | 3.3V | -40℃~+85℃ | 40mA | 14.7456MHz | HCMOS | - | ||
| Min: 1 Mult: 1 | 0 | ECX-H22BN-16.000 | ECS | 2.5V 40mA 16MHz HCMOS SMD2520-6P Crystal Oscillators ROHS | C2638172 | SMD2520-6P | Bag-packed | 2.5V | -40℃~+85℃ | 40mA | 16MHz | HCMOS | - | ||
| Min: 1 Mult: 1 | 0 | ECX-H22BN-150.000 | ECS | 2.5V 30mA HCMOS 150MHz SMD2520-6P Crystal Oscillators ROHS | C2638180 | SMD2520-6P | Bag-packed | 2.5V | -40℃~+85℃ | 30mA | 150MHz | HCMOS | - | ||
| Min: 1 Mult: 1 | 0 | ECX-H32BN-120.000 | ECS | 3.3V 40mA 120MHz HCMOS SMD2520-6P Crystal Oscillators ROHS | C2638181 | SMD2520-6P | Bag-packed | 3.3V | -40℃~+85℃ | 40mA | 120MHz | HCMOS | - | ||
| Min: 1 Mult: 1 | 0 | ECX-H32BN-74.250 | ECS | 3.3V 40mA 74.25MHz HCMOS SMD2520-6P Crystal Oscillators ROHS | C2638199 | SMD2520-6P | Bag-packed | 3.3V | -40℃~+85℃ | 40mA | 74.25MHz | HCMOS | - | ||
| Min: 1 Mult: 1 | 0 | ECX-H32CM-150.000 | ECS | 3.3V 40mA HCMOS 150MHz SMD2520-6P Crystal Oscillators ROHS | C2638207 | SMD2520-6P | Bag-packed | 3.3V | -20℃~+70℃ | 40mA | 150MHz | HCMOS | - | ||
| Min: 1 Mult: 1 | 0 | ECX-H32BN-27.000 | ECS | 3.3V 40mA HCMOS 27MHz SMD2520-6P Crystal Oscillators ROHS | C2638215 | SMD2520-6P | Bag-packed | 3.3V | -40℃~+85℃ | 40mA | 27MHz | HCMOS | - | ||
| Min: 1 Mult: 1 | 0 | ECX-P32BN-16.000 | ECS | 3.3V 48mA 16MHz LVPECL SMD2520-6P Crystal Oscillators ROHS | C2638344 | SMD2520-6P | Bag-packed | 3.3V | -40℃~+85℃ | 48mA | 16MHz | LVPECL | - | ||
| Min: 1 Mult: 1 | 0 | ECX-P32BN-33.000 | ECS | 3.3V 48mA LVPECL 33MHz SMD2520-6P Crystal Oscillators ROHS | C2638353 | SMD2520-6P | Bag-packed | 3.3V | -40℃~+85℃ | 48mA | 33MHz | LVPECL | - | ||
| Min: 1 Mult: 1 | 0 | ECX-P32BN-20.000 | ECS | 3.3V 48mA LVPECL 20MHz SMD2520-6P Crystal Oscillators ROHS | C2638362 | SMD2520-6P | Bag-packed | 3.3V | -40℃~+85℃ | 48mA | 20MHz | LVPECL | - | ||
| Min: 1 Mult: 1
Full Reel: 3000
| 0 | 3TO445158CWBD | JYJE | 1.8V~3.3V 30mA ±20ppm 45.1584MHz SMD3225-4P Crystal Oscillators ROHS | C2924632 | SMD3225-4P | Tape & Reel (TR) | 1.8V~3.3V | -40℃~+85℃ | 30mA | 45.1584MHz | - | ±20ppm | ||
| Min: 1 Mult: 1 | 0 | ECS-2200B-666 | ECS | 5V 77mA 66.666MHz DIP-4 Crystal Oscillators ROHS | C2636635 | DIP-4 | Bag-packed | 5V | 0℃~+70℃ | 77mA | 66.666MHz | HCMOS;TTL | - | ||
| Min: 1 Mult: 1 | 0 | ECS-2200B-283 | ECS | 5V 46mA 28.322MHz DIP-4 Crystal Oscillators ROHS | C2636658 | DIP-4 | Bag-packed | 5V | 0℃~+70℃ | 46mA | 28.322MHz | HCMOS;TTL | - | ||
| Min: 1 Mult: 1 | 0 | ECX-H23CM-12.000 | ECS | 2.5V 40mA HCMOS 12MHz SMD3225-6P Crystal Oscillators ROHS | C2636864 | SMD3225-6P | Bag-packed | 2.5V | -20℃~+70℃ | 40mA | 12MHz | HCMOS | - | ||
| Min: 1 Mult: 1 | 0 | ECX-H37BN-16.384 | ECS | 3.3V 40mA 16.384MHz HCMOS SMD7050-6P Crystal Oscillators ROHS | C2636917 | SMD7050-6P | Bag-packed | 3.3V | -40℃~+85℃ | 40mA | 16.384MHz | HCMOS | - | ||
| Min: 1 Mult: 1 | 0 | ECX-H27CM-27.000 | ECS | 2.5V 40mA HCMOS 27MHz SMD7050-6P Crystal Oscillators ROHS | C2637019 | SMD7050-6P | Bag-packed | 2.5V | -20℃~+70℃ | 40mA | 27MHz | HCMOS | - | ||
| Min: 1 Mult: 1 | 0 | ECX-H27CM-150.000 | ECS | 2.5V 40mA HCMOS 150MHz SMD7050-6P Crystal Oscillators ROHS | C2637026 | SMD7050-6P | Bag-packed | 2.5V | -20℃~+70℃ | 40mA | 150MHz | HCMOS | - |