Images
|
Pricing
|
Quantity
|
Availability
|
Mfr.Part #
|
Manufacturer
|
Description
|
RoHS
|
LCSC Part#
|
Package
|
Packaging
|
Number of Positions
|
Circuit
|
Voltage Rating
|
Current Rating
|
Operating Temperature
|
Lead Pitch
|
Pin Style
|
---|
Images
|
Pricing
|
Quantity
|
Availability
|
Mfr.Part #
|
Manufacturer
|
Description
|
RoHS
|
LCSC Part#
|
Package
|
Packaging
|
Number of Positions
|
Circuit
|
Voltage Rating
|
Current Rating
|
Operating Temperature
|
Lead Pitch
|
Pin Style
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Min: 1 Mult: 1 | 0 | 4-435166-9 | TE Connectivity | 4 Positions SPST 24V 25mA Plugin DIP Switches ROHS | C5520817 | Plugin | Tube-packed | 4 Positions | SPST | 24V | 25mA | -55℃~+105℃ | 2.54mm | - | ||
| Min: 1 Mult: 1 | 0 | 78RB05ST | Grayhill | 5 Digits SPST 30V 150mA Plugin DIP Switches ROHS | C5544464 | Plugin | Tube-packed | 5 Digits | SPST | 30V | 150mA | -40℃~+85℃ | 2.54mm | - | ||
| Min: 1 Mult: 1 | 0 | KAC10LGGT | E-Switch | 10 positions SPST 24V 25mA DIP Switches ROHS | C5744452 | - | Tube-packed | 10 positions | SPST | 24V | 25mA | -20℃~+85℃ | 2.54mm | - | ||
| Min: 1 Mult: 1
Full Reel: 2000
| 0 | 218-4LPSJR | CTS Electronic Components | 4 Positions SPST 24V 25mA DIP Switches ROHS | C5881918 | - | Tape & Reel (TR) | 4 Positions | SPST | 24V | 25mA | -55℃~+85℃ | 2.54mm | - | ||
| Min: 1 Mult: 1 | 0 | 97C06T | Grayhill | 6 digits SPST 24V 25mA DIP Switches ROHS | C5933091 | - | Tube-packed | 6 digits | SPST | 24V | 25mA | -40℃~+85℃ | 2.54mm | - | ||
| Min: 1 Mult: 1 | 0 | 78B06SRAT | Grayhill | 6 digits SPST 30V 150mA Plugin DIP Switches ROHS | C5917667 | Plugin | Tube-packed | 6 digits | SPST | 30V | 150mA | -40℃~+85℃ | 2.54mm | - | ||
| Min: 1 Mult: 1 | 0 | 76PRB06T | Grayhill | 6 digits SPST 30V 150mA Plugin DIP Switches ROHS | C6101642 | Plugin | Tube-packed | 6 digits | SPST | 30V | 150mA | -40℃~+85℃ | 2.54mm | - | ||
| Min: 1 Mult: 1 | 0 | KAP1108ET | E-Switch | 8-bit SPST 24V 25mA Plugin DIP Switches ROHS | C6070745 | Plugin | Tube-packed | 8-bit | SPST | 24V | 25mA | -40℃~+85℃ | 2.54mm | - | ||
| Min: 1 Mult: 1 | 0 | 204-4S | CTS Electronic Components | 4 Positions SPST 24V 50mA DIP Switches ROHS | C5880968 | - | Tube-packed | 4 Positions | SPST | 24V | 50mA | -55℃~+85℃ | 2.54mm | - | ||
| Min: 1 Mult: 1 | 0 | 76PRB02T | Grayhill | 2 positions SPST 30V 150mA Plugin DIP Switches ROHS | C6090512 | Plugin | Tube-packed | 2 positions | SPST | 30V | 150mA | -40℃~+85℃ | 2.54mm | - | ||
| Min: 1 Mult: 1 | 0 | 210-6LPSD | CTS Electronic Components | 6 digits SPST 20V 100mA Plugin DIP Switches ROHS | C6050485 | Plugin | Tube-packed | 6 digits | SPST | 20V | 100mA | -40℃~+85℃ | 2.54mm | - | ||
| Min: 1 Mult: 1
Full Reel: 700
| 0 | KAE03LGGR | E-Switch | 3 positions SPST 24V 25mA DIP Switches ROHS | C6070712 | - | Tape & Reel (TR) | 3 positions | SPST | 24V | 25mA | -20℃~+85℃ | 2.54mm | - | ||
| Min: 1 Mult: 1 | 0 | 204-122LPST | CTS Electronic Components | 2 positions Single Pole Double Throw (SPDT) 24V 50mA DIP Switches ROHS | C6050203 | - | Tube-packed | 2 positions | Single Pole Double Throw (SPDT) | 24V | 50mA | -55℃~+85℃ | 2.54mm | - | ||
| Min: 1 Mult: 1 | 0 | 78B06RAT | Grayhill | 6 digits SPST 30V 150mA Plugin DIP Switches ROHS | C6090988 | Plugin | Tube-packed | 6 digits | SPST | 30V | 150mA | -40℃~+85℃ | 2.54mm | - | ||
| Min: 1 Mult: 1 | 0 | 76RSB02T | Grayhill | 2 positions SPST 30V 150mA Plugin DIP Switches ROHS | C6101648 | Plugin | Tube-packed | 2 positions | SPST | 30V | 150mA | -40℃~+85℃ | 2.54mm | - | ||
| Min: 1 Mult: 1 | 0 | KAE02TAGT | E-Switch | 2 positions SPST 24V 25mA Plugin DIP Switches ROHS | C6070708 | Plugin | Tube-packed | 2 positions | SPST | 24V | 25mA | -20℃~+85℃ | 2.54mm | - | ||
| Min: 1 Mult: 1 | 0 | 3-435668-2 | TE Connectivity | 12 Bits SPST 5V 60mA Plugin DIP Switches ROHS | C6054040 | Plugin | Tube-packed | 12 Bits | SPST | 5V | 60mA | -55℃~+105℃ | 2.54mm | - | ||
| Min: 1 Mult: 1 | 0 | 3-435802-8 | TE Connectivity | 8-bit SPST Plugin DIP Switches ROHS | C6054044 | Plugin | Tube-packed | 8-bit | SPST | - | - | - | - | - | ||
| Min: 1 Mult: 1 | 0 | 210-6LPS | CTS Electronic Components | 6 digits SPST 20V 100mA Plugin DIP Switches ROHS | C6076171 | Plugin | Tube-packed | 6 digits | SPST | 20V | 100mA | -40℃~+85℃ | 2.54mm | - | ||
| Min: 1 Mult: 1
Full Reel: 2112
| 0
View marketplace suppliers’ inventory
| 5435668-9 | TE Connectivity | 10 positions SPST Plugin DIP Switches ROHS | C6074611 | Plugin | Tape & Reel (TR) | 10 positions | SPST | - | - | - | - | - | ||
| Min: 1 Mult: 1 | 0 | 210-6MSD | CTS Electronic Components | 6 digits SPST 20V 100mA Plugin DIP Switches ROHS | C6076172 | Plugin | Tube-packed | 6 digits | SPST | 20V | 100mA | -40℃~+85℃ | 2.54mm | - | ||
| Min: 1 Mult: 1
Full Reel: 750
| 0 | 90HBW08RT | Grayhill | 8-bit SPST 24V 25mA DIP Switches ROHS | C5929416 | - | Tape & Reel (TR) | 8-bit | SPST | 24V | 25mA | -40℃~+85℃ | 2.54mm | - | ||
| Min: 1 Mult: 1 | 0 | 206-4RAST | CTS Electronic Components | 4 Positions SPST 24V 50mA Plugin DIP Switches ROHS | C2842678 | Plugin | Tube-packed | 4 Positions | SPST | 24V | 50mA | -55℃~+85℃ | 2.54mm | PCPin | ||
| Min: 1 Mult: 1 | 0 | SD05H1B | C&K | 5 Digits SPST 25V 100mA Plugin DIP Switches ROHS | C2804496 | Plugin | Tube-packed | 5 Digits | SPST | 25V | 100mA | -40℃~+85℃ | 2.54mm | PCPin | ||
| Min: 1 Mult: 1 | 0 | SD06H1B | C&K | 6 digits SPST 25V 100mA Plugin DIP Switches ROHS | C2804501 | Plugin | Tube-packed | 6 digits | SPST | 25V | 100mA | -40℃~+85℃ | 2.54mm | PCPin |