Images
|
Pricing
|
Quantity
|
Availability
|
Mfr.Part #
|
Manufacturer
|
Description
|
RoHS
|
LCSC Part#
|
Package
|
Packaging
|
Number of Positions
|
Circuit
|
Voltage Rating
|
Current Rating
|
Operating Temperature
|
Lead Pitch
|
Pin Style
|
Operating Life
|
Type
|
---|
Images
|
Pricing
|
Quantity
|
Availability
|
Mfr.Part #
|
Manufacturer
|
Description
|
RoHS
|
LCSC Part#
|
Package
|
Packaging
|
Number of Positions
|
Circuit
|
Voltage Rating
|
Current Rating
|
Operating Temperature
|
Lead Pitch
|
Pin Style
|
Operating Life
|
Type
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Min: 1 Mult: 1 | 0 | DMR12T | APEM | 12 Bits SPST 24V 25mA DIP Switches ROHS | C6540282 | - | Tube-packed | 12 Bits | SPST | 24V | 25mA | -20℃~+85℃ | 2.54mm | - | - | - | ||
| Min: 1 Mult: 1 | 0 | NHDS02T | APEM | DIP Switches ROHS | C19565279 | - | Bag-packed | - | - | - | - | - | - | - | - | - | ||
| Min: 1 Mult: 1 | 0 | DPL04 | APEM | DIP Switches ROHS | C19572179 | - | Bag-packed | - | - | - | - | - | - | - | - | - | ||
| Min: 1 Mult: 1 | 0 | DPL10 | APEM | DIP Switches ROHS | C19425067 | - | Bag-packed | - | - | - | - | - | - | - | - | - | ||
| Min: 1 Mult: 1 | 0 | DPL05 | APEM | DIP Switches ROHS | C19567874 | - | Bag-packed | - | - | - | - | - | - | - | - | - | ||
| Min: 1 Mult: 1 | 0 | MDG301ST | APEM | DIP Switches ROHS | C19751496 | - | Bag-packed | - | - | - | - | - | - | - | - | - | ||
| Min: 1 Mult: 1 | 0 | NDI12H | APEM | 12 Bits SPST 24V 25mA Plugin DIP Switches ROHS | C7009249 | Plugin | Tube-packed | 12 Bits | SPST | 24V | 25mA | -20℃~+85℃ | 2.54mm | - | - | - | ||
| Min: 1 Mult: 1 | 0 | NDIR03H | APEM | 3 positions SPST 24V 25mA Plugin DIP Switches ROHS | C6122358 | Plugin | Tube-packed | 3 positions | SPST | 24V | 25mA | -20℃~+85℃ | 2.54mm | - | - | - | ||
| Min: 1 Mult: 1 | 0 | NDI05S | APEM | 5 Digits SPST 24V 25mA Plugin DIP Switches ROHS | C6330701 | Plugin | Tube-packed | 5 Digits | SPST | 24V | 25mA | -20℃~+85℃ | 2.54mm | - | - | - | ||
| Min: 1 Mult: 1 | 0 | NDI06H | APEM | 6 digits SPST 24V 25mA Plugin DIP Switches ROHS | C6122354 | Plugin | Tube-packed | 6 digits | SPST | 24V | 25mA | -20℃~+85℃ | 2.54mm | - | - | - | ||
| Min: 1 Mult: 1 | 0 | IKN0403000 | APEM | 4 Positions SPST 24V 100mA 2,000 Times Flat toggle, slotted DIP Switches ROHS | C3312228 | - | Tube-packed | 4 Positions | SPST | 24V | 100mA | -40℃~+100℃ | 2.54mm | Gullwing | 2,000 Times | Flat toggle, slotted | ||
| Min: 1 Mult: 1 | 0 | DMR02T | APEM | 2 positions SPST 24V 25mA 2,000 Times Flat toggle, slotted DIP Switches ROHS | C3313433 | - | Tube-packed | 2 positions | SPST | 24V | 25mA | -20℃~+85℃ | 2.54mm | Gullwing | 2,000 Times | Flat toggle, slotted | ||
| Min: 1 Mult: 1
Full Reel: 500
| 0 | 78HJ03GWRT | Grayhill | 3 positions Single Pole Double Throw (SPDT) 30V 150mA DIP Switches ROHS | C5527129 | - | Tape & Reel (TR) | 3 positions | Single Pole Double Throw (SPDT) | 30V | 150mA | -40℃~+85℃ | 2.54mm | - | - | - | ||
| Min: 1 Mult: 1 | 0 | DMR08 | APEM | 8-bit SPST 24V 25mA DIP Switches ROHS | C5624172 | - | Tube-packed | 8-bit | SPST | 24V | 25mA | -20℃~+85℃ | 2.54mm | - | - | - | ||
| Min: 1 Mult: 1 | 0 | NDI09S | APEM | 9Bit SPST 24V 25mA Plugin DIP Switches ROHS | C5801457 | Plugin | Tube-packed | 9Bit | SPST | 24V | 25mA | -20℃~+85℃ | 2.54mm | - | - | - | ||
| Min: 1 Mult: 1
Full Reel: 900
| 0 | DMR02TTR | APEM | 2 positions SPST 24V 25mA DIP Switches ROHS | C6934899 | - | Tape & Reel (TR) | 2 positions | SPST | 24V | 25mA | -20℃~+85℃ | 2.54mm | - | - | - | ||
| Min: 1 Mult: 1 | 0 | NDIR04H | APEM | 4 Positions SPST 24V 25mA Plugin DIP Switches ROHS | C5686290 | Plugin | Tube-packed | 4 Positions | SPST | 24V | 25mA | -20℃~+85℃ | 2.54mm | - | - | - | ||
| Min: 1 Mult: 1 | 0 | DS02 | APEM | DIP Switches ROHS | C20550307 | - | Bag-packed | - | - | - | - | - | - | - | - | - | ||
| Min: 1 Mult: 1 | 0 | DS04-254-2-04BK-SMT | CUI | 4 Positions SPST 24V 25mA DIP Switches ROHS | C6832477 | - | Tube-packed | 4 Positions | SPST | 24V | 25mA | -40℃~+85℃ | 2.54mm | - | - | - | ||
| Min: 1 Mult: 1
Full Reel: 750
| 0 | 90HBW03RT | Grayhill | 3 positions SPST 24V 25mA DIP Switches ROHS | C5929414 | - | Tape & Reel (TR) | 3 positions | SPST | 24V | 25mA | -40℃~+85℃ | 2.54mm | - | - | - | ||
| Min: 1 Mult: 1 | 0 | 90B06SLT | Grayhill | 6 digits SPST 24V 25mA Plugin DIP Switches ROHS | C5929400 | Plugin | Tube-packed | 6 digits | SPST | 24V | 25mA | -40℃~+85℃ | 2.54mm | - | - | - | ||
| Min: 1 Mult: 1 | 0 | 435802-4 | TE Connectivity | 5 Digits SPST 24V 25mA Plugin DIP Switches ROHS | C6816994 | Plugin | Tube-packed | 5 Digits | SPST | 24V | 25mA | -55℃~+105℃ | 2.54mm | - | - | - | ||
| Min: 1 Mult: 1 | 0 | 90B04T | Grayhill | 4 Positions SPST 24V 25mA Plugin DIP Switches ROHS | C6111658 | Plugin | Tube-packed | 4 Positions | SPST | 24V | 25mA | -40℃~+85℃ | 2.54mm | - | - | - | ||
| Min: 1 Mult: 1 | 0 | DS02C-254-2L-03BE | CUI | 3 positions SPST 24V 25mA Plugin DIP Switches ROHS | C6539526 | Plugin | Tube-packed | 3 positions | SPST | 24V | 25mA | -40℃~+85℃ | 2.54mm | - | - | - | ||
| Min: 1 Mult: 1 | 0 | KR12ET | CIT Relay and Switch | 12 Bits SPST 24V 25mA 2,000 Times Flat Toggle, Raised Style Plugin DIP Switches ROHS | C3312465 | Plugin | Tube-packed | 12 Bits | SPST | 24V | 25mA | -40℃~+85℃ | 2.54mm | PCPin | 2,000 Times | Flat Toggle, Raised Style |