Images
|
Pricing
|
Quantity
|
Availability
|
Mfr.Part #
|
Manufacturer
|
Description
|
RoHS
|
LCSC Part#
|
Package
|
Packaging
|
Reverse Leakage Current (Ir)
|
Reverse Voltage (Vr)
|
Rectified Current (Io)
|
Forward Voltage (Vf@If)
|
Diode Configuration
|
---|
Images
|
Pricing
|
Quantity
|
Availability
|
Mfr.Part #
|
Manufacturer
|
Description
|
RoHS
|
LCSC Part#
|
Package
|
Packaging
|
Reverse Leakage Current (Ir)
|
Reverse Voltage (Vr)
|
Rectified Current (Io)
|
Forward Voltage (Vf@If)
|
Diode Configuration
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Min: 1 Mult: 1 | 0 | SCS320AMC | ROHM Semicon | TO-220FM SiC Diodes ROHS | C17671561 | TO-220FM | Tube-packed | - | - | - | - | - | ||
| Min: 1 Mult: 1 | 0 | SCS315AHGC9 | ROHM Semicon | 650V 15A TO-220ACP SiC Diodes ROHS | C7309648 | TO-220ACP | Tube-packed | 75uA@650V | 650V | 15A | - | - | ||
| Min: 1 Mult: 1 | 0 | GHXS015A120S-D3 | SemiQ | 1.2kV 1.7V@15A 2 independent 15A SOT-227 SiC Diodes ROHS | C7198096 | SOT-227 | Tube-packed | 100uA@1200V | 1.2kV | 15A | 1.7V@15A | 2 independent | ||
| Min: 1 Mult: 1 | 0 | GC3D10170A | SUPSiC | 1.7kV 1.7V 10A TO-220-2 SiC Diodes ROHS | C7435069 | TO-220-2 | Tube-packed | - | 1.7kV | 10A | 1.7V | - | ||
| Min: 1 Mult: 1 | 0 | GC3D25170H | SUPSiC | 1.7kV 1.7V 25A TO-247-2 SiC Diodes ROHS | C7435085 | TO-247-2 | Tube-packed | - | 1.7kV | 25A | 1.7V | - | ||
| Min: 1 Mult: 1 | 0 | C3D02060F | Wolfspeed | 600V 1.7V@2A 4A SiC Diodes ROHS | C7459201 | - | Tube-packed | 50uA@600V | 600V | 4A | 1.7V@2A | - | ||
| Min: 1 Mult: 1 | 0 | C3D16065D | Wolfspeed | 650V 1 pair of common cathodes 1.8V@8A 8A TO-247-3 SiC Diodes ROHS | C7459204 | TO-247-3 | Tube-packed | 60uA@650V | 650V | 8A | 1.8V@8A | 1 pair of common cathodes | ||
| Min: 1 Mult: 1 | 0 | CSD01060E | Wolfspeed | 600V 1.8V@1A 4A TO-252-2 SiC Diodes ROHS | C7459237 | TO-252-2 | Tube-packed | 100uA@600V | 600V | 4A | 1.8V@1A | - | ||
| Min: 1 Mult: 1 | 0 | E3D08065G | Wolfspeed | 650V 1.8V@8A 22A TO-263-2 SiC Diodes ROHS | C7459364 | TO-263-2 | Tube-packed | 51uA@650V | 650V | 22A | 1.8V@8A | - | ||
| Min: 1 Mult: 1 | 0 | C3D30065D | Wolfspeed | 650V 1.8V@16A 1 pair of common cathodes 39A TO-247-3 SiC Diodes ROHS | C7457252 | TO-247-3 | Tube-packed | 95uA@650V | 650V | 39A | 1.8V@16A | 1 pair of common cathodes | ||
| Min: 1 Mult: 1
Full Reel: 2500
| 0 | C4D08120E-TR | Wolfspeed | 1.2kV 1.8V@8A 24.5A TO-252-2 SiC Diodes ROHS | C7457642 | TO-252-2 | Tape & Reel (TR) | 250uA@1200V | 1.2kV | 24.5A | 1.8V@8A | - | ||
| Min: 1 Mult: 1
Full Reel: 800
| 0 | C6D06065G-TR | Wolfspeed | 650V 1.4V@6A 23A TO-263-2 SiC Diodes ROHS | C7457646 | TO-263-2 | Tape & Reel (TR) | 20uA@650V | 650V | 23A | 1.4V@6A | - | ||
| Min: 1 Mult: 1 | 0 | C4D02120E | Wolfspeed | 1.2kV 1.8V@2A 10A TO-252-2 SiC Diodes ROHS | C7457230 | TO-252-2 | Tube-packed | 50uA@1200V | 1.2kV | 10A | 1.8V@2A | - | ||
| Min: 1 Mult: 1 | 0 | PCDH30120CCG1_T0_00601 | PANJIT International | 1.2kV 1.7V@15A 1 pair of common cathodes 15A TO-247AD SiC Diodes ROHS | C7024352 | TO-247AD | Tube-packed | 140uA@1200V | 1.2kV | 15A | 1.7V@15A | 1 pair of common cathodes | ||
| Min: 1 Mult: 1 | 0 | PCDP1665G1_T0_00001 | PANJIT International | 650V 1.7V@16A 16A TO-220AC SiC Diodes ROHS | C7024356 | TO-220AC | Tube-packed | 100uA@650V | 650V | 16A | 1.7V@16A | - | ||
| Min: 1 Mult: 1 | 0 | UJ3D1250K | Qorvo | 1.2kV 1.7V@50A 50A TO-247-3 SiC Diodes ROHS | C7136805 | TO-247-3 | Tube-packed | 400uA@1200V | 1.2kV | 50A | 1.7V@50A | - | ||
| Min: 1 Mult: 1 | 0 | IDT08S60C | Infineon Technologies | 600V 1.7V@8A 8A TO-220-2 SiC Diodes ROHS | C17679857 | TO-220-2 | Bag-packed | 100uA@600V | 600V | 8A | 1.7V@8A | - | ||
| Min: 1 Mult: 1
Full Reel: 1000
| 0 | SCS215AJHRTLL | ROHM Semicon | 650V 1.55V@15A 15A TO-263AB SiC Diodes ROHS | C6672311 | TO-263AB | Tape & Reel (TR) | 300uA@600V | 650V | 15A | 1.55V@15A | - | ||
| Min: 1 Mult: 1 | 0 | CDBJSC8650-G | Comchip | 650V 1.7V@8A 8A TO-220-2 SiC Diodes ROHS | C6877515 | TO-220-2 | Tube-packed | 100uA@650V | 650V | 8A | 1.7V@8A | - | ||
| Min: 1 Mult: 1
Full Reel: 1
| 0 | P3D06006E2 | PN Junction Semiconductor | 650V 18A TO-252-2 SiC Diodes ROHS | C6729714 | TO-252-2 | Tape & Reel (TR) | 30uA@650V | 650V | 18A | - | - | ||
| Min: 1 Mult: 1 | 0
View other supplier's inventory on LCSC
| PCDP0865G1_T0_00001 | PANJIT International | 650V 1.7V@8A 8A TO-220AC SiC Diodes ROHS | C6730211 | TO-220AC | Tube-packed | 60uA@650V | 650V | 8A | 1.7V@8A | - | ||
| Min: 1 Mult: 1
Full Reel: 3000
| 0 | S3D08065M | SMC(Sangdest Microelectronicstronic (Nanjing)) | 650V 1.7V@8A 24A SiC Diodes ROHS | C6800701 | - | Tape & Reel (TR) | 20uA@650V | 650V | 24A | 1.7V@8A | - | ||
| Min: 1 Mult: 1 | 0 | S4D08120A | SMC(Sangdest Microelectronicstronic (Nanjing)) | 1.2kV 1.8V@8A 8A TO-220AC(TO-220-2) SiC Diodes ROHS | C6801120 | TO-220AC(TO-220-2) | Tube-packed | 15uA@1200V | 1.2kV | 8A | 1.8V@8A | - | ||
| Min: 1 Mult: 1 | 0 | GB05MPS17-263 | GeneSiC Semiconductor | TO-263-7 SiC Diodes ROHS | C6867301 | TO-263-7 | Tube-packed | - | - | - | - | - | ||
| Min: 1 Mult: 1 | 0 | GB25MPS17-247 | GeneSiC Semiconductor | TO-247-2 SiC Diodes ROHS | C6867330 | TO-247-2 | Tube-packed | - | - | - | - | - |