Images
|
Pricing
|
Quantity
|
Availability
|
Mfr.Part #
|
Manufacturer
|
Description
|
RoHS
|
LCSC Part#
|
Package
|
Packaging
|
Reverse Leakage Current (Ir)
|
Reverse Voltage (Vr)
|
Diode Configuration
|
Forward Voltage (Vf@If)
|
Rectified Current (Io)
|
---|
Images
|
Pricing
|
Quantity
|
Availability
|
Mfr.Part #
|
Manufacturer
|
Description
|
RoHS
|
LCSC Part#
|
Package
|
Packaging
|
Reverse Leakage Current (Ir)
|
Reverse Voltage (Vr)
|
Diode Configuration
|
Forward Voltage (Vf@If)
|
Rectified Current (Io)
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Min: 1 Mult: 1 | 0 | S3D40065D | SMC(Sangdest Microelectronicstronic (Nanjing)) | 650V 1 pair of common cathodes 1.7V@20A 48A TO-247AD SiC Diodes ROHS | C3759048 | TO-247AD | Tube-packed | 50uA@650V | 650V | 1 pair of common cathodes | 1.7V@20A | 48A | ||
| Min: 1 Mult: 1 | 0 | S4D15120A | SMC(Sangdest Microelectronicstronic (Nanjing)) | 1.2kV 1.8V@15A 15A TO-220AC(TO-220-2) SiC Diodes ROHS | C3759583 | TO-220AC(TO-220-2) | Tube-packed | 35uA@1200V | 1.2kV | - | 1.8V@15A | 15A | ||
| Min: 1 Mult: 1 | 0 | SCS215AGC17 | ROHM Semicon | 650V 1.55V@15A 15A TO-220ACFP SiC Diodes ROHS | C3759658 | TO-220ACFP | Tube-packed | 300uA@600V | 650V | - | 1.55V@15A | 15A | ||
| Min: 1 Mult: 1 | 0 | SCS212AGC17 | ROHM Semicon | 650V 1.55V@12A 12A TO-220ACFP SiC Diodes ROHS | C3759184 | TO-220ACFP | Tube-packed | 240uA@600V | 650V | - | 1.55V@12A | 12A | ||
| Min: 1 Mult: 1 | 0 | PCDP1265GB_T0_00601 | PANJIT International | TO-220AC SiC Diodes ROHS | C19845049 | TO-220AC | Tube-packed | - | - | - | - | - | ||
| Min: 1 Mult: 1 | 0 | PCDP0865GB_T0_00601 | PANJIT International | TO-220AC SiC Diodes ROHS | C19845045 | TO-220AC | Tube-packed | - | - | - | - | - | ||
| Min: 1 Mult: 1 | 0 | PCDP0865GC_T0_00601 | PANJIT International | TO-220AC SiC Diodes ROHS | C19845046 | TO-220AC | Tube-packed | - | - | - | - | - | ||
| Min: 1 Mult: 1
Full Reel: 24000
| 0 | S3D10065M | SMC(Sangdest Microelectronicstronic (Nanjing)) | PDFNWB-8(5x6) SiC Diodes ROHS | C20033196 | PDFNWB-8(5x6) | Tape & Reel (TR) | - | - | - | - | - | ||
| Min: 1 Mult: 1 | 0 | VS-3C40CP07L-M3 | Vishay Intertech | TO-247AD SiC Diodes ROHS | C20039187 | TO-247AD | Tube-packed | - | - | - | - | - | ||
| Min: 1 Mult: 1 | 0 | BSDH10G65E2 | BOURNS | TO-220-2 SiC Diodes ROHS | C19946310 | TO-220-2 | Tube-packed | - | - | - | - | - | ||
| Min: 1 Mult: 1 | 0 | VS-3C12ET07T-M3 | Vishay Intertech | TO-220AC SiC Diodes ROHS | C20039180 | TO-220AC | Tube-packed | - | - | - | - | - | ||
| Min: 1 Mult: 1 | 0 | MCRK2101200SG3 | MDD(Microdiode Semiconductor) | TO-247-2 SiC Diodes ROHS | C22370498 | TO-247-2 | Tube-packed | - | - | - | - | - | ||
| Min: 1 Mult: 1 | 0 | YJD112015NG1 | Yangzhou Yangjie Elec Tech | 1.2kV Independent Type 1.46V@15A 53A TO-247AC-2 SiC Diodes ROHS | C2908533 | TO-247AC-2 | Tube-packed | 1uA@1.2kV | 1.2kV | Independent Type | 1.46V@15A | 53A | ||
| Min: 1 Mult: 1 | 0 | IV1D12015T2 | InventChip | 1.2kV 1.56V@15A Independent Type 44A TO-247-2 SiC Diodes ROHS | C2894801 | TO-247-2 | Tube-packed | 10uA@1.2kV | 1.2kV | Independent Type | 1.56V@15A | 44A | ||
| Min: 1 Mult: 1 | 0 | ASD2120A | AnBon | 1.2kV Independent Type 1.62V@2A 7A TO-220-2 SiC Diodes ROHS | C2688430 | TO-220-2 | Tube-packed | 10uA@1.2kV | 1.2kV | Independent Type | 1.62V@2A | 7A | ||
| Min: 1 Mult: 1 | 0 | ASD5120A | AnBon | 1.2kV Independent Type 1.42V@5A 22A TO-220-2 SiC Diodes ROHS | C2688440 | TO-220-2 | Tube-packed | 10uA@1.2kV | 1.2kV | Independent Type | 1.42V@5A | 22A | ||
| Min: 1 Mult: 1 | 0 | CSD01060A | Wolfspeed | 600V 1.8V@1A 2A TO-220AC-2 SiC Diodes ROHS | C191529 | TO-220AC-2 | Tube-packed | 100uA@600V | 600V | - | 1.8V@1A | 2A | ||
| Min: 1 Mult: 1 | 0 | SCS220KE2C | ROHM Semicon | 1.2kV 1.6V@10A 10A TO-247AC-3 SiC Diodes ROHS | C132226 | TO-247AC-3 | Tube-packed | - | 1.2kV | - | 1.6V@10A | 10A | ||
| Min: 1 Mult: 1 | 0
View marketplace suppliers’ inventory
| AIDW16S65C5 | Infineon Technologies | 650V Independent Type 1.5V@16A 16A TO-247-3-41 SiC Diodes ROHS | C533138 | TO-247-3-41 | Tube-packed | 3uA@650V | 650V | Independent Type | 1.5V@16A | 16A | ||
| Min: 1 Mult: 1 | 0
View marketplace suppliers’ inventory
| FFSP3065A | onsemi | 650V 1.75V@30A 30A TO-220-2L SiC Diodes ROHS | C463006 | TO-220-2L | Tube-packed | 200uA@650V | 650V | - | 1.75V@30A | 30A | ||
| Min: 1 Mult: 1
Full Reel: 1000
| 0
View marketplace suppliers’ inventory
| AIDK10S65C5 | Infineon Technologies | 650V Independent Type 1.5V@10A 10A TO-263-2 SiC Diodes ROHS | C533134 | TO-263-2 | Tape & Reel (TR) | 2uA@650V | 650V | Independent Type | 1.5V@10A | 10A | ||
| Min: 1 Mult: 1 | 0
View marketplace suppliers’ inventory
| AIDW30S65C5 | Infineon Technologies | 650V Independent Type 1.5V@30A 30A TO-247-3-41 SiC Diodes ROHS | C533140 | TO-247-3-41 | Tube-packed | 5uA@650V | 650V | Independent Type | 1.5V@30A | 30A | ||
| Min: 1 Mult: 1
Full Reel: 800
| 0
View marketplace suppliers’ inventory
| FFSB0465A | onsemi | 650V 1.5V@4A Independent Type 7.7A TO-263-2 SiC Diodes ROHS | C605075 | TO-263-2 | Tape & Reel (TR) | 200uA@650V | 650V | Independent Type | 1.5V@4A | 7.7A | ||
| Min: 1 Mult: 1 | 0
View marketplace suppliers’ inventory
| FFSH30120A | onsemi | 1.2kV 1.75V@30A 30A TO-247-2 SiC Diodes ROHS | C398045 | TO-247-2 | Tube-packed | 200uA@1200V | 1.2kV | - | 1.75V@30A | 30A | ||
| Min: 1 Mult: 1
Full Reel: 2500
| 0
View marketplace suppliers’ inventory
| IDM05G120C5XTMA1 | Infineon Technologies | 1.2kV 1.8V@5A 5A TO-252-2(DPAK) SiC Diodes ROHS | C126695 | TO-252-2(DPAK) | Tape & Reel (TR) | 33uA@1200V | 1.2kV | - | 1.8V@5A | 5A |