Images
|
Pricing
|
Quantity
|
Availability
|
Mfr.Part #
|
Manufacturer
|
Description
|
RoHS
|
LCSC Part#
|
Package
|
Packaging
|
Operating Temperature
|
Memory Size
|
Supply Voltage
|
Interface Type
|
---|
Images
|
Pricing
|
Quantity
|
Availability
|
Mfr.Part #
|
Manufacturer
|
Description
|
RoHS
|
LCSC Part#
|
Package
|
Packaging
|
Operating Temperature
|
Memory Size
|
Supply Voltage
|
Interface Type
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Min: 1 Mult: 1 | 0 | 93C76C-I/MS | Microchip Tech | 8Kbit SPI MSOP-8 EEPROM ROHS | C1351198 | MSOP-8 | Tube-packed | -40℃~+85℃ | 8Kbit | 4.5V~5.5V | SPI | ||
| Min: 1 Mult: 1 | 0 | 93LC86B-E/SN | Microchip Tech | 16Kbit SPI SOIC-8 EEPROM ROHS | C1351199 | SOIC-8 | Tube-packed | -40℃~+125℃ | 16Kbit | 2.5V~5.5V | SPI | ||
| Min: 1 Mult: 1 | 0 | 93LC66C-E/P | Microchip Tech | 4Kbit SPI PDIP-8 EEPROM ROHS | C1351204 | PDIP-8 | Tube-packed | -40℃~+125℃ | 4Kbit | 2.5V~5.5V | SPI | ||
| Min: 1 Mult: 1 | 0 | 25LC080B-E/P | Microchip Tech | 8Kbit SPI PDIP-8 EEPROM ROHS | C1351226 | PDIP-8 | Tube-packed | -40℃~+125℃ | 8Kbit | 2.5V~5.5V | SPI | ||
| Min: 1 Mult: 1 | 0 | 24VL024H/SN | Microchip Tech | 2Kbit I2C SOIC-8 EEPROM ROHS | C1351240 | SOIC-8 | Tube-packed | -20℃~+85℃ | 2Kbit | 1.5V~3.6V | I2C | ||
| Min: 1 Mult: 1 | 0 | 93AA86/SN | Microchip Tech | 16Kbit SPI SOIC-8 EEPROM ROHS | C1351242 | SOIC-8 | Tube-packed | 0℃~+70℃ | 16Kbit | 1.8V~6V | SPI | ||
| Min: 1 Mult: 1 | 0 | 25LC320-E/P | Microchip Tech | 32Kbit SPI PDIP-8 EEPROM ROHS | C1351248 | PDIP-8 | Tube-packed | -40℃~+125℃ | 32Kbit | 2.5V~5.5V | SPI | ||
| Min: 1 Mult: 1 | 0 | 25LC080D-E/MS | Microchip Tech | 8Kbit SPI MSOP-8 EEPROM ROHS | C1351292 | MSOP-8 | Tube-packed | -40℃~+125℃ | 8Kbit | 2.5V~5.5V | SPI | ||
| Min: 1 Mult: 1 | 0 | 93AA56-I/P | Microchip Tech | 2Kbit SPI PDIP-8 EEPROM ROHS | C1351317 | PDIP-8 | Tube-packed | -40℃~+85℃ | 2Kbit | 1.8V~5.5V | SPI | ||
| Min: 1 Mult: 1 | 0 | 25LC080A-I/P | Microchip Tech | 8Kbit SPI PDIP-8 EEPROM ROHS | C1351320 | PDIP-8 | Tube-packed | -40℃~+85℃ | 8Kbit | 2.5V~5.5V | SPI | ||
| Min: 1 Mult: 1 | 0 | 25LC040A-I/MS | Microchip Tech | 4Kbit SPI MSOP-8 EEPROM ROHS | C1351321 | MSOP-8 | Tube-packed | -40℃~+85℃ | 4Kbit | 2.5V~5.5V | SPI | ||
| Min: 1 Mult: 1 | 0 | 25AA160A-I/MS | Microchip Tech | 16Kbit SPI MSOP-8 EEPROM ROHS | C1351330 | MSOP-8 | Tube-packed | -40℃~+85℃ | 16Kbit | 1.8V~5.5V | SPI | ||
| Min: 1 Mult: 1 | 0 | 24FC04H-E/P | Microchip Tech | 4Kbit I2C PDIP-8 EEPROM ROHS | C1351465 | PDIP-8 | Tube-packed | -40℃~+125℃ | 4Kbit | 1.7V~5.5V | I2C | ||
| Min: 1 Mult: 1 | 0 | 24FC1026-I/SM | Microchip Tech | SOIJ-8-5.28mm EEPROM ROHS | C1351499 | SOIJ-8-5.28mm | Tube-packed | - | - | - | - | ||
| Min: 1 Mult: 1 | 0 | 24LC1026-E/P | Microchip Tech | 1Mbit I2C PDIP-8 EEPROM ROHS | C1351638 | PDIP-8 | Tube-packed | -40℃~+125℃ | 1Mbit | 2.5V~5.5V | I2C | ||
| Min: 1 Mult: 1
Full Reel: 2000
| 0 | W956D8MBYA6I TR | Winbond Elec | EEPROM ROHS | C21871756 | - | Tape & Reel (TR) | - | - | - | - | ||
| Min: 1 Mult: 1 | 0 | LE25FU106PBLQ-TLM-H | Rochester Electronics, LLC | EEPROM ROHS | C22094232 | - | Bag-packed | - | - | - | - | ||
| Min: 1 Mult: 1
Full Reel: 2000
| 0 | AK93C65CT | Asahi Kasei Microdevices | MSOP-8 EEPROM ROHS | C17300814 | MSOP-8 | Tape & Reel (TR) | - | - | - | - | ||
| Min: 5 Mult: 5
Full Reel: 3000
| 0 | BL24C04A-NTRC | BL(Shanghai Belling) | UDFN-8(2x3) EEPROM ROHS | C177778 | UDFN-8(2x3) | Tape & Reel (TR) | - | - | - | - | ||
| Min: 1 Mult: 1 | 0 | S26361-F3909-L105-C | ProLabs | EEPROM ROHS | C20903853 | - | Bag-packed | - | - | - | - | ||
| Min: 10 Mult: 10 | 0 | FT24C02A-ETR-B | FMD(Fremont Micro Devices) | TSSOP-8 EEPROM ROHS | C417356 | TSSOP-8 | Tube-packed | - | - | - | - | ||
| Min: 10 Mult: 10 | 0 | FT24C02A-KTR-B | FMD(Fremont Micro Devices) | TSSOP-8 EEPROM ROHS | C417358 | TSSOP-8 | Tube-packed | - | - | - | - | ||
| Min: 5 Mult: 5 | 0 | FT24C16A-ETR-B | FMD(Fremont Micro Devices) | TSSOP-8 EEPROM ROHS | C417361 | TSSOP-8 | Tube-packed | - | - | - | - | ||
| Min: 1 Mult: 1 | 0 | FT24C16A-ELR-B | FMD(Fremont Micro Devices) | SOT-23-5 EEPROM ROHS | C417362 | SOT-23-5 | Tube-packed | - | - | - | - | ||
| Min: 1 Mult: 1 | 0 | 25LC080-I/SN | Microchip Tech | 8Kbit SPI SOIC-8 EEPROM ROHS | C511342 | SOIC-8 | Tube-packed | -40℃~+85℃ | 8Kbit | 2.5V~5.5V | SPI |