Images
|
Pricing
|
Quantity
|
Availability
|
Mfr.Part #
|
Manufacturer
|
Description
|
RoHS
|
LCSC Part#
|
Package
|
Packaging
|
Operating Temperature
|
Memory Size
|
Supply Voltage
|
Interface Type
|
Write Cycle Time (Tw)
|
Clock Frequency (fc)
|
---|
Images
|
Pricing
|
Quantity
|
Availability
|
Mfr.Part #
|
Manufacturer
|
Description
|
RoHS
|
LCSC Part#
|
Package
|
Packaging
|
Operating Temperature
|
Memory Size
|
Supply Voltage
|
Interface Type
|
Write Cycle Time (Tw)
|
Clock Frequency (fc)
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Min: 5 Mult: 5 | 0 | P24C02A-SSH-MIT | PUYA) | SOP-8 EEPROM ROHS | C2977249 | SOP-8 | Tube-packed | - | - | - | - | - | - | ||
| Min: 1 Mult: 1 | 0 | UPD44645362AF5-E50-FQ1-A | Rochester Electronics, LLC | EEPROM ROHS | C21871128 | - | Bag-packed | - | - | - | - | - | - | ||
| Min: 1 Mult: 1 | 0 | 93AA76C-I/SN | Microchip Tech | 8Kbit SPI SOIC-8 EEPROM ROHS | C1353171 | SOIC-8 | Tube-packed | -40℃~+85℃ | 8Kbit | 1.8V~5.5V | SPI | - | - | ||
| Min: 1 Mult: 1 | 0 | 93C56C-E/MS | Microchip Tech | 2Kbit SPI MSOP-8 EEPROM ROHS | C1353221 | MSOP-8 | Tube-packed | -40℃~+125℃ | 2Kbit | 4.5V~5.5V | SPI | - | - | ||
| Min: 1 Mult: 1 | 0 | 93C56B-E/MS | Microchip Tech | 2Kbit SPI MSOP-8 EEPROM ROHS | C1353224 | MSOP-8 | Tube-packed | -40℃~+125℃ | 2Kbit | 4.5V~5.5V | SPI | - | - | ||
| Min: 1 Mult: 1 | 0 | AT28C256-25UM/883-815 | Microchip Tech | 256Kbit Parallel Port CPGA-28(14x16.5) EEPROM ROHS | C1353238 | CPGA-28(14x16.5) | Tray | -55℃~+125℃ | 256Kbit | 4.5V~5.5V | Parallel Port | - | - | ||
| Min: 1 Mult: 1 | 0 | 7MBV4153S50CB | Rochester Electronics, LLC | EEPROM ROHS | C22176330 | - | Bag-packed | - | - | - | - | - | - | ||
| Min: 1 Mult: 1
Full Reel: 3000
| 0 | MT60B4G4HB-56B:G TR | Micron Tech | EEPROM ROHS | C22169359 | - | Tape & Reel (TR) | - | - | - | - | - | - | ||
| Min: 1 Mult: 1
Full Reel: 3000
| 0 | 24FC16HT-I/OT | Microchip Tech | 16Kbit I2C SOT-23-5 EEPROM ROHS | C1870706 | SOT-23-5 | Tape & Reel (TR) | -40℃~+85℃ | 16Kbit | 1.7V~5.5V | I2C | - | - | ||
| Min: 1 Mult: 1
Full Reel: 3000
| 0 | 24FC08T-E/OT | Microchip Tech | 8Kbit I2C SOT-23-5 EEPROM ROHS | C1870711 | SOT-23-5 | Tape & Reel (TR) | -40℃~+125℃ | 8Kbit | 1.7V~5.5V | I2C | - | - | ||
| Min: 1 Mult: 1
Full Reel: 3000
| 0 | 24FC16HT-E/OT | Microchip Tech | 16Kbit I2C SOT-23-5 EEPROM ROHS | C1870723 | SOT-23-5 | Tape & Reel (TR) | -40℃~+125℃ | 16Kbit | 1.7V~5.5V | I2C | - | - | ||
| Min: 1 Mult: 1
Full Reel: 2500
| 0 | BR93A66RFJ-WME2 | ROHM Semicon | 4Kbit SPI SOIC-8 EEPROM ROHS | C1880931 | SOIC-8 | Tape & Reel (TR) | -40℃~+105℃ | 4Kbit | 2.5V~5.5V | SPI | - | - | ||
| Min: 1 Mult: 1 | 0 | 11AA020-I/MS | Microchip Tech | 2Kbit Single Bus MSOP-8 EEPROM ROHS | C1352526 | MSOP-8 | Tube-packed | -40℃~+85℃ | 2Kbit | 1.8V~5.5V | Single Bus | - | - | ||
| Min: 1 Mult: 1 | 0 | AT28C256F-15SU | Microchip Tech | 256Kbit Parallel Port SOIC-28-300mil EEPROM ROHS | C1352686 | SOIC-28-300mil | Tube-packed | -40℃~+85℃ | 256Kbit | 4.5V~5.5V | Parallel Port | - | - | ||
| Min: 1 Mult: 1 | 0 | AT28HC256F-12JC | Microchip Tech | PLCC-32(11.4x14) EEPROM ROHS | C1352716 | PLCC-32(11.4x14) | Tube-packed | - | - | - | - | - | - | ||
| Min: 1 Mult: 1 | 0 | AT28C256-20UM/883-815 | Microchip Tech | 256Kbit Parallel Port CPGA-28(14x16.5) EEPROM ROHS | C1352946 | CPGA-28(14x16.5) | Tray | -55℃~+125℃ | 256Kbit | 4.5V~5.5V | Parallel Port | - | - | ||
| Min: 1 Mult: 1 | 0 | 24LC08BH-I/P | Microchip Tech | 8Kbit I2C PDIP-8 EEPROM ROHS | C1353855 | PDIP-8 | Tube-packed | -40℃~+85℃ | 8Kbit | 2.5V~5.5V | I2C | - | - | ||
| Min: 1 Mult: 1 | 0 | 24AA014H-I/P | Microchip Tech | 1Kbit I2C PDIP-8 EEPROM ROHS | C1353858 | PDIP-8 | Tube-packed | -40℃~+85℃ | 1Kbit | 1.7V~5.5V | I2C | - | - | ||
| Min: 1 Mult: 1 | 0 | 24LC01BH-E/P | Microchip Tech | 1Kbit I2C PDIP-8 EEPROM ROHS | C1353860 | PDIP-8 | Tube-packed | -40℃~+125℃ | 1Kbit | 2.5V~5.5V | I2C | - | - | ||
| Min: 1 Mult: 1 | 0 | 11AA160-I/TO | Microchip Tech | 16Kbit Single Bus TO-92-3 EEPROM ROHS | C1353887 | TO-92-3 | Bag-packed | -40℃~+85℃ | 16Kbit | 1.8V~5.5V | Single Bus | - | - | ||
| Min: 1 Mult: 1 | 0 | 24FC02-I/MS | Microchip Tech | 2Kbit I2C MSOP-8 EEPROM ROHS | C1353897 | MSOP-8 | Tube-packed | -40℃~+85℃ | 2Kbit | 1.7V~5.5V | I2C | - | - | ||
| Min: 1 Mult: 1 | 0 | 24FC02-I/P | Microchip Tech | 2Kbit I2C PDIP-8 EEPROM ROHS | C1353903 | PDIP-8 | Tube-packed | -40℃~+85℃ | 2Kbit | 1.7V~5.5V | I2C | - | - | ||
| Min: 1 Mult: 1 | 0 | UPD44645182AF5-E33-FQ1 | Rochester Electronics, LLC | EEPROM ROHS | C21972696 | - | Bag-packed | - | - | - | - | - | - | ||
| Min: 1 Mult: 1 | 0 | MT62F1536M64D8CL-031 WT:B | Micron Tech | EEPROM ROHS | C21246615 | - | Bag-packed | - | - | - | - | - | - | ||
| Min: 1 Mult: 1
Full Reel: 3000
| 0 | CAT25160HU4I-GT3 | onsemi | 16Kbit 10MHz SPI UDFN-8-EP(2x3) EEPROM ROHS | C890372 | UDFN-8-EP(2x3) | Tape & Reel (TR) | -40℃~+85℃ | 16Kbit | 1.8V~5.5V | SPI | 5ms | 10MHz |