Images
|
Pricing
|
Quantity
|
Availability
|
Mfr.Part #
|
Manufacturer
|
Description
|
RoHS
|
LCSC Part#
|
Package
|
Packaging
|
Operating Temperature
|
Memory Size
|
Supply Voltage
|
Interface Type
|
---|
Images
|
Pricing
|
Quantity
|
Availability
|
Mfr.Part #
|
Manufacturer
|
Description
|
RoHS
|
LCSC Part#
|
Package
|
Packaging
|
Operating Temperature
|
Memory Size
|
Supply Voltage
|
Interface Type
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Min: 1 Mult: 1 | 0 | 11AA02E48-I/SN | Microchip Tech | 2Kbit Single Bus SOIC-8 EEPROM ROHS | C609740 | SOIC-8 | Tube-packed | -40℃~+85℃ | 2Kbit | 1.8V~5.5V | Single Bus | ||
| Min: 5 Mult: 5 | 0 | 24AA32A-I/SN | Microchip Tech | 32Kbit I2C SOIC-8 EEPROM ROHS | C615132 | SOIC-8 | Tube-packed | -40℃~+85℃ | 32Kbit | 1.8V~5.5V | I2C | ||
| Min: 1 Mult: 1 | 0 | 24LC21-I/SN | Microchip Tech | 1Kbit I2C SOIC-8 EEPROM ROHS | C615207 | SOIC-8 | Tube-packed | -40℃~+85℃ | 1Kbit | 2.5V~5.5V | I2C | ||
| Min: 5 Mult: 5 | 0
View marketplace suppliers’ inventory
| 24LC22A-I/SN | Microchip Tech | 2Kbit I2C SOIC-8 EEPROM ROHS | C615209 | SOIC-8 | Tube-packed | -40℃~+85℃ | 2Kbit | 2.5V~5.5V | I2C | ||
| Min: 1 Mult: 1 | 0 | 25AA080B-I/SN | Microchip Tech | 8Kbit SPI SOIC-8 EEPROM ROHS | C615237 | SOIC-8 | Tube-packed | -40℃~+85℃ | 8Kbit | 1.8V~5.5V | SPI | ||
| Min: 1 Mult: 1 | 0 | 25C320-E/SN | Microchip Tech | 32Kbit SPI SOIC-8 EEPROM ROHS | C615265 | SOIC-8 | Tube-packed | -40℃~+125℃ | 32Kbit | 4.5V~5.5V | SPI | ||
| Min: 1 Mult: 1 | 0 | 25LC080A-E/SN | Microchip Tech | 8Kbit SPI SOIC-8 EEPROM ROHS | C615277 | SOIC-8 | Tube-packed | -40℃~+125℃ | 8Kbit | 2.5V~5.5V | SPI | ||
| Min: 1 Mult: 1 | 0 | 25LC160A-E/SN | Microchip Tech | 16Kbit SPI SOIC-8 EEPROM ROHS | C615289 | SOIC-8 | Tube-packed | -40℃~+125℃ | 16Kbit | 2.5V~5.5V | SPI | ||
| Min: 1 Mult: 1 | 0 | 25LC160D-I/SN | Microchip Tech | 16Kbit SPI SOIC-8 EEPROM ROHS | C615297 | SOIC-8 | Tube-packed | -40℃~+85℃ | 16Kbit | 2.5V~5.5V | SPI | ||
| Min: 1 Mult: 1 | 0
View marketplace suppliers’ inventory
| 25LC320A-I/SN | Microchip Tech | 32Kbit SPI SOIC-8 EEPROM ROHS | C615304 | SOIC-8 | Tube-packed | -40℃~+85℃ | 32Kbit | 2.5V~5.5V | SPI | ||
| Min: 1 Mult: 1 | 0 | 93AA56-I/SN | Microchip Tech | 2Kbit SPI SOIC-8 EEPROM ROHS | C615332 | SOIC-8 | Tube-packed | -40℃~+85℃ | 2Kbit | 1.8V~5.5V | SPI | ||
| Min: 1 Mult: 1 | 0 | 93AA86A-I/SN | Microchip Tech | 16Kbit SPI SOIC-8 EEPROM ROHS | C615346 | SOIC-8 | Tube-packed | -40℃~+85℃ | 16Kbit | 1.8V~5.5V | SPI | ||
| Min: 1 Mult: 1 | 0 | 93AA86B-I/SN | Microchip Tech | 16Kbit SPI SOIC-8 EEPROM ROHS | C615347 | SOIC-8 | Tube-packed | -40℃~+85℃ | 16Kbit | 1.8V~5.5V | SPI | ||
| Min: 1 Mult: 1 | 0 | 93C66C-E/SN | Microchip Tech | 4Kbit SPI SOIC-8 EEPROM ROHS | C615371 | SOIC-8 | Tube-packed | -40℃~+125℃ | 4Kbit | 4.5V~5.5V | SPI | ||
| Min: 1 Mult: 1 | 0 | 93LC56A-E/SN | Microchip Tech | 2Kbit SPI SOIC-8 EEPROM ROHS | C615399 | SOIC-8 | Tube-packed | -40℃~+125℃ | 2Kbit | 2.5V~5.5V | SPI | ||
| Min: 1 Mult: 1 | 0 | 93LC56AX-I/SN | Microchip Tech | 2Kbit SPI SOIC-8 EEPROM ROHS | C615402 | SOIC-8 | Tube-packed | -40℃~+85℃ | 2Kbit | 2.5V~5.5V | SPI | ||
| Min: 1 Mult: 1
Full Reel: 2100
| 0 | 24AA512T-I/SM | Microchip Tech | SOIJ-8-5.28mm EEPROM ROHS | C616101 | SOIJ-8-5.28mm | Tape & Reel (TR) | - | - | - | - | ||
| Min: 1 Mult: 1
Full Reel: 2100
| 0 | 24FC1025T-I/SM | Microchip Tech | 1Mbit I2C SOIC-8-208mil EEPROM ROHS | C616153 | SOIC-8-208mil | Tape & Reel (TR) | -40℃~+85℃ | 1Mbit | 1.8V~5.5V | I2C | ||
| Min: 1 Mult: 1
Full Reel: 2100
| 0 | 24FC1026T-I/SM | Microchip Tech | 1Mbit I2C SOIC-8-208mil EEPROM ROHS | C616154 | SOIC-8-208mil | Tape & Reel (TR) | -40℃~+85℃ | 1Mbit | 1.8V~5.5V | I2C | ||
| Min: 1 Mult: 1
Full Reel: 3000
| 0 | 24AA16T-E/OT | Microchip Tech | 16Kbit I2C SOT-23-5 EEPROM ROHS | C616204 | SOT-23-5 | Tape & Reel (TR) | -40℃~+125℃ | 16Kbit | 1.7V~5.5V | I2C | ||
| Min: 1 Mult: 1
Full Reel: 3300
| 0 | 11LC161T-E/MNY | Microchip Tech | 16Kbit Single Bus TDFN-8-EP(2x3) EEPROM ROHS | C616427 | TDFN-8-EP(2x3) | Tape & Reel (TR) | -40℃~+125℃ | 16Kbit | 2.5V~5.5V | Single Bus | ||
| Min: 1 Mult: 1
Full Reel: 3300
| 0 | 24AA02HT-I/MNY | Microchip Tech | 2Kbit I2C TDFN-8-EP(2x3) EEPROM ROHS | C616437 | TDFN-8-EP(2x3) | Tape & Reel (TR) | -40℃~+85℃ | 2Kbit | 1.7V~5.5V | I2C | ||
| Min: 5 Mult: 5 | 0
View marketplace suppliers’ inventory
| 25LC020A-I/SN | Microchip Tech | 2Kbit SPI SOP-8 EEPROM ROHS | C1350267 | SOP-8 | Tube-packed | -40℃~+85℃ | 2Kbit | 2.5V~5.5V | SPI | ||
| Min: 1 Mult: 1 | 0
View marketplace suppliers’ inventory
| 25LC160-I/SN | Microchip Tech | 16Kbit SPI SOIC-8 EEPROM ROHS | C1350273 | SOIC-8 | Tube-packed | -40℃~+85℃ | 16Kbit | 2.5V~5.5V | SPI | ||
| Min: 1 Mult: 1 | 0 | 24LC04B-I/ST | Microchip Tech | 4Kbit I2C TSSOP-8 EEPROM ROHS | C1350383 | TSSOP-8 | Tube-packed | -40℃~+85℃ | 4Kbit | 2.5V~5.5V | I2C |