Images
|
Pricing
|
Quantity
|
Availability
|
Mfr.Part #
|
Manufacturer
|
Description
|
RoHS
|
LCSC Part#
|
Package
|
Packaging
|
Operating Temperature
|
Memory Size
|
Clock Frequency (fc)
|
Interface Type
|
Supply Voltage
|
---|
Images
|
Pricing
|
Quantity
|
Availability
|
Mfr.Part #
|
Manufacturer
|
Description
|
RoHS
|
LCSC Part#
|
Package
|
Packaging
|
Operating Temperature
|
Memory Size
|
Clock Frequency (fc)
|
Interface Type
|
Supply Voltage
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Min: 1 Mult: 1 | 0 | CY15V108QI-20LPXI | Infineon/Cypress Semicon | 8Mbit 20MHz SPI UQFN-8 FRAM ROHS | C2950278 | UQFN-8 | Tray | -40℃~+85℃ | 8Mbit | 20MHz | SPI | 1.71V~1.89V | ||
| Min: 1 Mult: 1 | 0 | CY15V104QI-20LPXC | Infineon/Cypress Semicon | 4Mbit 20MHz SPI UQFN-8 FRAM ROHS | C2950581 | UQFN-8 | Tray | 0℃~+70℃ | 4Mbit | 20MHz | SPI | 1.71V~1.89V | ||
| Min: 1 Mult: 1
Full Reel: 1000
| 0 | FM1808B-SGTR | Infineon/Cypress Semicon | 256Kbit Parallel Port SOIC-28 FRAM ROHS | C2952340 | SOIC-28 | Tape & Reel (TR) | -40℃~+85℃ | 256Kbit | - | Parallel Port | 4.5V~5.5V | ||
| Min: 1 Mult: 1 | 0 | CY15B128Q-SXE | Infineon/Cypress Semicon | 128Kbit 40MHz SPI SOIC-8 FRAM ROHS | C2954229 | SOIC-8 | Tube-packed | -40℃~+125℃ | 128Kbit | 40MHz | SPI | 2V~3.6V | ||
| Min: 1 Mult: 1 | 0 | FM1608B-PG | Infineon/Cypress Semicon | 64Kbit Parallel Port DIP-28 FRAM ROHS | C2955754 | DIP-28 | Tube-packed | -40℃~+85℃ | 64Kbit | - | Parallel Port | 4.5V~5.5V | ||
| Min: 1 Mult: 1 | 0 | CY15E016J-SXE | Infineon/Cypress Semicon | 16Kbit 1MHz I2C SOIC-8 FRAM ROHS | C2957974 | SOIC-8 | Tube-packed | -40℃~+125℃ | 16Kbit | 1MHz | I2C | 4.5V~5.5V | ||
| Min: 1 Mult: 1 | 0 | CY15E004J-SXE | Infineon/Cypress Semicon | 4Kbit I2C 3.4MHz SOIC-8 FRAM ROHS | C2957978 | SOIC-8 | Tube-packed | -40℃~+125℃ | 4Kbit | 3.4MHz | I2C | 4.5V~5.5V | ||
| Min: 1 Mult: 1 | 0 | CY15B128J-SXE | Infineon/Cypress Semicon | 128Kbit I2C 3.4MHz SOIC-8 FRAM ROHS | C2957985 | SOIC-8 | Tube-packed | -40℃~+125℃ | 128Kbit | 3.4MHz | I2C | 2V~3.6V | ||
| Min: 1 Mult: 1 | 0 | CY15B104Q-PZXI | Infineon/Cypress Semicon | FRAM ROHS | C2957990 | - | Tube-packed | - | - | - | - | - | ||
| Min: 1 Mult: 1
Full Reel: 2500
| 0 | CY15B004J-SXET | Infineon/Cypress Semicon | 4Kbit I2C 3.4MHz SOIC-8 FRAM ROHS | C2953366 | SOIC-8 | Tape & Reel (TR) | -40℃~+125℃ | 4Kbit | 3.4MHz | I2C | 3V~3.6V | ||
| Min: 1 Mult: 1
Full Reel: 2500
| 0 | CY15B004J-SXAT | Infineon/Cypress Semicon | 4Kbit 1MHz I2C SOIC-8 FRAM ROHS | C2953368 | SOIC-8 | Tape & Reel (TR) | -40℃~+85℃ | 4Kbit | 1MHz | I2C | 2.7V~3.65V | ||
| Min: 1 Mult: 1 | 0 | CY15B104QI-20LPXI | Infineon/Cypress Semicon | GQFN-8(3.3x3.3) FRAM ROHS | C2957992 | GQFN-8(3.3x3.3) | Tube-packed | - | - | - | - | - | ||
| Min: 1 Mult: 1 | 0 | FM25H20-DGTR | Infineon/Cypress Semicon | WDFN-8-EP FRAM ROHS | C2958008 | WDFN-8-EP | Tube-packed | - | - | - | - | - | ||
| Min: 1 Mult: 1 | 0 | CY15V104QSN-108SXI | Infineon/Cypress Semicon | 4Mbit 108MHz SPI SOIC-8 FRAM ROHS | C2957966 | SOIC-8 | Tube-packed | -40℃~+85℃ | 4Mbit | 108MHz | SPI | 1.71V~1.89V | ||
| Min: 1 Mult: 1 | 0 | FM25L04B-DG | Infineon/Cypress Semicon | DFN-8-EP(4x4.5) FRAM ROHS | C1348910 | DFN-8-EP(4x4.5) | Tube-packed | - | - | - | - | - | ||
| Min: 1 Mult: 1
Full Reel: 2500
| 0 | CY15B102QN-50LHXIT | Infineon Technologies | DFN-8(5x6) FRAM ROHS | C6923632 | DFN-8(5x6) | Tape & Reel (TR) | - | - | - | - | - | ||
| Min: 1 Mult: 1
Full Reel: 2500
| 0 | CY15B102QM-50SWXIT | Infineon Technologies | SOIC-8 FRAM ROHS | C20189676 | SOIC-8 | Tape & Reel (TR) | - | - | - | - | - | ||
| Min: 1 Mult: 1
Full Reel: 2000
| 0 | CY15B102QN-50SXET | Infineon Technologies | SOIC-8 FRAM ROHS | C20189677 | SOIC-8 | Tape & Reel (TR) | - | - | - | - | - | ||
| Min: 1 Mult: 1
Full Reel: 2000
| 0 | CY15B116QSN-108BKXQT | Infineon Technologies | FBGA-24(6x8) FRAM ROHS | C20189685 | FBGA-24(6x8) | Tape & Reel (TR) | - | - | - | - | - | ||
| Min: 1 Mult: 1 | 0
View marketplace suppliers’ inventory
| CY15B102QN-50SXI | Infineon Technologies | SOIC-8 FRAM ROHS | C7257697 | SOIC-8 | Tube-packed | - | - | - | - | - | ||
| Min: 1 Mult: 1
Full Reel: 3000
| 0 | FM25L04B-DGTR | Infineon/Cypress Semicon | WDFN-8-EP FRAM ROHS | C2952333 | WDFN-8-EP | Tape & Reel (TR) | - | - | - | - | - | ||
| Min: 1 Mult: 1 | 0 | CY15E016Q-SXE | Infineon/Cypress Semicon | SOIC-8 FRAM ROHS | C2955758 | SOIC-8 | Tube-packed | - | - | - | - | - | ||
| Min: 1 Mult: 1 | 0 | CY15E064Q-SXA | Infineon/Cypress Semicon | 64Kbit 20MHz SPI SOIC-8 FRAM ROHS | C2957970 | SOIC-8 | Tube-packed | -40℃~+85℃ | 64Kbit | 20MHz | SPI | 4.5V~5.5V | ||
| Min: 1 Mult: 1 | 0 | CY15B108QN-40LPXI | Infineon/Cypress Semicon | 8Mbit 40MHz SPI UQFN-8 FRAM ROHS | C2948854 | UQFN-8 | Tray | -40℃~+85℃ | 8Mbit | 40MHz | SPI | 1.8V~3.6V | ||
| Min: 1 Mult: 1
Full Reel: 2500
| 0 | MR44V100AMAZAATL | ROHM Semicon | SOIC-8 FRAM ROHS | C2061713 | SOIC-8 | Tape & Reel (TR) | - | - | - | - | - |