Images
|
Pricing
|
Quantity
|
Availability
|
Mfr.Part #
|
Manufacturer
|
Description
|
RoHS
|
LCSC Part#
|
Package
|
Packaging
|
Operating Temperature
|
Force Sensing Range
|
---|
Images
|
Pricing
|
Quantity
|
Availability
|
Mfr.Part #
|
Manufacturer
|
Description
|
RoHS
|
LCSC Part#
|
Package
|
Packaging
|
Operating Temperature
|
Force Sensing Range
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
| Min: 1 Mult: 1 | 0 | FX29K0-040B-0025-L | TE Connectivity | Force Sensors, Load Cells ROHS | C3219849 | - | Box-packed | 0℃~+85℃ | - | ||
| Min: 1 Mult: 1 | 0 | GD-10 | UNEO | 0gf~2000gf Force Sensors, Load Cells ROHS | C3219925 | - | Bag-packed | -40℃~+65℃ | 0gf~2000gf | ||
| Min: 1 Mult: 1 | 0 | FSS005WNGR | Honeywell | Force Sensors, Load Cells ROHS | C19403585 | - | Bag-packed | - | - | ||
| Min: 1 Mult: 1 | 0 | FSS005WNSR | Honeywell | Force Sensors, Load Cells ROHS | C19521698 | - | Bag-packed | - | - | ||
| Min: 1 Mult: 1 | 0 | A401-25 | Tekscan | 3175150gf Force Sensors, Load Cells ROHS | C17539860 | - | Bag-packed | -40℃~+60℃ | 3175150gf | ||
| Min: 1 Mult: 1 | 0 | MMF405183 | Vishay Micro-Measurements | Force Sensors, Load Cells ROHS | C6909193 | - | Bag-packed | -51℃~+80℃ | - | ||
| Min: 1 Mult: 1 | 0
View marketplace suppliers’ inventory
| FC2231-0000-0100-L | TE Connectivity | Force Sensors, Load Cells ROHS | C6246655 | - | Bag-packed | - | - | ||
| Min: 1 Mult: 1 | 0 | MMF001043 | Vishay Micro-Measurements | Force Sensors, Load Cells ROHS | C6096476 | - | Bag-packed | - | - | ||
| Min: 1 Mult: 1 | 0 | FX29K0-100A-0010-L | TE Connectivity | Force Sensors, Load Cells ROHS | C3219851 | - | Box-packed | - | - | ||
| Min: 1 Mult: 1 | 0 | MMF404532 | Vishay Micro-Measurements | Force Sensors, Load Cells ROHS | C5674421 | - | Bag-packed | -75℃~+175℃ | - | ||
| Min: 1 Mult: 1 | 0 | MMF404998 | Vishay Micro-Measurements | Force Sensors, Load Cells ROHS | C6990959 | - | Bag-packed | -51℃~+80℃ | - | ||
| Min: 1 Mult: 1 | 0 | 060-1432-08 | Honeywell | Force Sensors, Load Cells ROHS | C5858046 | - | Bag-packed | - | - | ||
| Min: 1 Mult: 1 | 0 | MMF404906 | Vishay Micro-Measurements | Force Sensors, Load Cells ROHS | C7303549 | - | Bag-packed | -75℃~+205℃ | - | ||
| Min: 1 Mult: 1 | 0 | FX293X-100A-0050-L | TE Connectivity | Force Sensors, Load Cells ROHS | C7280402 | - | Box-packed | - | - | ||
| Min: 1 Mult: 1 | 0 | MMF315462 | Vishay Micro-Measurements | Force Sensors, Load Cells ROHS | C7303478 | - | Bag-packed | -50℃~+65℃ | - | ||
| Min: 1 Mult: 1 | 0 | MMF405235 | Vishay Micro-Measurements | Force Sensors, Load Cells ROHS | C7303570 | - | Bag-packed | - | - | ||
| Min: 1 Mult: 1 | 0 | 83623436 | WIKA | Force Sensors, Load Cells ROHS | C20515303 | - | Box-packed | - | - | ||
| Min: 1 Mult: 1 | 0 | FT2431-0000-0050-L | TE Connectivity | Force Sensors, Load Cells ROHS | C20540583 | - | Bag-packed | - | - | ||
| Min: 1 Mult: 1 | 0 | SEN-13331 | SparkFun Electronics | Force Sensors, Load Cells ROHS | C6672171 | - | Bag-packed | - | - | ||
| Min: 1 Mult: 1 | 0 | SEN-14282 | SparkFun Electronics | Force Sensors, Load Cells ROHS | C6672173 | - | Bag-packed | - | - | ||
| Min: 1 Mult: 1 | 0
View marketplace suppliers’ inventory
| FSAGPDXX010WCAA5 | Honeywell | 0gf~1000gf Force Sensors, Load Cells ROHS | C7193531 | - | Tray | 0℃~+70℃ | 0gf~1000gf | ||
| Min: 1 Mult: 1 | 0 | MMF405057 | Vishay Micro-Measurements | Force Sensors, Load Cells ROHS | C7303557 | - | Bag-packed | -50℃~+80℃ | - | ||
| Min: 1 Mult: 1 | 0 | MMF018957 | Vishay Micro-Measurements | Force Sensors, Load Cells ROHS | C19356584 | - | Bag-packed | - | - | ||
| Min: 1 Mult: 1 | 0 | 114990106 | Seeed | Force Sensors, Load Cells ROHS | C19338576 | - | Bag-packed | - | - | ||
| Min: 1 Mult: 1 | 0 | MMF003683 | Vishay Micro-Measurements | Force Sensors, Load Cells ROHS | C19729743 | - | Bag-packed | - | - |