Images
|
Pricing
|
Quantity
|
Availability
|
Mfr.Part #
|
Manufacturer
|
Description
|
RoHS
|
LCSC Part#
|
Package
|
Packaging
|
Nominal Impulse Discharge Current
|
Tolerance
|
DC Spark-over Voltage
|
Number of Poles
|
---|
Images
|
Pricing
|
Quantity
|
Availability
|
Mfr.Part #
|
Manufacturer
|
Description
|
RoHS
|
LCSC Part#
|
Package
|
Packaging
|
Nominal Impulse Discharge Current
|
Tolerance
|
DC Spark-over Voltage
|
Number of Poles
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Min: 1 Mult: 1 | 0 | 2035-25-SMLF | BOURNS | 5kA ±15% 250V 2 SMD Gas Discharge Tube Arresters (GDT) ROHS | C3660735 | SMD | Bag-packed | 5kA | ±15% | 250V | 2 | ||
| Min: 1 Mult: 1 | 0 | 2036-35-A | BOURNS | Gas Discharge Tube Arresters (GDT) ROHS | C3660737 | - | Tray | - | - | - | - | ||
| Min: 1 Mult: 1 | 0 | 2020-42T-C2FLF | BOURNS | 10kA 360V 3 Plugin Gas Discharge Tube Arresters (GDT) ROHS | C3660749 | Plugin | Tray | 10kA | - | 360V | 3 | ||
| Min: 1 Mult: 1 | 0 | 2027-07-SMLF | BOURNS | 10kA ±20% 75V 2 SMD Gas Discharge Tube Arresters (GDT) ROHS | C3660761 | SMD | Bag-packed | 10kA | ±20% | 75V | 2 | ||
| Min: 1 Mult: 1 | 0 | 2026-07-A1LF | BOURNS | 20kA ±20% 75V 3 Gas Discharge Tube Arresters (GDT) ROHS | C3660763 | - | Bag-packed | 20kA | ±20% | 75V | 3 | ||
| Min: 1 Mult: 1
Full Reel: 500
| 0 | B88069X2140T502 | TDK | ±15% 10kA 800V 2 Plugin Gas Discharge Tube Arresters (GDT) ROHS | C3660778 | Plugin | Tape & Reel (TR) | 10kA | ±15% | 800V | 2 | ||
| Min: 1 Mult: 1 | 0 | B88069X3820S102 | TDK | ±15% 10kA 1.3kV 2 Plugin Gas Discharge Tube Arresters (GDT) ROHS | C3660802 | Plugin | Tape & Reel (TR) | 10kA | ±15% | 1.3kV | 2 | ||
| Min: 1 Mult: 1 | 0 | 2027-60-ALF | BOURNS | ±15% 10kA 600V 2 Gas Discharge Tube Arresters (GDT) ROHS | C3660812 | - | Bag-packed | 10kA | ±15% | 600V | 2 | ||
| Min: 1 Mult: 1 | 0 | 2026-60-C2LF | BOURNS | 20kA ±20% 600V 3 Plugin Gas Discharge Tube Arresters (GDT) ROHS | C3660826 | Plugin | Tray | 20kA | ±20% | 600V | 3 | ||
| Min: 1 Mult: 1 | 0 | 2035-20-A | BOURNS | 5kA ±15% 200V 2 Gas Discharge Tube Arresters (GDT) ROHS | C3660834 | - | Bag-packed | 5kA | ±15% | 200V | 2 | ||
| Min: 1 Mult: 1 | 0 | 2020-15T-C2FLF | BOURNS | 10kA 60V 3 Plugin Gas Discharge Tube Arresters (GDT) ROHS | C3660836 | Plugin | Tray | 10kA | - | 60V | 3 | ||
| Min: 1 Mult: 1 | 0 | B88069X7240B502 | TDK | 20kA ±20% 350V 3 Plugin Gas Discharge Tube Arresters (GDT) ROHS | C3660843 | Plugin | Tape & Reel (TR) | 20kA | ±20% | 350V | 3 | ||
| Min: 1 Mult: 1 | 0 | 2027-42-SMLF | BOURNS | ±15% 10kA 420V 2 SMD Gas Discharge Tube Arresters (GDT) ROHS | C3660853 | SMD | Bag-packed | 10kA | ±15% | 420V | 2 | ||
| Min: 1 Mult: 1 | 0 | 2095-300-BLF | BOURNS | 5kA ±20% 3kV 2 Plugin Gas Discharge Tube Arresters (GDT) ROHS | C3660862 | Plugin | Tape & Reel (TR) | 5kA | ±20% | 3kV | 2 | ||
| Min: 1 Mult: 1
Full Reel: 325
| 0 | GTCA25-501M-R02-2 | Littelfuse | 2.5kA ±20% 500V 2 Plugin Gas Discharge Tube Arresters (GDT) ROHS | C3660863 | Plugin | Tape & Reel (TR) | 2.5kA | ±20% | 500V | 2 | ||
| Min: 1 Mult: 1 | 0 | 2035-30-B5 | BOURNS | 5kA ±15% 300V 2 Plugin Gas Discharge Tube Arresters (GDT) ROHS | C3660877 | Plugin | Bag-packed | 5kA | ±15% | 300V | 2 | ||
| Min: 1 Mult: 1 | 0 | 2056-09-B3FLF | BOURNS | 5kA ±20% 90V 3 Plugin Gas Discharge Tube Arresters (GDT) ROHS | C3660894 | Plugin | Tray | 5kA | ±20% | 90V | 3 | ||
| Min: 1 Mult: 1 | 0 | GTCS26-900M-R05 | Littelfuse | 5kA ±20% 90V 2 SMD Gas Discharge Tube Arresters (GDT) ROHS | C3660902 | SMD | Tray | 5kA | ±20% | 90V | 2 | ||
| Min: 1 Mult: 1
Full Reel: 1000
| 0 | 2027-15-BT1LF | BOURNS | ±15% 10kA 150V 2 Plugin Gas Discharge Tube Arresters (GDT) ROHS | C3660400 | Plugin | Tape & Reel (TR) | 10kA | ±15% | 150V | 2 | ||
| Min: 1 Mult: 1 | 0 | B88069X7200B102 | TDK | 20kA ±20% 350V 3 Plugin Gas Discharge Tube Arresters (GDT) ROHS | C3660404 | Plugin | Tape & Reel (TR) | 20kA | ±20% | 350V | 3 | ||
| Min: 1 Mult: 1 | 0 | 2056-09-B2LF | BOURNS | 5kA ±20% 90V 3 Plugin Gas Discharge Tube Arresters (GDT) ROHS | C3660423 | Plugin | Tray | 5kA | ±20% | 90V | 3 | ||
| Min: 1 Mult: 1 | 0 | 2035-35-BLF | BOURNS | 5kA ±15% 350V 2 Plugin Gas Discharge Tube Arresters (GDT) ROHS | C3660449 | Plugin | Tape & Reel (TR) | 5kA | ±15% | 350V | 2 | ||
| Min: 1 Mult: 1 | 0 | B88069X4590C102 | TDK | 5kA 570V 2 Plugin Gas Discharge Tube Arresters (GDT) ROHS | C7218743 | Plugin | Bag-packed | 5kA | - | 570V | 2 | ||
| Min: 1 Mult: 1
Full Reel: 900
| 0 | B88069X6680T902 | TDK | SMD-3P Gas Discharge Tube Arresters (GDT) ROHS | C7218745 | SMD-3P | Tape & Reel (TR) | - | - | - | - | ||
| Min: 1 Mult: 1 | 0 | BA CMS 150/20 | CITEL | 10kA ±20% 150V 2 Gas Discharge Tube Arresters (GDT) ROHS | C7218750 | - | Bag-packed | 10kA | ±20% | 150V | 2 |