Images
|
Pricing
|
Quantity
|
Availability
|
Mfr.Part #
|
Manufacturer
|
Description
|
RoHS
|
LCSC Part#
|
Package
|
Packaging
|
Operating Temperature
|
Type
|
Gas range
|
Resolution
|
---|
Images
|
Pricing
|
Quantity
|
Availability
|
Mfr.Part #
|
Manufacturer
|
Description
|
RoHS
|
LCSC Part#
|
Package
|
Packaging
|
Operating Temperature
|
Type
|
Gas range
|
Resolution
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Min: 1 Mult: 1 | 0 | T5100-E-GN-LED | Amphenol ICC | Carbon dioxide Gas Sensors ROHS | C6872809 | - | Bag-packed | 0℃~+50℃ | Carbon dioxide | - | - | ||
| Min: 1 Mult: 1 | 0 | PS1-VOC-10 | Amphenol ICC | 1.2bar~800mbar Volatile organic compounds Gas Sensors ROHS | C6629194 | - | Bag-packed | -40℃~+55℃ | Volatile organic compounds | 1.2bar~800mbar | - | ||
| Min: 1 Mult: 1 | 0 | T5100-GN-V | Amphenol ICC | Carbon dioxide Gas Sensors ROHS | C7395275 | - | Bag-packed | 0℃~+50℃ | Carbon dioxide | - | - | ||
| Min: 1 Mult: 1
Full Reel: 4000
| 0 | ZMOD4510AI3R | RENESAS | ±2% Air quality Gas Sensors ROHS | C3659289 | - | Tape & Reel (TR) | -40℃~+65℃ | Air quality | - | ±2% | ||
| Min: 1 Mult: 1 | 0 | SPRINTIR-W-F-100 | Gas Sensing Solutions Ltd | Carbon dioxide Gas Sensors ROHS | C5900561 | - | - | 0℃~+50℃ | Carbon dioxide | - | - | ||
| Min: 1 Mult: 1
Full Reel: 800
| 0 | USEQGSEAC82180 | KEMET | Carbon dioxide Gas Sensors ROHS | C1856295 | - | Tape & Reel (TR) | -40℃~+85℃ | Carbon dioxide | - | - | ||
| Min: 1 Mult: 1 | 0 | KGZ10 | Honeywell | Gas Sensors ROHS | C19485542 | - | Bag-packed | - | - | - | - | ||
| Min: 1 Mult: 1 | 0 | SGAS707 | RENESAS | Gas Sensors ROHS | C19440000 | - | Bag-packed | - | - | - | - | ||
| Min: 1 Mult: 1 | 0 | 110-402 | Spec Sensors | Gas Sensors ROHS | C19414062 | - | Bag-packed | - | - | - | - | ||
| Min: 1 Mult: 1 | 0 | EZO-CO2 | ATLAS | Carbon dioxide Gas Sensors ROHS | C6852887 | - | Bag-packed | -20℃~+50℃ | Carbon dioxide | - | - | ||
| Min: 1 Mult: 1 | 0 | COM-21506 | SparkFun Electronics | Gas Sensors ROHS | C20137346 | - | Bag-packed | - | - | - | - | ||
| Min: 1 Mult: 1
Full Reel: 4000
| 0 | ZMOD4510AI1R | RENESAS | Air quality Gas Sensors ROHS | C3659397 | - | Tape & Reel (TR) | -40℃~+65℃ | Air quality | - | - | ||
| Min: 1 Mult: 1 | 0 | CDO2-L-EU-A-S-C5-S-S-E | Ellenex | Oxygen Gas Sensors ROHS | C7228529 | - | Box-packed | - | Oxygen | - | - | ||
| Min: 1 Mult: 1 | 0 | FIT0227 | DFRobot | Carbon Monoxide Gas Sensors ROHS | C6619716 | - | Bag-packed | -20℃~+50℃ | Carbon Monoxide | - | - | ||
| Min: 1 Mult: 1 | 0 | CDO2-L-AU2-A-S-C5-S-S-E | Ellenex | Oxygen Gas Sensors ROHS | C6763151 | - | Box-packed | - | Oxygen | - | - | ||
| Min: 1 Mult: 1 | 0 | PS1-CO-1000-MOD | Amphenol ICC | 1.2bar~800mbar Carbon Monoxide Gas Sensors ROHS | C6737859 | - | Bag-packed | -40℃~+55℃ | Carbon Monoxide | 1.2bar~800mbar | - | ||
| Min: 1 Mult: 1 | 0 | OXY-FLEX-0 | SST Sensing | Oxygen Gas Sensors ROHS | C6728530 | - | Bag-packed | -10℃~+85℃ | Oxygen | - | - | ||
| Min: 1 Mult: 1 | 0 | 110-202 | Spec Sensors | Ethanol Gas Sensors ROHS | C6970020 | - | Bag-packed | -30℃~+55℃ | Ethanol | - | - | ||
| Min: 1 Mult: 1 | 0 | 968-007 | Spec Sensors | Ethanol Gas Sensors ROHS | C6423224 | - | Bag-packed | -40℃~+50℃ | Ethanol | - | - | ||
| Min: 1 Mult: 1 | 0 | OXY-LC-V25-455 | SST Sensing | Oxygen Gas Sensors ROHS | C6249936 | - | Bag-packed | -30℃~+70℃ | Oxygen | - | - | ||
| Min: 1 Mult: 1 | 0 | CDO2-L-AS-A-S-C5-S-S-E | Ellenex | Oxygen Gas Sensors ROHS | C6139274 | - | - | - | Oxygen | - | - | ||
| Min: 1 Mult: 1 | 0
View marketplace suppliers’ inventory
| MF010-0-LC4 | Honeywell | 1mbar~1000mbar Oxygen Gas Sensors ROHS | C6090321 | - | - | -10℃~+50℃ | Oxygen | 1mbar~1000mbar | - | ||
| Min: 1 Mult: 1 | 0 | SGX-7OX | Amphenol ICC | 800mbar~1200mbar Oxygen Gas Sensors ROHS | C3659303 | - | Bag-packed | -30℃~+50℃ | Oxygen | 800mbar~1200mbar | - | ||
| Min: 1 Mult: 1 | 0 | OXY-LC-V100-455 | SST Sensing | 1.26bar~260mbar Oxygen Gas Sensors ROHS | C5840102 | - | Bag-packed | -30℃~+70℃ | Oxygen | 1.26bar~260mbar | - | ||
| Min: 1 Mult: 1 | 0 | 110-205 | Spec Sensors | Ethanol Gas Sensors ROHS | C5469942 | - | Bag-packed | -30℃~+55℃ | Ethanol | - | - |