Images
|
Pricing
|
Quantity
|
Availability
|
Mfr.Part #
|
Manufacturer
|
Description
|
RoHS
|
LCSC Part#
|
Package
|
Packaging
|
supply voltage
|
Operating Temperature
|
Operation Points
|
Release Points
|
---|
Images
|
Pricing
|
Quantity
|
Availability
|
Mfr.Part #
|
Manufacturer
|
Description
|
RoHS
|
LCSC Part#
|
Package
|
Packaging
|
supply voltage
|
Operating Temperature
|
Operation Points
|
Release Points
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Min: 1 Mult: 1 | 0 | DRS-50-47-53 | Littelfuse | Linear Hall Sensors ROHS | C19515894 | - | Bag-packed | - | - | - | - | ||
| Min: 1 Mult: 1 | 0 | LCZ260-30 | Honeywell | Linear Hall Sensors ROHS | C17248416 | - | Box-packed | 4.5V~26V | -40℃~+125℃ | - | - | ||
| Min: 1 Mult: 1
Full Reel: 3000
| 0 | SI7201-B-40-IVR | SKYWORKS/SILICON LABS | ±150Gs ±96Gs SOT-23 Linear Hall Sensors ROHS | C2152568 | SOT-23 | Tape & Reel (TR) | 1.71V~5.5V | -40℃~+125℃ | ±150Gs | ±96Gs | ||
| Min: 1 Mult: 1
Full Reel: 4000
| 0 | ACS70310LKTATN-010B5-C | Allegro MicroSystems, LLC | SIP-4 Linear Hall Sensors ROHS | C2655493 | SIP-4 | Tape & Reel (TR) | 4.5V~5.5V | -40℃~+150℃ | - | - | ||
| Min: 1 Mult: 1 | 0 | MDSR-10-10-15 | Littelfuse | Plugin Linear Hall Sensors ROHS | C6300453 | Plugin | - | - | -40℃~+125℃ | - | - | ||
| Min: 1 Mult: 1
Full Reel: 3000
| 0 | A33230LLHALT-XY-S-AR-03 | Allegro MicroSystems, LLC | SOT-23W-5 Linear Hall Sensors ROHS | C3824766 | SOT-23W-5 | Tape & Reel (TR) | - | - | - | - | ||
| Min: 1 Mult: 1 | 0 | GC1513 - 8085 | Comus International | Linear Hall Sensors ROHS | C7281887 | - | Bag-packed | - | -40℃~+125℃ | - | - | ||
| Min: 1 Mult: 1 | 0 | GC1917 - 6570 | Comus International | Linear Hall Sensors ROHS | C7281893 | - | Bag-packed | - | -40℃~+125℃ | - | - | ||
| Min: 1 Mult: 1 | 0 | KSK-1A35-1520 | STANDEXMEDER | Linear Hall Sensors ROHS | C7292050 | - | Bag-packed | - | -40℃~+130℃ | - | - | ||
| Min: 1 Mult: 1 | 0 | KSK-1A46-1040 | STANDEXMEDER | Plugin Linear Hall Sensors ROHS | C7292053 | Plugin | Bag-packed | - | -40℃~+130℃ | - | - | ||
| Min: 1 Mult: 1 | 0 | MK06-8-I | STANDEXMEDER | Plugin Linear Hall Sensors ROHS | C7225957 | Plugin | Bag-packed | - | -20℃~+85℃ | - | - | ||
| Min: 1 Mult: 1 | 0 | ORD 229/20-25 AT | STANDEXMEDER | Plugin Linear Hall Sensors ROHS | C7322783 | Plugin | Bag-packed | - | - | - | - | ||
| Min: 1 Mult: 1 | 0 | 59050-1-U-00-0 | Littelfuse | Plugin Linear Hall Sensors ROHS | C7188533 | Plugin | Box-packed | - | -40℃~+105℃ | - | - | ||
| Min: 1 Mult: 1 | 0 | MS-107-3-3 | PIC GmbH | Plugin Linear Hall Sensors ROHS | C7306073 | Plugin | Bag-packed | - | -20℃~+85℃ | - | - | ||
| Min: 1 Mult: 1 | 0 | PMC-1496B2025 | PIC GmbH | Linear Hall Sensors ROHS | C7327541 | - | Bag-packed | - | -40℃~+130℃ | - | - | ||
| Min: 1 Mult: 1
Full Reel: 2000
| 0 | RI-80SMD-0510-G2 | Comus International | Linear Hall Sensors ROHS | C7340246 | - | Tape & Reel (TR) | - | -55℃~+125℃ | - | - | ||
| Min: 1 Mult: 1 | 0 | MK5111 | ifm Efector | 28Gs 28Gs Linear Hall Sensors ROHS | C17180522 | - | Box-packed | 10V~30V | -25℃~+85℃ | 28Gs | 28Gs | ||
| Min: 1 Mult: 1 | 0 | 2450-1960-100 | Reed Switch Developments Corp. | Linear Hall Sensors ROHS | C17180560 | - | Bag-packed | - | -40℃~+105℃ | - | - | ||
| Min: 1 Mult: 1 | 0 | HSS-L2D-808 | Magnasphere Corp. | Linear Hall Sensors ROHS | C17274806 | - | Box-packed | 30V | -40℃~+80℃ | - | - | ||
| Min: 1 Mult: 1
Full Reel: 3000
| 0 | APS13290KLHALT | Allegro MicroSystems, LLC | 40Gs -40Gs SOT-23W Linear Hall Sensors ROHS | C17293336 | SOT-23W | Tape & Reel (TR) | 2.8V~24V | -40℃~+125℃ | 40Gs | -40Gs | ||
| Min: 1 Mult: 1 | 0 | S12H-SSTDSO-R5CB2-001 | STANDEXMEDER | Linear Hall Sensors ROHS | C17285430 | - | Bag-packed | 8V~30V | -40℃~+110℃ | - | - | ||
| Min: 1 Mult: 1 | 0 | 2451-1166-400 | Reed Switch Developments Corp. | Linear Hall Sensors ROHS | C17331635 | - | Bag-packed | 140V;200V | -40℃~+130℃ | - | - | ||
| Min: 1 Mult: 1 | 0 | 59060-1-S-02-A | Littelfuse | Linear Hall Sensors ROHS | C17275785 | - | Box-packed | - | -40℃~+105℃ | - | - | ||
| Min: 1 Mult: 1 | 0
View other supplier's inventory on LCSC
| FF6-21-DC-03 | Honeywell | Linear Hall Sensors ROHS | C17331809 | - | Bag-packed | - | - | - | - | ||
| Min: 1 Mult: 1 | 0 | 2052-1965-400 | Reed Switch Developments Corp. | Linear Hall Sensors ROHS | C17230574 | - | Bag-packed | - | -40℃~+105℃ | - | - |