Images
|
Pricing
|
Quantity
|
Availability
|
Mfr.Part #
|
Manufacturer
|
Description
|
RoHS
|
LCSC Part#
|
Package
|
Packaging
|
Contact Plating
|
Pitch
|
Number of Rows
|
Row Spacing
|
---|
Images
|
Pricing
|
Quantity
|
Availability
|
Mfr.Part #
|
Manufacturer
|
Description
|
RoHS
|
LCSC Part#
|
Package
|
Packaging
|
Contact Plating
|
Pitch
|
Number of Rows
|
Row Spacing
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Min: 1 Mult: 1 | 0 | 5-643815-2 | TE Connectivity | Tin 2.54mm 1 P=2.54mm IDC Connectors ROHS | C17572691 | P=2.54mm | Bag-packed | Tin | 2.54mm | 1 | - | ||
| Min: 1 Mult: 1 | 0 | 4-640621-9 | TE Connectivity | Tin 2.54mm 1 P=2.54mm IDC Connectors ROHS | C17572911 | P=2.54mm | Bag-packed | Tin | 2.54mm | 1 | - | ||
| Min: 1 Mult: 1 | 0 | 3-647478-7 | TE Connectivity | Gold 3.96mm 1 P=3.96mm IDC Connectors ROHS | C17578941 | P=3.96mm | Bag-packed | Gold | 3.96mm | 1 | - | ||
| Min: 1 Mult: 1 | 0 | 0014600045 | MOLEX | Tin 2.54mm 1 P=2.54mm IDC Connectors ROHS | C17584620 | P=2.54mm | Tube-packed | Tin | 2.54mm | 1 | - | ||
| Min: 1 Mult: 1
Full Reel: 350
| 0 | 4-640477-2 | TE Connectivity | Tin 3.96mm 1 P=3.96mm IDC Connectors ROHS | C17584860 | P=3.96mm | Tape & Reel (TR) | Tin | 3.96mm | 1 | - | ||
| Min: 1 Mult: 1 | 0 | SFH213-PPVN-D10-ID-BK-M181 | Sullins Connector Solutions | 2mm Gold 2mm 2 P=2mm IDC Connectors ROHS | C17589575 | P=2mm | Tray | Gold | 2mm | 2 | 2mm | ||
| Min: 1 Mult: 1 | 0 | 0917163008 | MOLEX | Tin 2.5mm 1 P=2.5mm IDC Connectors ROHS | C17589870 | P=2.5mm | Tray | Tin | 2.5mm | 1 | - | ||
| Min: 1 Mult: 1 | 0 | 0014563151 | MOLEX | Gold 2.54mm 1 P=2.54mm IDC Connectors ROHS | C17593057 | P=2.54mm | Tube-packed | Gold | 2.54mm | 1 | - | ||
| Min: 1 Mult: 1 | 0 | SFH210-PPKC-D03-ID-BK-M181 | Sullins Connector Solutions | 2.54mm Gold 2.54mm 2 P=2.54mm IDC Connectors ROHS | C17593952 | P=2.54mm | Tray | Gold | 2.54mm | 2 | 2.54mm | ||
| Min: 1 Mult: 1 | 0 | 0014562043 | MOLEX | Gold 2.54mm 1 P=2.54mm IDC Connectors ROHS | C17595077 | P=2.54mm | Tube-packed | Gold | 2.54mm | 1 | - | ||
| Min: 1 Mult: 1 | 0 | 4-644702-5 | TE Connectivity | Gold 2.54mm 1 P=2.54mm IDC Connectors ROHS | C17595627 | P=2.54mm | Bag-packed | Gold | 2.54mm | 1 | - | ||
| Min: 1 Mult: 1 | 0 | 0014445314 | MOLEX | Gold 2.54mm 1 P=2.54mm IDC Connectors ROHS | C17596412 | P=2.54mm | Tube-packed | Gold | 2.54mm | 1 | - | ||
| Min: 1 Mult: 1 | 0 | SFH210-PPJC-D06-ID-BK-M181 | Sullins Connector Solutions | 2.54mm Gold 2.54mm 2 P=2.54mm IDC Connectors ROHS | C17444512 | P=2.54mm | Tray | Gold | 2.54mm | 2 | 2.54mm | ||
| Min: 1 Mult: 1 | 0 | 0014601251 | MOLEX | Tin 2.54mm 1 P=2.54mm IDC Connectors ROHS | C17447287 | P=2.54mm | Tube-packed | Tin | 2.54mm | 1 | - | ||
| Min: 1 Mult: 1 | 0 | 0014562065 | MOLEX | Gold 2.54mm 1 P=2.54mm IDC Connectors ROHS | C17449237 | P=2.54mm | Tube-packed | Gold | 2.54mm | 1 | - | ||
| Min: 1 Mult: 1
Full Reel: 4000
| 0 | 0903270386 | MOLEX | Tin 2.54mm 2 P=2.54mm IDC Connectors ROHS | C17469282 | P=2.54mm | Tape & Reel (TR) | Tin | 2.54mm | 2 | - | ||
| Min: 1 Mult: 1 | 0 | 0930501001 | MOLEX | Tin 2.5mm 1 P=2.5mm IDC Connectors ROHS | C17469752 | P=2.5mm | Bag-packed | Tin | 2.5mm | 1 | - | ||
| Min: 1 Mult: 1 | 0 | SFH413-PPVB-D08-ID-BK | Sullins Connector Solutions | 2.54mm Gold 1.27mm 2 P=1.27mm IDC Connectors ROHS | C17474745 | P=1.27mm | Tray | Gold | 1.27mm | 2 | 2.54mm | ||
| Min: 1 Mult: 1 | 0 | CWR-210-34-0000 | CW INDUSTRIES | 2.54mm Gold 2.54mm 2 P=2.54mm IDC Connectors ROHS | C17483255 | P=2.54mm | Bag-packed | Gold | 2.54mm | 2 | 2.54mm | ||
| Min: 1 Mult: 1 | 0 | 4-644469-1 | TE Connectivity | Tin 3.96mm 1 P=3.96mm IDC Connectors ROHS | C17486760 | P=3.96mm | Bag-packed | Tin | 3.96mm | 1 | - | ||
| Min: 1 Mult: 1 | 0 | 5-640434-1 | TE Connectivity | Tin 3.96mm 1 P=3.96mm IDC Connectors ROHS | C17489979 | P=3.96mm | Bag-packed | Tin | 3.96mm | 1 | - | ||
| Min: 1 Mult: 1 | 0 | 4-641193-1 | TE Connectivity | Gold 2.54mm 1 P=2.54mm IDC Connectors ROHS | C17490859 | P=2.54mm | Bag-packed | Gold | 2.54mm | 1 | - | ||
| Min: 1 Mult: 1
Full Reel: 400
| 0 | 5-640468-0 | TE Connectivity | Tin 2.54mm 1 P=2.54mm IDC Connectors ROHS | C17492329 | P=2.54mm | Tape & Reel (TR) | Tin | 2.54mm | 1 | - | ||
| Min: 1 Mult: 1 | 0 | 4-641222-4 | TE Connectivity | Gold 3.96mm 1 P=3.96mm IDC Connectors ROHS | C17492909 | P=3.96mm | Bag-packed | Gold | 3.96mm | 1 | - | ||
| Min: 1 Mult: 1 | 0 | 9-1534798-3 | TE Connectivity | Tin 2.5mm 1 P=2.5mm IDC Connectors ROHS | C17492969 | P=2.5mm | Tray | Tin | 2.5mm | 1 | - |