Images
|
Pricing
|
Quantity
|
Availability
|
Mfr.Part #
|
Manufacturer
|
Description
|
RoHS
|
LCSC Part#
|
Package
|
Packaging
|
Sensor Type
|
Pixel Size
|
Active Pixel Array
|
Operating Temperature
|
Optical Format (inch)
|
---|
Images
|
Pricing
|
Quantity
|
Availability
|
Mfr.Part #
|
Manufacturer
|
Description
|
RoHS
|
LCSC Part#
|
Package
|
Packaging
|
Sensor Type
|
Pixel Size
|
Active Pixel Array
|
Operating Temperature
|
Optical Format (inch)
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Min: 1 Mult: 1 | 0 | BF3-5M-0004FG-1005A0 | MATRIX Industries | CMOS Image Sensor 6.9umx6.9um 728Hx544V Image Sensors ROHS | C17639043 | - | Box-packed | CMOS Image Sensor | 6.9umx6.9um | 728Hx544V | 0℃~+45℃ | - | ||
| Min: 1 Mult: 1 | 0 | OV07725-EAAA-AA0A | OmniVision Technologies | Image Sensors ROHS | C17688342 | - | Bag-packed | - | - | - | - | - | ||
| Min: 1 Mult: 1 | 0 | OV06922-V09N | OmniVision Technologies | CMOS Image Sensor 2.5umx2.5um 328Hx250V Image Sensors ROHS | C17673319 | - | Bag-packed | CMOS Image Sensor | 2.5umx2.5um | 328Hx250V | -20℃~+70℃ | - | ||
| Min: 1 Mult: 1 | 0
View other supplier's inventory on LCSC
| AR0822NPSC10SMTA0-DP | onsemi | Image Sensors ROHS | C20047158 | - | Tray | - | - | - | - | - | ||
| Min: 1 Mult: 1 | 0 | DATAVS2-08-DE-AOR | IDEC | Image Sensors ROHS | C20083712 | - | Bag-packed | - | - | - | - | - | ||
| Min: 1 Mult: 1 | 0 | DATAVS2-12-DE-OBJ | IDEC | Image Sensors ROHS | C20083715 | - | Bag-packed | - | - | - | - | - | ||
| Min: 1 Mult: 1 | 0 | DATAVS2-16-RE-PRO | IDEC | Image Sensors ROHS | C20083719 | - | Bag-packed | - | - | - | - | - | ||
| Min: 1 Mult: 1 | 0 | OV02710-A68A-1E | OmniVision Technologies | CSP-68 Image Sensors ROHS | C114923 | CSP-68 | Bag-packed | - | - | - | - | - | ||
| Min: 1 Mult: 1
Full Reel: 3000
| 0 | AR0144CSSC20SUKA0-CRBR | onsemi | CMOS Image Sensor 3umx3um 1/4 1280Hx800V ODCSP-69(5.6x5.6) Image Sensors ROHS | C541882 | ODCSP-69(5.6x5.6) | Tape & Reel (TR) | CMOS Image Sensor | 3umx3um | 1280Hx800V | - | 1/4 | ||
| Min: 1 Mult: 1 | 0 | JX-F35-C1-M6 | SOI | CSP Image Sensors ROHS | C7422738 | CSP | Tray | - | - | - | - | - | ||
| Min: 1 Mult: 1 | 0 | LI-USB30-OV10640-GMSL2-120H | Leopard Imaging Inc. | Image Sensors ROHS | C20575489 | - | Bag-packed | - | - | - | - | - | ||
| Min: 1 Mult: 1 | 0
View other supplier's inventory on LCSC
| AR0822NPSM10SMTA0-DR | onsemi | Image Sensors ROHS | C20047161 | - | Tray | - | - | - | - | - | ||
| Min: 1 Mult: 1 | 0 | ADTF3175BMLZ | Analog Devices | Image Sensors ROHS | C20047649 | - | Tray | - | - | - | - | - | ||
| Min: 1 Mult: 1 | 0 | OG01A1B-EAAC-AA0A | OmniVision Technologies | Image Sensors ROHS | C20107531 | - | Bag-packed | - | - | - | - | - | ||
| Min: 1 Mult: 1 | 0 | DATAVS1-06-DC-S | IDEC | Image Sensors ROHS | C20083705 | - | Bag-packed | - | - | - | - | - | ||
| Min: 1 Mult: 1 | 0 | DATAVS1-08-DC-K | IDEC | Image Sensors ROHS | C20083706 | - | Bag-packed | - | - | - | - | - | ||
| Min: 1 Mult: 1 | 0 | DATAVS2-06-RE-ID | IDEC | Image Sensors ROHS | C20083711 | - | Bag-packed | - | - | - | - | - | ||
| Min: 1 Mult: 1 | 0 | DATAVS2-12-DE-AOR | IDEC | Image Sensors ROHS | C20083714 | - | Bag-packed | - | - | - | - | - | ||
| Min: 1 Mult: 1 | 0 | DATAVS2-16-DE-OBJ | IDEC | Image Sensors ROHS | C20083717 | - | Bag-packed | - | - | - | - | - | ||
| Min: 1 Mult: 1 | 0 | OVM6946-EAAR-AA0A | OmniVision Technologies | Image Sensors ROHS | C17185092 | - | Bag-packed | - | - | - | - | - | ||
| Min: 1 Mult: 1 | 0 | MCMA 400X400 OVM6946 120FOV 60CM ISP | Horus Scope | CMOS Image Sensor 400Hx400V Image Sensors ROHS | C17234862 | - | Box-packed | CMOS Image Sensor | - | 400Hx400V | - | - | ||
| Min: 1 Mult: 1 | 0 | BF3-5M-0016ZC-1Y0510 | MATRIX Industries | CMOS Image Sensor 3.45umx3.45um 1456Hx1088V Image Sensors ROHS | C17487230 | - | Box-packed | CMOS Image Sensor | 3.45umx3.45um | 1456Hx1088V | 0℃~+45℃ | - | ||
| Min: 1 Mult: 1 | 0 | OH01A10-A16A-1A | OmniVision Technologies | Image Sensors ROHS | C5182122 | - | Tray | - | - | - | - | - | ||
| Min: 1 Mult: 1 | 0
View other supplier's inventory on LCSC
| AR0330CM1C00SHKA0-CP | onsemi | CMOS Image Sensor 2.2umx2.2um 2304Hx1536V CSP-64(6.3x6.6) Image Sensors ROHS | C899051 | CSP-64(6.3x6.6) | Tray | CMOS Image Sensor | 2.2umx2.2um | 2304Hx1536V | -30℃~+70℃ | - | ||
| Min: 1 Mult: 1 | 0 | AR0144CSSC20SUKA0-CRBR1 | onsemi | CMOS Image Sensor 3umx3um 1280Hx800V ODCSP-69(5.6x5.6) Image Sensors ROHS | C605266 | ODCSP-69(5.6x5.6) | Tray | CMOS Image Sensor | 3umx3um | 1280Hx800V | - | - |