Images
|
Pricing
|
Quantity
|
Availability
|
Mfr.Part #
|
Manufacturer
|
Description
|
RoHS
|
LCSC Part#
|
Package
|
Packaging
|
Sensor Type
|
Pixel Size
|
Active Pixel Array
|
Operating Temperature
|
---|
Images
|
Pricing
|
Quantity
|
Availability
|
Mfr.Part #
|
Manufacturer
|
Description
|
RoHS
|
LCSC Part#
|
Package
|
Packaging
|
Sensor Type
|
Pixel Size
|
Active Pixel Array
|
Operating Temperature
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Min: 1 Mult: 1
Full Reel: 2000
| 0 | AR0134CSSC00SPCA0-TPBR | onsemi | CMOS Image Sensor 3.75umx3.75um 1280Hx960V LCC-48(10x10) Image Sensors ROHS | C900724 | LCC-48(10x10) | Tape & Reel (TR) | CMOS Image Sensor | 3.75umx3.75um | 1280Hx960V | -30℃~+70℃ | ||
| Min: 1 Mult: 1
Full Reel: 2000
| 0 | MT9V024IA7XTR-TR | onsemi | CMOS Image Sensor 6umx6um 752Hx480V IBGA-52(9x9) Image Sensors ROHS | C903183 | IBGA-52(9x9) | Tape & Reel (TR) | CMOS Image Sensor | 6umx6um | 752Hx480V | -40℃~+105℃ | ||
| Min: 1 Mult: 1 | 0 | NOIP1SE2000A-QTI | onsemi | CMOS Image Sensor 4.5umx4.5um 1920Hx1200V LCC-84(19x19) Image Sensors ROHS | C906767 | LCC-84(19x19) | Tray | CMOS Image Sensor | 4.5umx4.5um | 1920Hx1200V | -40℃~+85℃ | ||
| Min: 1 Mult: 1 | 0 | AR0522SRSC09SURA0-DR1 | onsemi | CMOS Image Sensor 2.2umx2.2um 2592Hx1944V PLCC-52(12x12) Image Sensors ROHS | C897888 | PLCC-52(12x12) | Tray | CMOS Image Sensor | 2.2umx2.2um | 2592Hx1944V | - | ||
| Min: 1 Mult: 1 | 0 | AR0134CSSC00SUEA0-DPBR1 | onsemi | CMOS Image Sensor 3.75umx3.75um 1280Hx960V IBGA-63 Image Sensors ROHS | C897973 | IBGA-63 | Tray | CMOS Image Sensor | 3.75umx3.75um | 1280Hx960V | -30℃~+70℃ | ||
| Min: 1 Mult: 1 | 0 | AR0144CSSM00SUKA0-CPBR1 | onsemi | ODCSP-69 Image Sensors ROHS | C898038 | ODCSP-69 | Tray | - | - | - | - | ||
| Min: 1 Mult: 1 | 0 | MT9V137C12STC-DR | onsemi | LCC-48(11.4x11.4) Image Sensors ROHS | C900588 | LCC-48(11.4x11.4) | Tray | - | - | - | - | ||
| Min: 1 Mult: 1
Full Reel: 2000
| 0 | AR0230ATSC00XUEA0-TPBR | onsemi | CMOS Image Sensor 3umx3um 1928Hx1088V IBGA-80 Image Sensors ROHS | C900758 | IBGA-80 | Tape & Reel (TR) | CMOS Image Sensor | 3umx3um | 1928Hx1088V | - | ||
| Min: 1 Mult: 1 | 0
View marketplace suppliers’ inventory
| AR0331SRSC00SUCA0-DPBR | onsemi | CMOS Image Sensor 2.2umx2.2um 2048Hx1536V LCC-48(10x10) Image Sensors ROHS | C903307 | LCC-48(10x10) | Tray | CMOS Image Sensor | 2.2umx2.2um | 2048Hx1536V | -30℃~+85℃ | ||
| Min: 1 Mult: 1 | 0 | AR0143ATSC00XUEA1-DRBR | onsemi | IBGA-80 Image Sensors ROHS | C889995 | IBGA-80 | Tray | - | - | - | - | ||
| Min: 1 Mult: 1 | 0 | ARX550AT2C00XPEA0-DRBR | onsemi | IBGA-63 Image Sensors ROHS | C890000 | IBGA-63 | Tray | - | - | - | - | ||
| Min: 1 Mult: 1 | 0
View marketplace suppliers’ inventory
| AR0134CSSM25SUEA0-DRBR1 | onsemi | CMOS Image Sensor 3.75umx3.75um 1280Hx960V IBGA-63 Image Sensors ROHS | C897975 | IBGA-63 | Tray | CMOS Image Sensor | 3.75umx3.75um | 1280Hx960V | -30℃~+70℃ | ||
| Min: 1 Mult: 1 | 0 | MT9M001C12STM-DP | onsemi | LCC-48(13x14.2) Image Sensors ROHS | C897672 | LCC-48(13x14.2) | Tray | - | - | - | - | ||
| Min: 1 Mult: 1 | 0 | AR0331SRSC00SHCA0-DRBR1 | onsemi | CMOS Image Sensor 2.2umx2.2um 2048Hx1536V LCC-48(10x10) Image Sensors ROHS | C897917 | LCC-48(10x10) | Tray | CMOS Image Sensor | 2.2umx2.2um | 2048Hx1536V | -30℃~+85℃ | ||
| Min: 1 Mult: 1 | 0 | AR0135AT2M00XUEA0-DRBR1 | onsemi | CMOS Image Sensor 3.75umx3.75um 1280Hx960V IBGA-63 Image Sensors ROHS | C897977 | IBGA-63 | Tray | CMOS Image Sensor | 3.75umx3.75um | 1280Hx960V | -40℃~+105℃ | ||
| Min: 1 Mult: 1 | 0 | AR0140CS2C00SUEA0-DRBR1 | onsemi | IBGA-63 Image Sensors ROHS | C897987 | IBGA-63 | Tray | - | - | - | - | ||
| Min: 1 Mult: 1 | 0 | AR0221SR2C00SUEA0-DPBR | onsemi | CMOS Image Sensor 4.2umx4.2um 1928Hx1080V IBGA-87 Image Sensors ROHS | C605272 | IBGA-87 | Tray | CMOS Image Sensor | 4.2umx4.2um | 1928Hx1080V | - | ||
| Min: 1 Mult: 1 | 0 | AR0237ATSC12XUEA0-DRBR | onsemi | CMOS Image Sensor 3umx3um 1928Hx1088V IBGA-80 Image Sensors ROHS | C605279 | IBGA-80 | Tray | CMOS Image Sensor | 3umx3um | 1928Hx1088V | -40℃~+105℃ | ||
| Min: 1 Mult: 1 | 0 | 108232 | Basler | CMOS Image Sensor 3.45umx3.45um 1920Hx1200V Image Sensors ROHS | C17224919 | - | Box-packed | CMOS Image Sensor | 3.45umx3.45um | 1920Hx1200V | 0℃~+75℃ | ||
| Min: 1 Mult: 1 | 0 | OV06211-A29A | OmniVision Technologies | Image Sensors ROHS | C17335926 | - | Bag-packed | - | - | - | - | ||
| Min: 1 Mult: 1 | 0 | OV12A1B-EAAC-AA0A | OmniVision Technologies | Image Sensors ROHS | C17337914 | - | Bag-packed | - | - | - | - | ||
| Min: 1 Mult: 1 | 0 | 4016C002 | Canon | CMOS Image Sensor 3.4umx3.4um 2592Hx2056V Image Sensors ROHS | C17247892 | - | Tray | CMOS Image Sensor | 3.4umx3.4um | 2592Hx2056V | - | ||
| Min: 1 Mult: 1
Full Reel: 500
| 0 | EPC635-CSP44-003 | ESPROS Photonics AG | CCD Image Sensor 20umx20um 160Hx60V CSP-44(6.26x4.18) Image Sensors ROHS | C17202681 | CSP-44(6.26x4.18) | Tape & Reel (TR) | CCD Image Sensor | 20umx20um | 160Hx60V | -40℃~+105℃ | ||
| Min: 1 Mult: 1
Full Reel: 1500
| 0 | OVM7251-RAIA | OmniVision Technologies | Image Sensors ROHS | C17296412 | - | Tape & Reel (TR) | - | - | - | - | ||
| Min: 1 Mult: 1 | 0 | 106683 | Basler | CMOS Image Sensor 3.75umx3.75um 1280Hx960V Image Sensors ROHS | C17341090 | - | Box-packed | CMOS Image Sensor | 3.75umx3.75um | 1280Hx960V | 0℃~+75℃ |