Images
|
Pricing
|
Quantity
|
Availability
|
Mfr.Part #
|
Manufacturer
|
Description
|
RoHS
|
LCSC Part#
|
Package
|
Packaging
|
Contact coating thickness
|
Number of conductors
|
Humidity Sensitivity Level (MSL)
|
ECCN
|
HTSUS
|
application
|
Contact coating
|
Colour
|
ACWithstandVoltageVAC
|
Rated VoltageVDC
|
Apply
|
Category
|
Wire specifications
|
Contact surface coating
|
Contact surface coating thickness
|
RoHS compliance status
|
Cable type
|
shield
|
Connector type
|
Contact endpoint
|
Contact end
|
Contact surface treatment thickness
|
RoHS status
|
Wire gauge
|
Humidity sensitivity level
|
Contact surface
|
Contact surface thickness
|
working temperature
|
CoreWireGauge
|
Shielding type
|
grade
|
Texture Of Material
|
voltage
|
Interface
|
Contact surface treatment
|
Rows
|
Number of wire strands
|
Sheath (insulation) diameter
|
Sheath color
|
Conductor material
|
Sheath (insulation) material
|
Surface treatment thickness of contact parts
|
Surface treatment thickness of contact end
|
Surface treatment of contact parts
|
Nominal Cross-section(mm)
|
RatedCurrent
|
Length
|
Specifications
|
WireDiameter
|
StrandDesign(mm)
|
Outer Diameter(mm)
|
---|
Images
|
Pricing
|
Quantity
|
Availability
|
Mfr.Part #
|
Manufacturer
|
Description
|
RoHS
|
LCSC Part#
|
Package
|
Packaging
|
Contact coating thickness
|
Number of conductors
|
Humidity Sensitivity Level (MSL)
|
ECCN
|
HTSUS
|
application
|
Contact coating
|
Colour
|
ACWithstandVoltageVAC
|
Rated VoltageVDC
|
Apply
|
Category
|
Wire specifications
|
Contact surface coating
|
Contact surface coating thickness
|
RoHS compliance status
|
Cable type
|
shield
|
Connector type
|
Contact endpoint
|
Contact end
|
Contact surface treatment thickness
|
RoHS status
|
Wire gauge
|
Humidity sensitivity level
|
Contact surface
|
Contact surface thickness
|
working temperature
|
CoreWireGauge
|
Shielding type
|
grade
|
Texture Of Material
|
voltage
|
Interface
|
Contact surface treatment
|
Rows
|
Number of wire strands
|
Sheath (insulation) diameter
|
Sheath color
|
Conductor material
|
Sheath (insulation) material
|
Surface treatment thickness of contact parts
|
Surface treatment thickness of contact end
|
Surface treatment of contact parts
|
Nominal Cross-section(mm)
|
RatedCurrent
|
Length
|
Specifications
|
WireDiameter
|
StrandDesign(mm)
|
Outer Diameter(mm)
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Min: 1 Mult: 1 | Not available now | FOA6ODD8-010M | L-com | Jumper wire/enameledWire/Pre-Crimped Leads | - | C6443077 | - | Bag-packed | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Min: 1 Mult: 1 | Not available now | MPM12S-SC-1 | L-com | Jumper wire/enameledWire/Pre-Crimped Leads | - | C6432427 | - | Bag-packed | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Min: 1 Mult: 1 | Not available now | TRD815DS-SF-BLU-25CM | L-com | Jumper wire/enameledWire/Pre-Crimped Leads | - | C6449701 | - | Bag-packed | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Min: 1 Mult: 1 | Not available now | FOS-HFBR-2 | L-com | Jumper wire/enameledWire/Pre-Crimped Leads | - | C6435411 | - | Bag-packed | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Min: 1 Mult: 1 | Not available now | FODLCOM3MIL-01 | L-com | Jumper wire/enameledWire/Pre-Crimped Leads | - | C6426492 | - | Bag-packed | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Min: 1 Mult: 1 | Not available now | MPM12OM3-LC-10 | L-com | Jumper wire/enameledWire/Pre-Crimped Leads | - | C6439361 | - | Bag-packed | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Min: 1 Mult: 1 | Not available now | MPMM24OM4-3 | L-com | Jumper wire/enameledWire/Pre-Crimped Leads | - | C6441206 | - | Bag-packed | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Min: 1 Mult: 1 | Not available now | MPM12OM2-LC-5 | L-com | Jumper wire/enameledWire/Pre-Crimped Leads | - | C6438125 | - | Bag-packed | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Min: 1 Mult: 1 | Not available now | MPMM6OM1-5 | L-com | Jumper wire/enameledWire/Pre-Crimped Leads | - | C6441207 | - | Bag-packed | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Min: 1 Mult: 1 | Not available now | FOA6OOD8-012M | L-com | Jumper wire/enameledWire/Pre-Crimped Leads | - | C6443078 | - | Bag-packed | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Min: 1 Mult: 1 | Not available now | TDC019-2 | L-com | Jumper wire/enameledWire/Pre-Crimped Leads | - | C6427735 | - | Bag-packed | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Min: 1 Mult: 1 | Not available now | TRD815DS-SF-BLU-60CM | L-com | Jumper wire/enameledWire/Pre-Crimped Leads | - | C6449729 | - | Bag-packed | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Min: 1 Mult: 1 | Not available now | 1552210025 | MOLEX | Jumper wire/enameledWire/Pre-Crimped Leads | - | C586556 | - | Bag-packed | - | - | - | - | - | Industrial, signal, control | - | - | - | - | - | - | - | - | - | - | Multi-core | - | - | - | - | - | - | 22 AWG | - | - | - | -25°C ~ 80°C | - | Braided wire | UL style 21215 | - | 600 V | - | - | - | 42/0.0039" | 0.240"(6.10mm) | Black | Bare copper | Oil Resistant, Welding Slag Resistant (WSOR) | - | - | - | - | - | 3.28'(1.00m) | - | - | - | - | ||
Min: 1 Mult: 1
Full Reel: 1
| Not available now | WIRE-24-R-6-S-080-B | CONNFLY Elec | Jumper wire/enameledWire/Pre-Crimped Leads | - | C403916 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Min: 1 Mult: 1 | Not available now | ZC292 | Z-TEK | Jumper wire/enameledWire/Pre-Crimped Leads | - | C97490 | - | Bag-packed | - | - | - | - | - | - | - | - | - | - | - | Transmission line | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Pure Copper | - | - | PVC | - | RS232 Male to Female | - | - | - | - | - | - | - | - | - | - | - | - | 1.5m | - | - | - | - | ||
Min: 1 Mult: 1 | Not available now | CCB01020-305 | CCB | Jumper wire/enameledWire/Pre-Crimped Leads | - | C494313 | - | Box-packed | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Min: 1 Mult: 1 | Not available now | LWL R10LR50L1400 A | Infineon Technologies | Jumper wire/enameledWire/Pre-Crimped Leads | - | C538526 | - | Tray | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Min: 1 Mult: 1 | Not available now | BVV 95 | JLY | Jumper wire/enameledWire/Pre-Crimped Leads | - | C49144 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Min: 1 Mult: 1 | Not available now | BVV 120 | JLY | Jumper wire/enameledWire/Pre-Crimped Leads | - | C49145 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Min: 1 Mult: 1
Full Reel: 1
| Not available now | WIRE-24-R-6-S-080-R | CONNFLY Elec | Jumper wire/enameledWire/Pre-Crimped Leads | - | C94490 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Min: 1 Mult: 1 | Not available now | LWL R10 LR87-L3000 | Infineon Technologies | Jumper wire/enameledWire/Pre-Crimped Leads | - | C538525 | - | Tray | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Min: 1 Mult: 1 | Not available now | CCB01010-305 | CCB | Jumper wire/enameledWire/Pre-Crimped Leads | - | C494314 | - | Box-packed | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Min: 1 Mult: 1 | Not available now | ZC291 | Z-TEK | Jumper wire/enameledWire/Pre-Crimped Leads | - | C98118 | - | Bag-packed | - | - | - | - | - | - | - | - | - | - | - | Transmission line | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Pure Copper | - | - | PVC | - | RS232 female to female | - | - | - | - | - | - | - | - | - | - | - | - | 1.5m | - | - | - | - | ||
Min: 1 Mult: 1 | Not available now
View marketplace suppliers’ inventory
| 3600B-68 | 3M | Jumper wire/enameledWire/Pre-Crimped Leads | - | C570288 | - | Bag-packed | - | - | - | - | - | - | - | - | - | - | - | Cable | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |