Images
|
Pricing
|
Quantity
|
Availability
|
Mfr.Part #
|
Manufacturer
|
Description
|
RoHS
|
LCSC Part#
|
Package
|
Packaging
|
Contact Current
|
Actuator Style
|
Circuit
|
Voltage Rating (DC)
|
Operating Temperature
|
Actuator/Cap Color
|
Self Lock / No Lock
|
Insulation Resistance
|
Operating Force
|
Mechanical Life
|
Voltage Rating (AC)
|
Switch Height
|
Switch Width
|
Switch Length
|
---|
Images
|
Pricing
|
Quantity
|
Availability
|
Mfr.Part #
|
Manufacturer
|
Description
|
RoHS
|
LCSC Part#
|
Package
|
Packaging
|
Contact Current
|
Actuator Style
|
Circuit
|
Voltage Rating (DC)
|
Operating Temperature
|
Actuator/Cap Color
|
Self Lock / No Lock
|
Insulation Resistance
|
Operating Force
|
Mechanical Life
|
Voltage Rating (AC)
|
Switch Height
|
Switch Width
|
Switch Length
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Min: 1 Mult: 1
Full Reel: 80
| 0 | PB22G02LNSK2NR | C&K | 1A DPDT 25V Plugin Keylock Switches ROHS | C2822797 | Plugin | Tape & Reel (TR) | 1A | Circular plunger | DPDT | 25V | -20℃~+70℃ | - | - | - | - | - | - | - | - | - | ||
| Min: 1 Mult: 1 | 0 | PBH2UEESNPNAGV1RBLK | E-Switch | LATCHING DPDT 230gf 10,000 times 100mA 30V Plugin Keylock Switches ROHS | C273421 | Plugin | Tray | 100mA | - | DPDT | 30V | -20℃~+70℃ | Black | LATCHING | - | 230gf | 10,000 times | - | 25.2mm | 7.3mm | 9.1mm | ||
| Min: 1 Mult: 1 | 0 | SPUN191000 | ALPSALPINE | No lock DPDT 100MΩ 2N 10,000 times 100mA 30V Plugin Keylock Switches ROHS | C278340 | Plugin | Box-packed | 100mA | Projected Plunger | DPDT | 30V | -10℃~+60℃ | Blue | No lock | 100MΩ | 2N | 10,000 times | - | 32mm | 10mm | - | ||
| Min: 1 Mult: 1 | 0 | PBH2UOASNPNAGV | E-Switch | 100mA 30V DPDT Plugin Keylock Switches ROHS | C7256330 | Plugin | Bag-packed | 100mA | Circular plunger | DPDT | 30V | -20℃~+70℃ | White | - | - | - | - | - | - | - | - | ||
| Min: 1 Mult: 1 | 0 | PBH2UOANAGV1RBLK94VO | E-Switch | 100mA 30V DPDT Plugin Keylock Switches ROHS | C6141601 | Plugin | Bag-packed | 100mA | Round Button | DPDT | 30V | -20℃~+70℃ | Black | - | - | - | - | - | - | - | - | ||
| Min: 1 Mult: 1 | 0 | PBH2UEESNPNAGV | E-Switch | 100mA 30V DPDT Plugin Keylock Switches ROHS | C5706475 | Plugin | Bag-packed | 100mA | Circular plunger | DPDT | 30V | -20℃~+70℃ | White | - | - | - | - | - | - | - | - | ||
| Min: 5 Mult: 5 | 0 | PS-22F07 | G-Switch | 100MΩ 250gf 10,000 times 500mA 30V Plugin Keylock Switches ROHS | C2848941 | Plugin | Bag-packed | 500mA | Projected Plunger | - | 30V | -25℃~+65℃ | Black | - | 100MΩ | 250gf | 10,000 times | - | 25.1mm | 7.7mm | - | ||
| Min: 5 Mult: 5 | 0 | PS-22F22 | G-Switch | 100MΩ 250gf 10,000 times 500mA 30V Plugin Keylock Switches ROHS | C2848953 | Plugin | Bag-packed | 500mA | Projected Plunger | - | 30V | -25℃~+65℃ | Black | - | 100MΩ | 250gf | 10,000 times | - | 25.1mm | 7.7mm | - | ||
| Min: 1 Mult: 1 | 0 | PBH4UEENAGX | E-Switch | LATCHING 280gf 10,000 times 100mA 30V Plugin Keylock Switches ROHS | C273423 | Plugin | Tray | 100mA | Projected Plunger | - | 30V | -20℃~+70℃ | White | LATCHING | - | 280gf | 10,000 times | - | 32.7mm | 7.3mm | 9.1mm | ||
| Min: 1 Mult: 1 | 0 | PN11SHSA03QE | C&K | No lock Single Pole Double Throw (SPDT) 100MΩ 250gf 10,000 times 200mA 30V Plugin Keylock Switches ROHS | C221844 | Plugin | Bag-packed | 200mA | Projected Plunger | Single Pole Double Throw (SPDT) | 30V | -10℃~+60℃ | Black | No lock | 100MΩ | 250gf | 10,000 times | - | 22mm | 5mm | - | ||
| Min: 1 Mult: 1 | 0 | AB11AH-FC | NKK Switches | Plugin Keylock Switches ROHS | C19172396 | Plugin | Tray | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Min: 1 Mult: 1 | 0 | WBL2UOARBQ | E-Switch | 300mA 30V DPDT Plugin Keylock Switches ROHS | C6604796 | Plugin | Bag-packed | 300mA | Circular plunger | DPDT | 30V | -20℃~+70℃ | - | - | - | - | - | - | - | - | - | ||
| Min: 1 Mult: 1 | 0 | ZNE18 FA200 BK OG 2U EE L | C&K | Keylock Switches ROHS | C19388252 | - | Bag-packed | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Min: 1 Mult: 1 | 0 | PBH4UOANAGX | E-Switch | No lock 280gf 10,000 times 100mA 30V Plugin Keylock Switches ROHS | C273424 | Plugin | Tray | 100mA | Projected Plunger | - | 30V | -20℃~+70℃ | White | No lock | - | 280gf | 10,000 times | - | 32.7mm | 7.3mm | 9.1mm | ||
| Min: 1 Mult: 1 | 0 | AB11AH-FA | NKK Switches | Plugin Keylock Switches ROHS | C19103848 | Plugin | Tray | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Min: 1 Mult: 1 | 0 | BB16AH-FC | NKK Switches | Plugin Keylock Switches ROHS | C19103506 | Plugin | Tray | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Min: 1 Mult: 1 | 0 | 1825098-2 | TE Connectivity | Keylock Switches ROHS | C20495934 | - | Bag-packed | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Min: 1 Mult: 1 | 0 | GB215AH | NKK Switches | Keylock Switches ROHS | C20541494 | - | Tray | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Min: 1 Mult: 1 | 0 | PN22SJNA03QE | C&K | LATCHING DPDT 100MΩ 350gf 10,000 times 200mA 30V Plugin Keylock Switches ROHS | C221849 | Plugin | Tray | 200mA | Projected Plunger | DPDT | 30V | -10℃~+60℃ | Black | LATCHING | 100MΩ | 350gf | 10,000 times | - | - | - | - | ||
| Min: 1 Mult: 1 | 0 | NE182AEESNP6AMP | C&K | Plugin Keylock Switches ROHS | C2689535 | Plugin | Tray | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Min: 1 Mult: 1
Full Reel: 80
| 0 | PB22G02LPNS | C&K | 1A DPDT 25V Plugin Keylock Switches ROHS | C2822801 | Plugin | Tape & Reel (TR) | 1A | Circular plunger | DPDT | 25V | -20℃~+70℃ | - | - | - | - | - | - | - | - | - | ||
| Min: 1 Mult: 1
Full Reel: 200
| 0 | PS62D15NS | C&K | 300mA Six-knife double throw 30V Plugin Keylock Switches ROHS | C2823008 | Plugin | Tape & Reel (TR) | 300mA | Circular plunger | Six-knife double throw | 30V | -20℃~+70℃ | - | - | - | - | - | - | - | - | - | ||
| Min: 1 Mult: 1
Full Reel: 500
| 0 | PS42D13NS | C&K | 300mA 30V Four-pole double throw Plugin Keylock Switches ROHS | C2822998 | Plugin | Tape & Reel (TR) | 300mA | Circular plunger | Four-pole double throw | 30V | -20℃~+70℃ | - | - | - | - | - | - | - | - | - | ||
| Min: 1 Mult: 1
Full Reel: 175
| 0 | PS22E04G13NS | C&K | 300mA 30V DPDT Plugin Keylock Switches ROHS | C2823090 | Plugin | Tape & Reel (TR) | 300mA | Circular plunger | DPDT | 30V | -20℃~+70℃ | - | - | - | - | - | - | - | - | - | ||
| Min: 1 Mult: 1 | 0 | PBH2UOASNPNAGV1SDGR | E-Switch | 100mA 30V DPDT Plugin Keylock Switches ROHS | C6356683 | Plugin | Bag-packed | 100mA | Square Plunger | DPDT | 30V | -20℃~+70℃ | - | - | - | - | - | - | - | - | - |