Images
|
Pricing
|
Quantity
|
Availability
|
Mfr.Part #
|
Manufacturer
|
Description
|
RoHS
|
LCSC Part#
|
Package
|
Packaging
|
Luminous Color
|
Display Type
|
Number of Characters
|
Power Dissipation
|
LED Polarity
|
Module Size
|
Digit/Alpha Size(inch)
|
---|
Images
|
Pricing
|
Quantity
|
Availability
|
Mfr.Part #
|
Manufacturer
|
Description
|
RoHS
|
LCSC Part#
|
Package
|
Packaging
|
Luminous Color
|
Display Type
|
Number of Characters
|
Power Dissipation
|
LED Polarity
|
Module Size
|
Digit/Alpha Size(inch)
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Min: 1 Mult: 1 | 0 | INND-SS30ACB | Inolux | Amber 1 Digit 70mW Common Cathode 0.3 SMD-10P LED Segment Displays ROHS | C6279657 | SMD-10P | Tube-packed | Amber | 7 segments | 1 Digit | 70mW | Common Cathode | 12mmx7.3mmx3.15mm | 0.3 | ||
| Min: 1 Mult: 1 | 0 | LTC-2721JD | Lite-On | DIP-13 LED Segment Displays ROHS | C6291166 | DIP-13 | Tube-packed | - | - | - | - | - | - | - | ||
| Min: 1 Mult: 1 | 0 | SDSC56A2W | ChromeLED | Amber 1 Digit 70mW Common Cathode 0.56 SMD-10P LED Segment Displays ROHS | C6294059 | SMD-10P | Bag-packed | Amber | 7 segments | 1 Digit | 70mW | Common Cathode | 17mmx12.5mmx3.95mm | 0.56 | ||
| Min: 1 Mult: 1 | 0 | SDSA56A2W | ChromeLED | Amber 1 Digit 70mW Common Anode 0.56 SMD-10P LED Segment Displays ROHS | C6216210 | SMD-10P | Bag-packed | Amber | 7 segments | 1 Digit | 70mW | Common Anode | 17mmx12.5mmx3.95mm | 0.56 | ||
| Min: 1 Mult: 1 | 0 | A501E G/W | American Opto Plus LED | Orange-red 1 Digit 75mW Common Anode 0.5 DIP-10 LED Segment Displays ROHS | C6455145 | DIP-10 | Bag-packed | Orange-red | 7 segments | 1 Digit | 75mW | Common Anode | 19mmx12.7mmx8.25mm | 0.5 | ||
| Min: 1 Mult: 1
Full Reel: 1
| 0 | SDSCN40A2W | ChromeLED | Amber 1 Digit 70mW Common Cathode 0.4 SMD-16P LED Segment Displays ROHS | C6473184 | SMD-16P | Tape & Reel (TR) | Amber | 14 sections | 1 Digit | 70mW | Common Cathode | 19mmx9.3mmx4mm | 0.4 | ||
| Min: 1 Mult: 1 | 0 | LTC-2723JD | Lite-On | DIP-15 LED Segment Displays ROHS | C6658252 | DIP-15 | Tube-packed | - | - | - | - | - | - | - | ||
| Min: 1 Mult: 1 | 0 | C1201Y G/W | American Opto Plus LED | DIP-10 LED Segment Displays ROHS | C5958046 | DIP-10 | Bag-packed | - | - | - | - | - | - | - | ||
| Min: 1 Mult: 1 | 0 | LTS-360HR | Lite-On | DIP-10 LED Segment Displays ROHS | C6085111 | DIP-10 | Tube-packed | - | - | - | - | - | - | - | ||
| Min: 1 Mult: 1
Full Reel: 1
| 0 | SDDC56A2W | ChromeLED | Amber 2 positions 70mW Common Cathode 0.56 SMD-10P LED Segment Displays ROHS | C5746713 | SMD-10P | Tape & Reel (TR) | Amber | 7 segments | 2 positions | 70mW | Common Cathode | 17mmx25mmx3.95mm | 0.56 | ||
| Min: 1 Mult: 1 | 0 | LTC-3710G | Lite-On | DIP-24 LED Segment Displays ROHS | C5789464 | DIP-24 | Tube-packed | - | - | - | - | - | - | - | ||
| Min: 1 Mult: 1 | 0 | INND-SS40AAB | Inolux | Amber 1 Digit 70mW Common Anode 0.4 SMD-10P LED Segment Displays ROHS | C5740545 | SMD-10P | Tube-packed | Amber | 7 segments | 1 Digit | 70mW | Common Anode | 15mmx9.2mmx3.15mm | 0.4 | ||
| Min: 1 Mult: 1 | 0 | A361LE G/W | American Opto Plus LED | Orange-red 1 Digit 70mW Common Anode 0.36 DIP-10 LED Segment Displays ROHS | C6726734 | DIP-10 | Bag-packed | Orange-red | 7 segments | 1 Digit | 70mW | Common Anode | 14mmx7.5mmx8.75mm | 0.36 | ||
| Min: 1 Mult: 1 | 0 | A1501E G/W | American Opto Plus LED | Orange-red 50mW 1 Digit Common Anode 1.5 DIP-10 LED Segment Displays ROHS | C6486737 | DIP-10 | Bag-packed | Orange-red | 7 segments | 1 Digit | 50mW | Common Anode | 46.9mmx33.1mmx12.75mm | 1.5 | ||
| Min: 1 Mult: 1 | 0 | C1201SR G/W | American Opto Plus LED | DIP-10 LED Segment Displays ROHS | C6475479 | DIP-10 | Bag-packed | - | - | - | - | - | - | - | ||
| Min: 1 Mult: 1 | 0 | SLR0393DBC4BD | SUNLIGHT | Plugin LED Segment Displays ROHS | C2913031 | Plugin | Tray | - | - | - | - | - | - | - | ||
| Min: 1 Mult: 1 | 0 | HDSP-H2E3 | Broadcom/AVAGO | LED Segment Displays ROHS | C21653236 | - | Bag-packed | - | - | - | - | - | - | - | ||
| Min: 1 Mult: 1
Full Reel: 800
| 0 | VDMO10A1 | Vishay Intertech | LED Segment Displays ROHS | C21477418 | - | Tape & Reel (TR) | - | - | - | - | - | - | - | ||
| Min: 1 Mult: 1 | 0
View marketplace suppliers’ inventory
| TDSO5160 | Vishay Intertech | DIP-10 LED Segment Displays ROHS | C5358640 | DIP-10 | Tube-packed | - | - | - | - | - | - | - | ||
| Min: 1 Mult: 1 | 0 | C1801E G/W | American Opto Plus LED | Orange-red 1 Digit 75mW Common Cathode 1.77 DIP-10 LED Segment Displays ROHS | C5566643 | DIP-10 | Bag-packed | Orange-red | 7 segments | 1 Digit | 75mW | Common Cathode | 56mmx38mmx11.25mm | 1.77 | ||
| Min: 1 Mult: 1 | 0 | C4001E G/W | American Opto Plus LED | Orange-red 40mW 1 Digit Common Cathode 4 DIP-10 LED Segment Displays ROHS | C6762260 | DIP-10 | Bag-packed | Orange-red | 7 segments | 1 Digit | 40mW | Common Cathode | 122mmx9mmx15.25mm | 4 | ||
| Min: 1 Mult: 1 | 0 | TDSO5160-LM | Vishay Intertech | Orange-red 550mW 1 Digit Common Cathode 0.51 DIP-10 LED Segment Displays ROHS | C7360856 | DIP-10 | Tube-packed | Orange-red | 7 segments | 1 Digit | 550mW | Common Cathode | 17.5mmx12.25mmx6.4mm | 0.51 | ||
| Min: 1 Mult: 1
Full Reel: 1
| 0 | SMC511LA G/W | American Opto Plus LED | Amber 1 Digit 70mW Common Cathode 0.51 SMD-10P LED Segment Displays ROHS | C7363818 | SMD-10P | Tape & Reel (TR) | Amber | 7 segments | 1 Digit | 70mW | Common Cathode | 15.5mmx12.25mmx4mm | 0.51 | ||
| Min: 1 Mult: 1 | 0 | SDSA51A2W | ChromeLED | Amber 1 Digit 70mW Common Anode 0.51 SMD-10P LED Segment Displays ROHS | C7357163 | SMD-10P | Bag-packed | Amber | 7 segments | 1 Digit | 70mW | Common Anode | 15.5mmx12.25mmx3.75mm | 0.51 | ||
| Min: 1 Mult: 1
Full Reel: 1
| 0 | SDQA39A2W | ChromeLED | Amber 4 Positions 70mW Common Anode 0.39 SMD-12P LED Segment Displays ROHS | C7356849 | SMD-12P | Tape & Reel (TR) | Amber | 7 segments | 4 Positions | 70mW | Common Anode | 13mmx39.2mmx3.75mm | 0.39 |