Images
|
Pricing
|
Quantity
|
Availability
|
Mfr.Part #
|
Manufacturer
|
Description
|
RoHS
|
LCSC Part#
|
Package
|
Packaging
|
Luminous Color
|
Number of Characters
|
Power Dissipation
|
Display Type
|
LED Polarity
|
Module Size
|
Digit/Alpha Size(inch)
|
---|
Images
|
Pricing
|
Quantity
|
Availability
|
Mfr.Part #
|
Manufacturer
|
Description
|
RoHS
|
LCSC Part#
|
Package
|
Packaging
|
Luminous Color
|
Number of Characters
|
Power Dissipation
|
Display Type
|
LED Polarity
|
Module Size
|
Digit/Alpha Size(inch)
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Min: 1 Mult: 1 | 0 | HDSP-K123 | Broadcom Limited | Red 2 positions 37mW Common Cathode 0.56 DIP-18 LED Segment Displays ROHS | C5729668 | DIP-18 | Bag-packed | Red | 2 positions | 37mW | 7 segments | Common Cathode | 17.02mmx25.15mmx8mm | 0.56 | ||
| Min: 1 Mult: 1 | 0 | HDSP-0963 | Broadcom Limited | Green 282mW Common Anode 0.29 DIP-8 LED Segment Displays ROHS | C5650072 | DIP-8 | Bag-packed | Green | - | 282mW | 7 segments | Common Anode | 13.5mmx10.2mmx4.3mm | 0.29 | ||
| Min: 1 Mult: 1 | 0 | HDSP-563E | Broadcom Limited | Red 105mW 1 Digit Common Cathode 0.52 DIP-10 LED Segment Displays ROHS | C5650102 | DIP-10 | Bag-packed | Red | 1 Digit | 105mW | 7 segments | Common Cathode | 17.5mmx12.25mmx7mm | 0.52 | ||
| Min: 1 Mult: 1 | 0 | HDSP-E101 | Broadcom Limited | Red 37mW 1 Digit Common Anode 0.43 DIP-10 LED Segment Displays ROHS | C5650127 | DIP-10 | Tube-packed | Red | 1 Digit | 37mW | 7 segments | Common Anode | 19.05mmx12.7mmx6.35mm | 0.43 | ||
| Min: 1 Mult: 1 | 0 | INND-SS56RCG | Inolux | Red 1 Digit 70mW Common Cathode 0.56 SMD-10P LED Segment Displays ROHS | C6279676 | SMD-10P | Tube-packed | Red | 1 Digit | 70mW | 7 segments | Common Cathode | 19mmx12.4mmx3.25mm | 0.56 | ||
| Min: 1 Mult: 1 | 0 | LAP-601ML | ROHM Semicon | Green 448mW 1 Digit Common Cathode 0.57 DIP-10 LED Segment Displays ROHS | C6285559 | DIP-10 | Bag-packed | Green | 1 Digit | 448mW | 7 segments | Common Cathode | 19mmx12.5mmx8mm | 0.57 | ||
| Min: 1 Mult: 1 | 0 | CDSC30B2WF | ChromeLED | Blue 1 Digit 120mW Common Cathode 0.3 DIP-10 LED Segment Displays ROHS | C5572420 | DIP-10 | Tray | Blue | 1 Digit | 120mW | 7 segments | Common Cathode | 12.7mmx7.6mmx6.1mm | 0.3 | ||
| Min: 1 Mult: 1 | 0 | LDS-C814RI | Lumex | Red 105mW 1 Digit Common Cathode 0.8 DIP-13 LED Segment Displays ROHS | C5663170 | DIP-13 | Bag-packed | Red | 1 Digit | 105mW | 7 segments | Common Cathode | 27.7mmx2mmx8.4mm | 0.8 | ||
| Min: 1 Mult: 1 | 0 | INND-SS56GAG | Inolux | Green 1 Digit 114mW Common Anode 0.56 SMD-10P LED Segment Displays ROHS | C5656751 | SMD-10P | Tube-packed | Green | 1 Digit | 114mW | 7 segments | Common Anode | 19mmx12.4mmx3.25mm | 0.56 | ||
| Min: 1 Mult: 1 | 0 | CDSA15R2W | ChromeLED | Red 1 Digit 70mW Common Anode 1.5 DIP-10 LED Segment Displays ROHS | C5591864 | DIP-10 | Tray | Red | 1 Digit | 70mW | 7 segments | Common Anode | 44mmx30.6mmx8mm | 1.5 | ||
| Min: 1 Mult: 1 | 0 | SA10-11EWA | Kingbright | Red 1 Digit 150mW Common Anode 1.02 DIP-14 LED Segment Displays ROHS | C6289420 | DIP-14 | Tube-packed | Red | 1 Digit | 150mW | 7 segments | Common Anode | 32.9mmx22.5mmx8.5mm | 1.02 | ||
| Min: 1 Mult: 1 | 0 | CDSA56Y1WF | ChromeLED | Yellow 1 Digit 75mW Common Anode 0.56 DIP-10 LED Segment Displays ROHS | C5618195 | DIP-10 | Tray | Yellow | 1 Digit | 75mW | 7 segments | Common Anode | 19mmx12.7mmx8mm | 0.56 | ||
| Min: 1 Mult: 1 | 0
View marketplace suppliers’ inventory
| HDSP-815E | Broadcom Limited | Red 62.5mW 1 Digit Common Anode 0.8 DIP-12 LED Segment Displays ROHS | C5650118 | DIP-12 | Bag-packed | Red | 1 Digit | 62.5mW | 7 segments | Common Anode | 27.69mmx19.96mmx8.38mm | 0.8 | ||
| Min: 1 Mult: 1 | 0
View marketplace suppliers’ inventory
| HDSP-F201 | Broadcom Limited | Red 105mW 1 Digit Common Anode 0.4 DIP-10 LED Segment Displays ROHS | C5650133 | DIP-10 | Tube-packed | Red | 1 Digit | 105mW | 7 segments | Common Anode | 12.9mmx9.79mmx6.36mm | 0.4 | ||
| Min: 1 Mult: 1 | 0 | HDSP-U113-GH000 | Broadcom Limited | Red 37mW Common Cathode 0.32 DIP-10 LED Segment Displays ROHS | C5650148 | DIP-10 | Bag-packed | Red | - | 37mW | 7 segments | Common Cathode | 11mmx7.1mmx5mm | 0.32 | ||
| Min: 1 Mult: 1 | 0 | CDSC52G1W | ChromeLED | Green 1 Digit 65mW Common Cathode 0.52 DIP-10 LED Segment Displays ROHS | C5572442 | DIP-10 | Tray | Green | 1 Digit | 65mW | 7 segments | Common Cathode | 17.5mmx12.4mmx7mm | 0.52 | ||
| Min: 1 Mult: 1
Full Reel: 300
| 0 | ACDA02-41SYKWA-F01 | Kingbright | Yellow 2 positions 75mW Common Anode 0.2 SMD-20P LED Segment Displays ROHS | C5576078 | SMD-20P | Tape & Reel (TR) | Yellow | 2 positions | 75mW | 7 segments | Common Anode | 8mmx14.1mmx3mm | 0.2 | ||
| Min: 1 Mult: 1 | 0 | CDSA10G2WF-1 | ChromeLED | Green 1 Digit 70mW Common Anode 1 DIP-10 LED Segment Displays ROHS | C5591855 | DIP-10 | Tray | Green | 1 Digit | 70mW | 7 segments | Common Anode | 34mmx24mmx10.5mm | 1 | ||
| Min: 1 Mult: 1 | 0 | CDQA28R1W | ChromeLED | Red 4 Positions 75mW Common Anode 0.28 DIP-12 LED Segment Displays ROHS | C5617975 | DIP-12 | Tray | Red | 4 Positions | 75mW | 7 segments | Common Anode | 1mmx32.2mmx5.8mm | 0.28 | ||
| Min: 1 Mult: 1 | 0 | A561SR G/W | American Opto Plus LED | Red 72mW 1 Digit Common Anode 0.56 DIP-10 LED Segment Displays ROHS | C5547715 | DIP-10 | Bag-packed | Red | 1 Digit | 72mW | 7 segments | Common Anode | 19.05mmx12.7mmx8.25mm | 0.56 | ||
| Min: 1 Mult: 1
Full Reel: 1
| 0 | SDDA56G2W | ChromeLED | Green 2 positions 70mW Common Anode 0.56 SMD-10P LED Segment Displays ROHS | C5746708 | SMD-10P | Tape & Reel (TR) | Green | 2 positions | 70mW | 7 segments | Common Anode | 17mmx25mmx3.95mm | 0.56 | ||
| Min: 1 Mult: 1 | 0 | LDQ-M516RI | Lumex | Red 4 Positions 100mW Common Anode 0.56 DIP-12 LED Segment Displays ROHS | C5781105 | DIP-12 | Tube-packed | Red | 4 Positions | 100mW | 7 segments | Common Anode | 19mmx50.3mmx8mm | 0.56 | ||
| Min: 1 Mult: 1 | 0 | SA56-11SURKWA | Kingbright | Red 1 Digit 75mW Common Anode 0.56 DIP-10 LED Segment Displays ROHS | C6215069 | DIP-10 | Tube-packed | Red | 1 Digit | 75mW | 7 segments | Common Anode | 19.05mmx12.7mmx8mm | 0.56 | ||
| Min: 1 Mult: 1 | 0 | SDSC51G2W | ChromeLED | Green 1 Digit 70mW Common Cathode 0.51 SMD-10P LED Segment Displays ROHS | C6216218 | SMD-10P | Bag-packed | Green | 1 Digit | 70mW | 7 segments | Common Cathode | 15.5mmx12.25mmx3.75mm | 0.51 | ||
| Min: 1 Mult: 1 | 0 | LTS-4802BJR-H1 | Lite-On | Red 1 Digit 70mW Common Anode 0.39 DIP-10 LED Segment Displays ROHS | C6218832 | DIP-10 | Tube-packed | Red | 1 Digit | 70mW | 7 segments | Common Anode | 12.9mmx9.7mmx6.1mm | 0.39 |