Images
|
Pricing
|
Quantity
|
Availability
|
Mfr.Part #
|
Manufacturer
|
Description
|
RoHS
|
LCSC Part#
|
Package
|
Packaging
|
Luminous Color
|
Display Type
|
Number of Characters
|
Power Dissipation
|
LED Polarity
|
Module Size
|
Digit/Alpha Size(inch)
|
---|
Images
|
Pricing
|
Quantity
|
Availability
|
Mfr.Part #
|
Manufacturer
|
Description
|
RoHS
|
LCSC Part#
|
Package
|
Packaging
|
Luminous Color
|
Display Type
|
Number of Characters
|
Power Dissipation
|
LED Polarity
|
Module Size
|
Digit/Alpha Size(inch)
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Min: 1 Mult: 1 | 0 | INND-SS56WAG | Inolux | White 1 Digit 114mW Common Anode 0.56 SMD-10P LED Segment Displays ROHS | C5740556 | SMD-10P | Tube-packed | White | 7 segments | 1 Digit | 114mW | Common Anode | 19mmx12.4mmx3.25mm | 0.56 | ||
| Min: 1 Mult: 1 | 0 | INND-TS30RCB | Inolux | Red 1 Digit 70mW Common Cathode 0.3 DIP-10 LED Segment Displays ROHS | C5740571 | DIP-10 | Bag-packed | Red | 7 segments | 1 Digit | 70mW | Common Cathode | 12.7mmx7.62mmx6.1mm | 0.3 | ||
| Min: 1 Mult: 1 | 0 | CDSA400R2WB-1 | ChromeLED | Red 1 Digit 75mW Common Anode 4 DIP-10 LED Segment Displays ROHS | C5964417 | DIP-10 | Tray | Red | 7 segments | 1 Digit | 75mW | Common Anode | 122mmx90mmx15mm | 4 | ||
| Min: 1 Mult: 1 | 0 | CDSC18G1W | ChromeLED | Green 1 Digit 65mW Common Cathode 1.8 DIP-10 LED Segment Displays ROHS | C5964432 | DIP-10 | Tray | Green | 7 segments | 1 Digit | 65mW | Common Cathode | 56mmx38mmx10mm | 1.8 | ||
| Min: 1 Mult: 1 | 0 | A1801SR G/W | American Opto Plus LED | Red 50mW 1 Digit Common Anode 1.77 DIP-10 LED Segment Displays ROHS | C5542472 | DIP-10 | Bag-packed | Red | 7 segments | 1 Digit | 50mW | Common Anode | 56mmx38mmx11.25mm | 1.77 | ||
| Min: 1 Mult: 1 | 0 | INND-SS40YCG | Inolux | Yellow 1 Digit 70mW Common Cathode 0.4 SMD-10P LED Segment Displays ROHS | C6062058 | SMD-10P | Tube-packed | Yellow | 7 segments | 1 Digit | 70mW | Common Cathode | 15mmx9.2mmx3.15mm | 0.4 | ||
| Min: 1 Mult: 1 | 0 | HDSP-E101-FG000 | Broadcom Limited | Red 37mW Common Anode 0.43 DIP-11 LED Segment Displays ROHS | C6052462 | DIP-11 | Bag-packed | Red | 7 segments | - | 37mW | Common Anode | 12.9mmx9.79mmx6.36mm | 0.43 | ||
| Min: 1 Mult: 1 | 0 | CDSA56RR1WBF | ChromeLED | Red 1 Digit 70mW Common Anode 0.56 DIP-10 LED Segment Displays ROHS | C5572397 | DIP-10 | Tray | Red | 7 segments | 1 Digit | 70mW | Common Anode | 19mmx12.7mmx8mm | 0.56 | ||
| Min: 1 Mult: 1 | 0 | CDSC300R2WBF-C | ChromeLED | Red 1 Digit 70mW Common Cathode 3 DIP-10 LED Segment Displays ROHS | C5572417 | DIP-10 | Tray | Red | 7 segments | 1 Digit | 70mW | Common Cathode | 109.7mmx7mmx13mm | 3 | ||
| Min: 1 Mult: 1 | 0 | EADCS030BA2 | Everlight Elec | Blue 110mW 1 Digit Common Anode 0.3 DIP-11 LED Segment Displays ROHS | C6028915 | DIP-11 | Tube-packed | Blue | 7 segments | 1 Digit | 110mW | Common Anode | 19mmx10.1mmx5.2mm | 0.3 | ||
| Min: 1 Mult: 1
Full Reel: 650
| 0 | ACSA02-41CGKWA-F01 | Kingbright | Green 1 Digit 75mW Common Anode 0.2 SMD-10P LED Segment Displays ROHS | C5547279 | SMD-10P | Tape & Reel (TR) | Green | 7 segments | 1 Digit | 75mW | Common Anode | 8mmx6.9mmx3mm | 0.2 | ||
| Min: 1 Mult: 1
Full Reel: 550
| 0 | ACSA03-41SGWA-F01 | Kingbright | Green 62.5mW 1 Digit Common Anode 0.3 SMD-10P LED Segment Displays ROHS | C5553685 | SMD-10P | Tape & Reel (TR) | Green | 7 segments | 1 Digit | 62.5mW | Common Anode | 1mmx7.3mmx3.75mm | 0.3 | ||
| Min: 1 Mult: 1 | 0 | CDSA15RR1W | ChromeLED | Red 50mW 1 Digit Common Anode 1.5 DIP-10 LED Segment Displays ROHS | C5569208 | DIP-10 | Tray | Red | 7 segments | 1 Digit | 50mW | Common Anode | 46.9mmx33.1mmx12.5mm | 1.5 | ||
| Min: 1 Mult: 1 | 0 | CDSC56G1WF | ChromeLED | Green 1 Digit 65mW Common Cathode 0.56 DIP-10 LED Segment Displays ROHS | C5591901 | DIP-10 | Tray | Green | 7 segments | 1 Digit | 65mW | Common Cathode | 19mmx12.7mmx8mm | 0.56 | ||
| Min: 1 Mult: 1 | 0 | CDDC30G1W | ChromeLED | Green 2 positions 65mW Common Cathode 0.3 DIP-10 LED Segment Displays ROHS | C5568605 | DIP-10 | Tray | Green | 7 segments | 2 positions | 65mW | Common Cathode | 15mmx15.5mmx7.2mm | 0.3 | ||
| Min: 1 Mult: 1 | 0 | A1501G G/W | American Opto Plus LED | Green 40mW 1 Digit Common Anode 1.5 DIP-10 LED Segment Displays ROHS | C5570960 | DIP-10 | Bag-packed | Green | 7 segments | 1 Digit | 40mW | Common Anode | 46.9mmx33.1mmx12.75mm | 1.5 | ||
| Min: 1 Mult: 1 | 0 | INND-SS30BCG | Inolux | Blue 1 Digit 114mW Common Cathode 0.3 SMD-10P LED Segment Displays ROHS | C5740528 | SMD-10P | Tube-packed | Blue | 7 segments | 1 Digit | 114mW | Common Cathode | 12mmx7.3mmx3.15mm | 0.3 | ||
| Min: 1 Mult: 1 | 0 | CDDA56G1W | ChromeLED | Green 2 positions 65mW Common Anode 0.56 DIP-18 LED Segment Displays ROHS | C5963974 | DIP-18 | Tray | Green | 7 segments | 2 positions | 65mW | Common Anode | 19.05mmx25mmx8mm | 0.56 | ||
| Min: 1 Mult: 1 | 0 | CDSC30G1W | ChromeLED | Green 1 Digit 65mW Common Cathode 0.3 DIP-10 LED Segment Displays ROHS | C5964434 | DIP-10 | Tray | Green | 7 segments | 1 Digit | 65mW | Common Cathode | 19mmx1mmx6.1mm | 0.3 | ||
| Min: 1 Mult: 1 | 0 | CDTA56R2W | ChromeLED | Red 75mW 3 positions Common Anode 0.56 DIP-12 LED Segment Displays ROHS | C5964444 | DIP-12 | Tray | Red | 7 segments | 3 positions | 75mW | Common Anode | 19mmx37.6mmx8mm | 0.56 | ||
| Min: 1 Mult: 1 | 0 | SA10-11SURKWA | Kingbright | Red 1 Digit 75mW Common Anode 1.02 DIP-14 LED Segment Displays ROHS | C5746560 | DIP-14 | Tube-packed | Red | 7 segments | 1 Digit | 75mW | Common Anode | 32.9mmx22.5mmx8.5mm | 1.02 | ||
| Min: 1 Mult: 1
Full Reel: 1
| 0 | SDDA56R5W-1 | ChromeLED | Red 2 positions 70mW Common Anode 0.56 SMD-20P LED Segment Displays ROHS | C5746710 | SMD-20P | Tape & Reel (TR) | Red | 7 segments | 2 positions | 70mW | Common Anode | 17mmx25mmx3.95mm | 0.56 | ||
| Min: 1 Mult: 1 | 0 | SDSA51RR1W | ChromeLED | Red 1 Digit 75mW Common Anode 0.51 SMD-10P LED Segment Displays ROHS | C5746870 | SMD-10P | Bag-packed | Red | 7 segments | 1 Digit | 75mW | Common Anode | 15.5mmx12.25mmx3.75mm | 0.51 | ||
| Min: 1 Mult: 1 | 0 | LB-303VK | ROHM Semicon | Red 960mW 3 positions Common Cathode 0.31 DIP-12 LED Segment Displays ROHS | C5781350 | DIP-12 | Bag-packed | Red | 7 segments | 3 positions | 960mW | Common Cathode | 13mmx22mmx5mm | 0.31 | ||
| Min: 1 Mult: 1 | 0 | LBP-602DK2 | ROHM Semicon | Orange 2 positions 896mW Common Cathode 0.56 DIP-18 LED Segment Displays ROHS | C5781390 | DIP-18 | Bag-packed | Orange | 7 segments | 2 positions | 896mW | Common Cathode | 19mmx25mmx8mm | 0.56 |