Images
|
Pricing
|
Quantity
|
Availability
|
Mfr.Part #
|
Manufacturer
|
Description
|
RoHS
|
LCSC Part#
|
Package
|
Packaging
|
---|
Images
|
Pricing
|
Quantity
|
Availability
|
Mfr.Part #
|
Manufacturer
|
Description
|
RoHS
|
LCSC Part#
|
Package
|
Packaging
|
---|---|---|---|---|---|---|---|---|---|---|
| Min: 1 Mult: 1 | 0 | HDSP-H3A1 | Broadcom/AVAGO | LED Segment Displays ROHS | C21938850 | - | Bag-packed | ||
| Min: 1 Mult: 1 | 0 | HDSP-A907 | Broadcom/AVAGO | LED Segment Displays ROHS | C22078841 | - | Bag-packed | ||
| Min: 1 Mult: 1 | 0 | HDSP-H5L3 | Broadcom/AVAGO | LED Segment Displays ROHS | C21908711 | - | Bag-packed | ||
| Min: 1 Mult: 1 | 0 | SA10-21SRWA | Kingbright | DIP-10 LED Segment Displays ROHS | C7308783 | DIP-10 | Tube-packed | ||
| Min: 1 Mult: 1 | 0 | LTC-4627JD | Lite-On | DIP-14 LED Segment Displays ROHS | C7296808 | DIP-14 | Tube-packed | ||
| Min: 1 Mult: 1 | 0 | LTD-2701G | Lite-On | DIP-10 LED Segment Displays ROHS | C7296882 | DIP-10 | Tube-packed | ||
| Min: 1 Mult: 1 | 0 | HDSP-5721-GH000 | Broadcom/AVAGO | LED Segment Displays ROHS | C21323058 | - | Bag-packed | ||
| Min: 1 Mult: 1 | 0 | HDSP-H103-DE000 | Broadcom/AVAGO | LED Segment Displays ROHS | C21156238 | - | Bag-packed | ||
| Min: 1 Mult: 1
Full Reel: 1000
| 0 | HDSM-201C | Broadcom Limited | LED Segment Displays ROHS | C20276893 | - | Tape & Reel (TR) | ||
| Min: 1 Mult: 1
Full Reel: 1000
| 0 | HDSM-203C | Broadcom Limited | LED Segment Displays ROHS | C20276896 | - | Tape & Reel (TR) | ||
| Min: 1 Mult: 1
Full Reel: 1000
| 0 | HDSM-203H | Broadcom Limited | LED Segment Displays ROHS | C20276898 | - | Tape & Reel (TR) | ||
| Min: 1 Mult: 1 | 0 | LA-301EL | ROHM Semicon | LED Segment Displays ROHS | C19325404 | - | Bag-packed | ||
| Min: 1 Mult: 1 | 0 | SC08-11EWA | Kingbright | LED Segment Displays ROHS | C22230254 | - | Tube-packed | ||
| Min: 1 Mult: 1 | 0 | XDMR06A4-A | SunLED | LED Segment Displays ROHS | C20241869 | - | Tube-packed | ||
| Min: 1 Mult: 1 | 0 | EADSS050GA2 | Everlight Elec | LED Segment Displays ROHS | C19952330 | - | Bag-packed | ||
| Min: 1 Mult: 1 | 0 | HDSP-5523-JK000 | Broadcom Limited | LED Segment Displays ROHS | C20276899 | - | Tube-packed | ||
| Min: 1 Mult: 1 | 0 | SA39-12GWA | Kingbright | LED Segment Displays ROHS | C20832699 | - | Tube-packed | ||
| Min: 1 Mult: 1
Full Reel: 200
| 0 | ACDC56-41SRWA-F01 | Kingbright | LED Segment Displays ROHS | C20863944 | - | Tape & Reel (TR) | ||
| Min: 1 Mult: 1
Full Reel: 550
| 0 | ACSC03-41SRWA-F01 | Kingbright | LED Segment Displays ROHS | C21706303 | - | Tape & Reel (TR) | ||
| Min: 1 Mult: 1
Full Reel: 400
| 0 | ACPSA04-41PBWA/A | Kingbright | LED Segment Displays ROHS | C21668807 | - | Tape & Reel (TR) | ||
| Min: 1 Mult: 1
Full Reel: 1000
| 0 | LF-301MA | ROHM Semicon | LED Segment Displays ROHS | C21851776 | - | Tape & Reel (TR) | ||
| Min: 1 Mult: 1 | 0 | LTS-4710AP | Lite-On | LED Segment Displays ROHS | C21528216 | - | Tube-packed | ||
| Min: 1 Mult: 1 | 0 | HDSP-F511-LMC00 | Broadcom Limited | LED Segment Displays ROHS | C20276902 | - | Tube-packed | ||
| Min: 1 Mult: 1 | 0 | SC36-11YWA | Kingbright | LED Segment Displays ROHS | C22106024 | - | Tube-packed | ||
| Min: 1 Mult: 1 | 0 | SA43-11SRWA | Kingbright | LED Segment Displays ROHS | C22082565 | - | Tube-packed |