Images
|
Pricing
|
Quantity
|
Availability
|
Mfr.Part #
|
Manufacturer
|
Description
|
RoHS
|
LCSC Part#
|
Package
|
Packaging
|
Luminous Color
|
Display Type
|
Number of Characters
|
Power Dissipation
|
LED Polarity
|
Module Size
|
Digit/Alpha Size(inch)
|
---|
Images
|
Pricing
|
Quantity
|
Availability
|
Mfr.Part #
|
Manufacturer
|
Description
|
RoHS
|
LCSC Part#
|
Package
|
Packaging
|
Luminous Color
|
Display Type
|
Number of Characters
|
Power Dissipation
|
LED Polarity
|
Module Size
|
Digit/Alpha Size(inch)
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Min: 1 Mult: 1
Full Reel: 1000
| 0 | HDSM-283B | Broadcom Limited | Blue 1 Digit 100mW Common Cathode 0.28 SMD-12P LED Segment Displays ROHS | C6874005 | SMD-12P | Tape & Reel (TR) | Blue | 7 segments | 1 Digit | 100mW | Common Cathode | 10.8mmx7.5mmx3.15mm | 0.28 | ||
| Min: 1 Mult: 1 | 0 | BA56-11GWA | Kingbright | Green 62.5mW 3 positions Common Anode 0.56 DIP-28 LED Segment Displays ROHS | C6863202 | DIP-28 | Tube-packed | Green | 7 segments | 3 positions | 62.5mW | Common Anode | 37.6mmx19mmx8.1mm | 0.56 | ||
| Min: 1 Mult: 1
Full Reel: 300
| 0 | ACDA03-41SGWA-F01 | Kingbright | Green 2 positions 62.5mW Common Anode 0.3 SMD-20P LED Segment Displays ROHS | C6458405 | SMD-20P | Tape & Reel (TR) | Green | 7 segments | 2 positions | 62.5mW | Common Anode | 1mmx14.8mmx3.75mm | 0.3 | ||
| Min: 1 Mult: 1 | 0 | HDSP-313G | Broadcom Limited | Green 1 Digit 65mW Common Cathode 0.4 DIP-10 LED Segment Displays ROHS | C6267719 | DIP-10 | Bag-packed | Green | 7 segments | 1 Digit | 65mW | Common Cathode | 12.8mmx9.7mmx7mm | 0.4 | ||
| Min: 1 Mult: 1 | 0 | HDSP-7501-GHZ00 | Broadcom Limited | Red 1 Digit 75mW Common Anode 0.3 DIP-10 LED Segment Displays ROHS | C6267734 | DIP-10 | Tube-packed | Red | 7 segments | 1 Digit | 75mW | Common Anode | 12.7mmx7.62mmx6.09mm | 0.3 | ||
| Min: 1 Mult: 1 | 0 | HDSP-A403 | Broadcom Limited | Orange 105mW 1 Digit Common Cathode 0.3 DIP-10 LED Segment Displays ROHS | C6267746 | DIP-10 | Bag-packed | Orange | 7 segments | 1 Digit | 105mW | Common Cathode | 12.7mmx7.62mmx6.09mm | 0.3 | ||
| Min: 1 Mult: 1
Full Reel: 300
| 0 | ACDA03-41SEKWA-F01 | Kingbright | Orange 2 positions 75mW Common Anode 0.3 SMD LED Segment Displays ROHS | C6458403 | SMD | Tape & Reel (TR) | Orange | 7 segments | 2 positions | 75mW | Common Anode | 1mmx14.8mmx3.75mm | 0.3 | ||
| Min: 1 Mult: 1 | 0 | PDA54-11SURKWA | Kingbright | Red 2 positions 75mW Common Anode 0.53 DIP-18 LED Segment Displays ROHS | C6357119 | DIP-18 | Bag-packed | Red | 14 sections | 2 positions | 75mW | Common Anode | 21.2mmx25.2mmx7.8mm | 0.53 | ||
| Min: 1 Mult: 1 | 0 | PSA08-12SURKWA | Kingbright | Red 1 Digit 75mW Common Anode 0.8 DIP-18 LED Segment Displays ROHS | C6358759 | DIP-18 | Bag-packed | Red | 16 Sections | 1 Digit | 75mW | Common Anode | 27.7mmx2mmx8.5mm | 0.8 | ||
| Min: 1 Mult: 1 | 0 | BC56-11EWA | Kingbright | Red 75mW 3 positions Common Cathode 0.56 DIP-28 LED Segment Displays ROHS | C6514131 | DIP-28 | Tube-packed | Red | 7 segments | 3 positions | 75mW | Common Cathode | 37.6mmx19mmx8.1mm | 0.56 | ||
| Min: 1 Mult: 1 | 0 | LDS-E3904RI | Lumex | Red 105mW 1 Digit Common Anode 0.39 DIP-18 LED Segment Displays ROHS | C5750469 | DIP-18 | Bag-packed | Red | 14 sections | 1 Digit | 105mW | Common Anode | 24mmx10mmx7mm | 0.39 | ||
| Min: 1 Mult: 1 | 0 | SC04-11EWA | Kingbright | Red 1 Digit 75mW Common Cathode 0.4 DIP-14 LED Segment Displays ROHS | C5905044 | DIP-14 | Tube-packed | Red | 7 segments | 1 Digit | 75mW | Common Cathode | 18.75mmx9.8mmx5.08mm | 0.4 | ||
| Min: 1 Mult: 1 | 0 | DA56-51QBWA/D | Kingbright | Blue 2 positions 120mW Common Anode 0.56 DIP-18 LED Segment Displays ROHS | C5623920 | DIP-18 | Bag-packed | Blue | 7 segments | 2 positions | 120mW | Common Anode | 17.02mmx25mmx6.86mm | 0.56 | ||
| Min: 1 Mult: 1 | 0 | LAP-601MB | ROHM Semicon | Green 448mW 1 Digit Common Anode 0.58 DIP-10 LED Segment Displays ROHS | C5662331 | DIP-10 | Bag-packed | Green | 7 segments | 1 Digit | 448mW | Common Anode | 19mmx12.5mmx8mm | 0.58 | ||
| Min: 1 Mult: 1 | 0 | DA08-11SURKWA | Kingbright | Red 2 positions 75mW Common Anode 0.8 DIP-18 LED Segment Displays ROHS | C5623883 | DIP-18 | Tube-packed | Red | 7 segments | 2 positions | 75mW | Common Anode | 35.8mmx25.85mmx1mm | 0.8 | ||
| Min: 1 Mult: 1 | 0 | SA40-18SURKWA | Kingbright | Red 1 Digit 150mW Common Anode 3.98 DIP-10 LED Segment Displays ROHS | C6801330 | DIP-10 | Tube-packed | Red | 7 segments | 1 Digit | 150mW | Common Anode | 122mmx90mmx15mm | 3.98 | ||
| Min: 1 Mult: 1 | 0 | SA23-11GWA | Kingbright | Green 250mW 1 Digit Common Anode 2.24 DIP-10 LED Segment Displays ROHS | C7071089 | DIP-10 | Tube-packed | Green | 7 segments | 1 Digit | 250mW | Common Anode | 70mmx48mmx12mm | 2.24 | ||
| Min: 1 Mult: 1 | 0 | SA04-11SURKWA | Kingbright | Red 1 Digit 75mW Common Anode 0.4 DIP-14 LED Segment Displays ROHS | C7308771 | DIP-14 | Tube-packed | Red | 7 segments | 1 Digit | 75mW | Common Anode | 18.75mmx9.8mmx5.08mm | 0.4 | ||
| Min: 1 Mult: 1 | 0 | SA23-11SURKWA | Kingbright | DIP-10 LED Segment Displays ROHS | C6999751 | DIP-10 | Bag-packed | - | - | - | - | - | - | - | ||
| Min: 1 Mult: 1 | 0 | SA23-12SURKWA | Kingbright | DIP-10 LED Segment Displays ROHS | C7308826 | DIP-10 | Bag-packed | - | - | - | - | - | - | - | ||
| Min: 1 Mult: 1 | 0 | PSA39-21GWA | Kingbright | Green 62.5mW 1 Digit Common Anode 0.39 DIP-16 LED Segment Displays ROHS | C7328732 | DIP-16 | Tube-packed | Green | 14 sections | 1 Digit | 62.5mW | Common Anode | 20.83mmx9.91mmx9.65mm | 0.39 | ||
| Min: 1 Mult: 1 | 0 | SA10-21EWA | Kingbright | Red 1 Digit 150mW Common Anode 1 DIP-10 LED Segment Displays ROHS | C7355521 | DIP-10 | Tube-packed | Red | 7 segments | 1 Digit | 150mW | Common Anode | 34mmx24mmx10.5mm | 1 | ||
| Min: 1 Mult: 1
Full Reel: 1000
| 0
View marketplace suppliers’ inventory
| HDSM-281B | Broadcom Limited | Blue 1 Digit 100mW Common Anode 0.28 SMD-12P LED Segment Displays ROHS | C6962459 | SMD-12P | Tape & Reel (TR) | Blue | 7 segments | 1 Digit | 100mW | Common Anode | 1mmx7.5mmx3.15mm | 0.28 | ||
| Min: 1 Mult: 1 | 0 | XDCBD14A | SunLED | Blue 1 Digit 120mW Common Anode 0.56 DIP-10 LED Segment Displays ROHS | C6938468 | DIP-10 | Tube-packed | Blue | 7 segments | 1 Digit | 120mW | Common Anode | 19.05mmx12.7mmx8mm | 0.56 | ||
| Min: 1 Mult: 1 | 0 | PDC54-11SURKWA | Kingbright | Red 2 positions 75mW Common Cathode 0.54 DIP-18 LED Segment Displays ROHS | C7024852 | DIP-18 | Bag-packed | Red | 14 sections | 2 positions | 75mW | Common Cathode | 21.2mmx25.2mmx7.8mm | 0.54 |