Images
|
Pricing
|
Quantity
|
Availability
|
Mfr.Part #
|
Manufacturer
|
Description
|
RoHS
|
LCSC Part#
|
Package
|
Packaging
|
Frequency
|
Sensitivity
|
Output Power
|
Operating Temperature
|
Support Interface
|
Operating Voltage
|
Receive Current
|
Send Current
|
Modulation System
|
---|
Images
|
Pricing
|
Quantity
|
Availability
|
Mfr.Part #
|
Manufacturer
|
Description
|
RoHS
|
LCSC Part#
|
Package
|
Packaging
|
Frequency
|
Sensitivity
|
Output Power
|
Operating Temperature
|
Support Interface
|
Operating Voltage
|
Receive Current
|
Send Current
|
Modulation System
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Min: 1 Mult: 1 | 0 | LAMBDA68-9D | RF Solutions | DIP-16 LoRa Modules ROHS | C7295174 | DIP-16 | Bag-packed | - | - | - | - | - | - | - | - | - | ||
| Min: 1 Mult: 1 | 0 | DL-RTS1278A-470M | DreamLNK | 470MHz LoRa Modules ROHS | C381214 | - | Tray | 470MHz | - | - | - | - | - | - | - | - | ||
| Min: 1 Mult: 1 | 0 | RAK4630(US915,with IPEX ) | RAKwireless | LoRa Modules ROHS | C6572985 | - | Bag-packed | - | - | - | - | - | - | - | - | - | ||
| Min: 1 Mult: 1
Full Reel: 1000
| 0 | CMWX1ZZABZ-091 | Murata Electronics | -133dBm 14dBm LoRa Modules ROHS | C2654709 | - | Tape & Reel (TR) | 868MHz;915MHz | -133dBm | 14dBm | -40℃~+85℃ | I2C;SPI;UART;USB | 3.3V | 23mA | 106mA | - | ||
| Min: 1 Mult: 1 | 0 | NBR-0110 | Raspberry Pi | -139dBm 27dBm LoRa Modules ROHS | C5686168 | - | Bag-packed | - | -139dBm | 27dBm | - | SPI;USB | 3.3V | - | - | FSK;GFSK | ||
| Min: 1 Mult: 1 | 0 | NBR-0109 | Raspberry Pi | -139dBm 27dBm LoRa Modules ROHS | C5826097 | - | Bag-packed | - | -139dBm | 27dBm | - | SPI;USB | 3.3V | - | - | FSK;GFSK | ||
| Min: 1 Mult: 1 | 0 | LAMBDA68C-9D | RF Solutions | DIP-16 LoRa Modules ROHS | C6072390 | DIP-16 | Bag-packed | - | - | - | - | - | - | - | - | - | ||
| Min: 1 Mult: 1 | 0 | TEL0115 | DFRobot | SIP-7 LoRa Modules ROHS | C6717289 | SIP-7 | Bag-packed | - | - | - | - | - | - | - | - | - | ||
| Min: 1 Mult: 1 | 0 | ISP4520-US-ST | Insight SiP | SMD-74P LoRa Modules ROHS | C6884203 | SMD-74P | Tray | - | - | - | - | - | - | - | - | - | ||
| Min: 1 Mult: 1 | 0 | LAMBDA68-9S | RF Solutions | -148dBm 918MHz 22dBm SPI SMD-16P LoRa Modules ROHS | C6974793 | SMD-16P | Bag-packed | 918MHz | -148dBm | 22dBm | -40℃~+85℃ | SPI | 1.8V~3.7V | - | 81.5mA | FSK;GFSK;GMSK;MSK | ||
| Min: 1 Mult: 1 | 0 | LAMBDA62-8D | RF Solutions | DIP-16 LoRa Modules ROHS | C6889953 | DIP-16 | Bag-packed | - | - | - | - | - | - | - | - | - | ||
| Min: 1 Mult: 1 | 0 | PIS-1019 | Raspberry Pi | LoRa Modules ROHS | C6951864 | - | Bag-packed | - | - | - | - | - | - | - | - | - | ||
| Min: 1 Mult: 1 | 0 | GAMMA-915 | RF Solutions | -137dBm 915MHz 20dBm LoRa Modules ROHS | C6953773 | - | Bag-packed | 915MHz | -137dBm | 20dBm | -40℃~+85℃ | - | 1.8V~3.6V | 23mA | 155mA | - | ||
| Min: 1 Mult: 1 | 0 | MTXDOT-AS1-A01-100 | MultiTech | LoRa Modules ROHS | C7008916 | - | Bag-packed | 868MHz;915MHz | - | - | -40℃~+85℃ | I2C;SPI | - | - | - | - | ||
| Min: 1 Mult: 1 | 0 | MTDOT-868-X1-SMA-1 | MultiTech | -137dBm 868MHz 14dBm LoRa Modules ROHS | C7307974 | - | Bag-packed | 868MHz | -137dBm | 14dBm | -30℃~+70℃ | I2C;SPI;UART;USB | 3.3V | - | - | FSK;GFSK;GMSK;MSK;OOK | ||
| Min: 1 Mult: 1 | 0 | MTDOT-915-X1-UFL-1 | MultiTech | -130dBm 915MHz 15dBm LoRa Modules ROHS | C7307979 | - | Bag-packed | 915MHz | -130dBm | 15dBm | -30℃~+70℃ | I2C;SPI;UART;USB | 3.3V | - | - | FSK;GFSK;GMSK;MSK;OOK | ||
| Min: 1 Mult: 1 | 0 | IEC-9-LR-O-001 | Digi | LoRa Modules ROHS | C20278083 | - | Bag-packed | - | - | - | - | - | - | - | - | - | ||
| Min: 1 Mult: 1 | 0 | MTDOT-915-X1P-SMA-1 | MultiTech | -130dBm 915MHz 15dBm LoRa Modules ROHS | C6917034 | - | Bag-packed | 915MHz | -130dBm | 15dBm | -30℃~+70℃ | I2C;SPI;UART;USB | 3.3V | - | - | FSK;GFSK;GMSK;MSK;OOK | ||
| Min: 1 Mult: 1 | 0 | RN2903A-I/RM105 | Microchip Tech | -146dBm 915MHz 18.5dBm LoRa Modules ROHS | C641408 | - | Tray | 915MHz | -146dBm | 18.5dBm | -40℃~+85℃ | I2C;SPI;UART | 2.1V~3.6V | - | 83.5mA | FSK;GFSK | ||
| Min: 1 Mult: 1 | 0 | ASR6501 | ASR | QFN48(6x6) LoRa Modules ROHS | C559574 | QFN48(6x6) | Tray | - | - | - | - | - | - | - | - | - | ||
| Min: 1 Mult: 1
Full Reel: 400
| 0 | E22-400M33S | Chengdu Ebyte Elec Tech | SMD,24x38.5mm LoRa Modules ROHS | C5352927 | SMD,24x38.5mm | Tape & Reel (TR) | 433MHz;470MHz | - | - | - | - | - | - | - | - | ||
| Min: 1 Mult: 1 | 0 | ISP4520-EU-ST | Insight SiP | SMD-74P LoRa Modules ROHS | C5657575 | SMD-74P | Tray | - | - | - | - | - | - | - | - | - | ||
| Min: 1 Mult: 1 | 0 | MTXDOT-EU1-A00-1 | MultiTech | -137dBm 868MHz 14dBm LoRa Modules ROHS | C6330362 | - | Bag-packed | 868MHz | -137dBm | 14dBm | -40℃~+85℃ | I2C;SPI;UART | - | - | - | - | ||
| Min: 1 Mult: 1
Full Reel: 1000
| 0 | E28-2G4M12S | Chengdu Ebyte Elec Tech | SMD,14x25mm LoRa Modules ROHS | C411310 | SMD,14x25mm | Tape & Reel (TR) | - | - | - | - | - | - | - | - | - | ||
| Min: 1 Mult: 1 | 0 | GAMMA-915-SO | RF Solutions | -137dBm 915MHz 20dBm LoRa Modules ROHS | C6049364 | - | Bag-packed | 915MHz | -137dBm | 20dBm | -40℃~+85℃ | - | 1.8V~3.6V | 23mA | 155mA | - |