Images
|
Pricing
|
Quantity
|
Availability
|
Mfr.Part #
|
Manufacturer
|
Description
|
RoHS
|
LCSC Part#
|
Package
|
Packaging
|
Maximum Switching Current
|
Release Time
|
Operate Time
|
Contact Material
|
Coil Type
|
Maximum Switching Voltage
|
Coil Voltage
|
Contact Form
|
Operating Temperature
|
Pin Number
|
Contact Resistance
|
Contact Rating
|
Coil Rated Power
|
Coil Resistance
|
---|
Images
|
Pricing
|
Quantity
|
Availability
|
Mfr.Part #
|
Manufacturer
|
Description
|
RoHS
|
LCSC Part#
|
Package
|
Packaging
|
Maximum Switching Current
|
Release Time
|
Operate Time
|
Contact Material
|
Coil Type
|
Maximum Switching Voltage
|
Coil Voltage
|
Contact Form
|
Operating Temperature
|
Pin Number
|
Contact Resistance
|
Contact Rating
|
Coil Rated Power
|
Coil Resistance
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Min: 1 Mult: 1 | 0 | ADW1205W | PANASONIC | 8A 250V@AC 5V One Normally Open: 1A (SPST-NO) Plugin Magnetic Latching Relays ROHS | C7070984 | Plugin | Tray | 8A | 15ms | 15ms | AgSnO2 | Dual Coil | 250V@AC | 5V | One Normally Open: 1A (SPST-NO) | -40℃~+85℃ | - | - | - | - | - | ||
| Min: 1 Mult: 1 | 0 | ADW1105HLW | PANASONIC | 16A 277V@AC 5V One Normally Open: 1A (SPST-NO) Plugin Magnetic Latching Relays ROHS | C7213021 | Plugin | Tray | 16A | 15ms | 15ms | AgSnO2 | Single coil | 277V@AC | 5V | One Normally Open: 1A (SPST-NO) | -40℃~+85℃ | - | - | - | - | - | ||
| Min: 1 Mult: 1 | 0 | L115F11AK5VDCS.9U | CIT Relay and Switch | 40A 5V One Normally Open: 1A (SPST-NO) Plugin Magnetic Latching Relays ROHS | C7215115 | Plugin | Tube-packed | 40A | 15ms | 15ms | AgSnO2 | Single coil | 277V@AC;110V@DC | 5V | One Normally Open: 1A (SPST-NO) | -55℃~+125℃ | - | - | - | - | - | ||
| Min: 1 Mult: 1 | 0 | L114FL1CS24VDC.60RD | CIT Relay and Switch | 20A 300V@AC 24V One Conversion: 1C (SPDT-Conversion) Plugin Magnetic Latching Relays ROHS | C7292295 | Plugin | Tube-packed | 20A | 10ms | 10ms | AgSnO2 | Dual Coil | 300V@AC | 24V | One Conversion: 1C (SPDT-Conversion) | -40℃~+85℃ | - | - | - | - | - | ||
| Min: 1 Mult: 1 | 0 | L115F11AM5VDCS.9 | CIT Relay and Switch | 30A 5V One Normally Open: 1A (SPST-NO) Plugin Magnetic Latching Relays ROHS | C7292302 | Plugin | Tube-packed | 30A | 15ms | 15ms | AgSnO2 | Single coil | 277V@AC;110V@DC | 5V | One Normally Open: 1A (SPST-NO) | -55℃~+125℃ | - | - | - | - | - | ||
| Min: 1 Mult: 1 | 0 | L115F11CM24VDCS.9U | CIT Relay and Switch | 30A 24V One Conversion: 1C (SPDT-Conversion) Plugin Magnetic Latching Relays ROHS | C7292304 | Plugin | Tube-packed | 30A | 15ms | 15ms | AgSnO2 | Single coil | 277V@AC;110V@DC | 24V | One Conversion: 1C (SPDT-Conversion) | -55℃~+125℃ | - | - | - | - | - | ||
| Min: 1 Mult: 1 | 0 | DE1A1B-L2-3V | PANASONIC | 8A 3V Single Pole, Single Throw (SPST) - Normally Open + Normally Closed: 1A + 1B Plugin Magnetic Latching Relays ROHS | C7264884 | Plugin | Tube-packed | 8A | 5ms | 10ms | AgSnO2 | Dual Coil | 250V@AC;30V@DC | 3V | Single Pole, Single Throw (SPST) - Normally Open + Normally Closed: 1A + 1B | -40℃~+70℃ | - | - | - | - | - | ||
| Min: 1 Mult: 1 | 0 | MM2KP-AC120 | Omron Electronics | 5A 120V Two Sets of Conversion: 2C (DPDT-Conversion) SOCKETABLE Magnetic Latching Relays ROHS | C7302997 | SOCKETABLE | Bag-packed | 5A | 30ms | 30ms | Silver | Dual Coil | 250V@AC;250V@DC | 120V | Two Sets of Conversion: 2C (DPDT-Conversion) | -10℃~+55℃ | - | - | - | - | - | ||
| Min: 1 Mult: 1 | 0
View marketplace suppliers’ inventory
| G5RL6277B | Omron Electronics | 16A 12V One Conversion: 1C (SPDT-Conversion) Plugin Magnetic Latching Relays ROHS | C7197389 | Plugin | Box-packed | 16A | 15ms | 15ms | Silver alloy | Dual Coil | 250V@AC;24V@DC | 12V | One Conversion: 1C (SPDT-Conversion) | -40℃~+85℃ | - | - | - | - | - | ||
| Min: 1 Mult: 1 | 0 | L114FL1AS24VDC.60RD | CIT Relay and Switch | 20A 300V@AC 24V One Normally Open: 1A (SPST-NO) Plugin Magnetic Latching Relays ROHS | C6645959 | Plugin | Tube-packed | 20A | 10ms | 10ms | AgSnO2 | Dual Coil | 300V@AC | 24V | One Normally Open: 1A (SPST-NO) | -40℃~+85℃ | - | - | - | - | - | ||
| Min: 1 Mult: 1 | 0 | L114FL1AS9VDC.60RD | CIT Relay and Switch | 20A 300V@AC 9V One Normally Open: 1A (SPST-NO) Plugin Magnetic Latching Relays ROHS | C6645981 | Plugin | Tube-packed | 20A | 10ms | 10ms | AgSnO2 | Dual Coil | 300V@AC | 9V | One Normally Open: 1A (SPST-NO) | -40℃~+85℃ | - | - | - | - | - | ||
| Min: 1 Mult: 1 | 0 | L114FL1CS12VDC.60DU | CIT Relay and Switch | 20A 300V@AC 12V One Conversion: 1C (SPDT-Conversion) Plugin Magnetic Latching Relays ROHS | C6645989 | Plugin | Tube-packed | 20A | 10ms | 10ms | AgSnO2 | Dual Coil | 300V@AC | 12V | One Conversion: 1C (SPDT-Conversion) | -40℃~+85℃ | - | - | - | - | - | ||
| Min: 1 Mult: 1 | 0 | L115F11CK24VDCS.9 | CIT Relay and Switch | 40A 24V One Conversion: 1C (SPDT-Conversion) Plugin Magnetic Latching Relays ROHS | C6646026 | Plugin | Tube-packed | 40A | 15ms | 15ms | AgSnO2 | Single coil | 277V@AC;110V@DC | 24V | One Conversion: 1C (SPDT-Conversion) | -55℃~+125℃ | - | - | - | - | - | ||
| Min: 1 Mult: 1 | 0 | L114FL1AS12VDC.60RDU | CIT Relay and Switch | 20A 300V@AC 12V One Normally Open: 1A (SPST-NO) Plugin Magnetic Latching Relays ROHS | C6579118 | Plugin | Tube-packed | 20A | 10ms | 10ms | AgSnO2 | Dual Coil | 300V@AC | 12V | One Normally Open: 1A (SPST-NO) | -40℃~+85℃ | - | - | - | - | - | ||
| Min: 1 Mult: 1 | 0 | L114FL1CS9VDC.40 | CIT Relay and Switch | 20A 300V@AC 9V One Conversion: 1C (SPDT-Conversion) Plugin Magnetic Latching Relays ROHS | C6579122 | Plugin | Tube-packed | 20A | 10ms | 10ms | AgSnO2 | Single coil | 300V@AC | 9V | One Conversion: 1C (SPDT-Conversion) | -40℃~+85℃ | - | - | - | - | - | ||
| Min: 1 Mult: 1 | 0 | MY2K-US-DC48 | Omron Electronics | 3A 48V Two Sets of Conversion: 2C (DPDT-Conversion) SOCKETABLE Magnetic Latching Relays ROHS | C7009843 | SOCKETABLE | Bag-packed | 3A | 15ms | 15ms | - | Dual Coil | 250V@AC;125V@DC | 48V | Two Sets of Conversion: 2C (DPDT-Conversion) | -55℃~+60℃ | - | - | - | - | - | ||
| Min: 1 Mult: 1
Full Reel: 2000
| 0 | V23079F1108B301 | TE Connectivity | 3V 2A Two Sets of Conversion: 2C (DPDT-Conversion) SMD,7.2x14.5mm Magnetic Latching Relays ROHS | C2153201 | SMD,7.2x14.5mm | Tape & Reel (TR) | 2A | 4ms | 4ms | AgNi+Gold plating | Single coil | 250V@AC;220V@DC | 3V | Two Sets of Conversion: 2C (DPDT-Conversion) | -40℃~+85℃ | - | - | - | - | - | ||
| Min: 1 Mult: 1
Full Reel: 1000
| 0 | EE2-24SNUX-L | KEMET | 24V 2A Two Sets of Conversion: 2C (DPDT-Conversion) SMD,7.5x15mm Magnetic Latching Relays ROHS | C2153202 | SMD,7.5x15mm | Tape & Reel (TR) | 2A | 1ms | 2ms | Silver alloy | Single coil | 250V@AC;220V@DC | 24V | Two Sets of Conversion: 2C (DPDT-Conversion) | -40℃~+85℃ | - | - | - | - | - | ||
| Min: 1 Mult: 1
Full Reel: 2500
| 0
View marketplace suppliers’ inventory
| V23079H1205B301 | TE Connectivity | 24V 2A Two Sets of Conversion: 2C (DPDT-Conversion) SMD,7.2x14.5mm Magnetic Latching Relays ROHS | C2153238 | SMD,7.2x14.5mm | Tape & Reel (TR) | 2A | 4ms | 4ms | AgNi+Gold plating | Dual Coil | 250V@AC;220V@DC | 24V | Two Sets of Conversion: 2C (DPDT-Conversion) | -40℃~+85℃ | - | - | - | - | - | ||
| Min: 1 Mult: 1
Full Reel: 1000
| 0 | EE2-12TNUX-L | KEMET | 12V 2A Two Sets of Conversion: 2C (DPDT-Conversion) SMD,7.5x15mm Magnetic Latching Relays ROHS | C2153148 | SMD,7.5x15mm | Tape & Reel (TR) | 2A | 1ms | 2ms | Silver alloy | Dual Coil | 250V@AC;220V@DC | 12V | Two Sets of Conversion: 2C (DPDT-Conversion) | -40℃~+85℃ | - | - | - | - | - | ||
| Min: 1 Mult: 1
Full Reel: 800
| 0 | UB2-4.5SNUN-L | KEMET | 4.5V 1A Two Sets of Conversion: 2C (DPDT-Conversion) SMD,5.7x10.6mm Magnetic Latching Relays ROHS | C2153191 | SMD,5.7x10.6mm | Tape & Reel (TR) | 1A | 1ms | 2ms | Silver alloy | Single coil | 250V@AC;220V@DC | 4.5V | Two Sets of Conversion: 2C (DPDT-Conversion) | -40℃~+85℃ | - | - | - | - | - | ||
| Min: 1 Mult: 1
Full Reel: 400
| 0 | V23079E1203B301 | TE Connectivity | 12V 2A Two Sets of Conversion: 2C (DPDT-Conversion) SMD,7.2x14.5mm Magnetic Latching Relays ROHS | C2153561 | SMD,7.2x14.5mm | Tape & Reel (TR) | 2A | 4ms | 4ms | AgNi+Gold plating | Dual Coil | 250V@AC;220V@DC | 12V | Two Sets of Conversion: 2C (DPDT-Conversion) | -40℃~+85℃ | - | - | - | - | - | ||
| Min: 1 Mult: 1
Full Reel: 1000
| 0 | 1462039-9 | TE Connectivity | 5A 2.4V Two Sets of Conversion: 2C (DPDT-Conversion) Magnetic Latching Relays ROHS | C2154259 | - | Tape & Reel (TR) | 5A | 3ms | 3ms | AgNi+Gold plating | Single coil | 250V@AC;220V@DC | 2.4V | Two Sets of Conversion: 2C (DPDT-Conversion) | -40℃~+85℃ | - | - | - | - | - | ||
| Min: 1 Mult: 1 | 0 | HC2K-DC24V-F | PANASONIC | Magnetic Latching Relays ROHS | C19277057 | - | Bag-packed | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Min: 1 Mult: 1 | 0 | TX2-L-12V-TH | PANASONIC | Magnetic Latching Relays ROHS | C20302426 | - | Bag-packed | - | - | - | - | - | - | - | - | - | - | - | - | - | - |