Images
|
Pricing
|
Quantity
|
Availability
|
Mfr.Part #
|
Manufacturer
|
Description
|
RoHS
|
LCSC Part#
|
Package
|
Packaging
|
Maximum Switching Current
|
Release Time
|
Operate Time
|
Coil Type
|
Contact Material
|
Maximum Switching Voltage
|
Coil Voltage
|
Contact Form
|
Operating Temperature
|
---|
Images
|
Pricing
|
Quantity
|
Availability
|
Mfr.Part #
|
Manufacturer
|
Description
|
RoHS
|
LCSC Part#
|
Package
|
Packaging
|
Maximum Switching Current
|
Release Time
|
Operate Time
|
Coil Type
|
Contact Material
|
Maximum Switching Voltage
|
Coil Voltage
|
Contact Form
|
Operating Temperature
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Min: 1 Mult: 1 | 0 | L115F11CH5VDCS1.5 | CIT Relay and Switch | 50A 5V One Conversion: 1C (SPDT-Conversion) Plugin Magnetic Latching Relays ROHS | C6071758 | Plugin | Tube-packed | 50A | 15ms | 15ms | Single coil | AgSnO2 | 277V@AC;110V@DC | 5V | One Conversion: 1C (SPDT-Conversion) | -55℃~+125℃ | ||
| Min: 1 Mult: 1 | 0 | L115F11CM5VDCS.9U | CIT Relay and Switch | 30A 5V One Conversion: 1C (SPDT-Conversion) Plugin Magnetic Latching Relays ROHS | C6071762 | Plugin | Tube-packed | 30A | 15ms | 15ms | Single coil | AgSnO2 | 277V@AC;110V@DC | 5V | One Conversion: 1C (SPDT-Conversion) | -55℃~+125℃ | ||
| Min: 1 Mult: 1 | 0 | L114FL1CS5VDC.60RD | CIT Relay and Switch | 20A 300V@AC 5V One Conversion: 1C (SPDT-Conversion) Plugin Magnetic Latching Relays ROHS | C6285566 | Plugin | Tube-packed | 20A | 10ms | 10ms | Dual Coil | AgSnO2 | 300V@AC | 5V | One Conversion: 1C (SPDT-Conversion) | -40℃~+85℃ | ||
| Min: 1 Mult: 1 | 0 | 20.22.8.120.4000 | Finder Relays, Inc. | Magnetic Latching Relays ROHS | C6400919 | - | Bag-packed | - | - | - | - | - | - | - | - | - | ||
| Min: 1 Mult: 1 | 0 | 3-1618276-4 | TE Connectivity | Magnetic Latching Relays ROHS | C5496793 | - | - | - | - | - | - | - | - | - | - | - | ||
| Min: 1 Mult: 1 | 0 | 25-060X | TE Connectivity | Magnetic Latching Relays ROHS | C5492432 | - | Bag-packed | - | - | - | - | - | - | - | - | - | ||
| Min: 1 Mult: 1 | 0
View marketplace suppliers’ inventory
| 6-1393118-0 | TE Connectivity | Magnetic Latching Relays ROHS | C6095564 | - | - | - | - | - | - | - | - | - | - | - | ||
| Min: 1 Mult: 1 | 0 | 6-1393766-2 | TE Connectivity | Magnetic Latching Relays ROHS | C6095566 | - | - | - | - | - | - | - | - | - | - | - | ||
| Min: 1 Mult: 1 | 0 | L114FL1AS9VDC.40 | CIT Relay and Switch | 20A 300V@AC 9V One Normally Open: 1A (SPST-NO) Plugin Magnetic Latching Relays ROHS | C6285262 | Plugin | Tube-packed | 20A | 10ms | 10ms | Single coil | AgSnO2 | 300V@AC | 9V | One Normally Open: 1A (SPST-NO) | -40℃~+85℃ | ||
| Min: 1 Mult: 1 | 0
View marketplace suppliers’ inventory
| 1-1415020-1 | TE Connectivity | 400V@AC 6V Two Sets of Conversion: 2C (DPDT-Conversion) Plugin Magnetic Latching Relays ROHS | C6355747 | Plugin | Tube-packed | - | 5ms | 10ms | Single coil | AgNi | 400V@AC | 6V | Two Sets of Conversion: 2C (DPDT-Conversion) | -40℃~+85℃ | ||
| Min: 1 Mult: 1 | 0 | ADJ21048 | PANASONIC | 16A 250V@AC 48V One Normally Open: 1A (SPST-NO) Plugin Magnetic Latching Relays ROHS | C6459558 | Plugin | Box-packed | 16A | 20ms | 20ms | Single coil | AgSnO2 | 250V@AC | 48V | One Normally Open: 1A (SPST-NO) | -40℃~+70℃ | ||
| Min: 1 Mult: 1 | 0 | L114FL1CS12VDC.60DAU | CIT Relay and Switch | 20A 300V@AC 12V One Conversion: 1C (SPDT-Conversion) Plugin Magnetic Latching Relays ROHS | C6285560 | Plugin | Tube-packed | 20A | 10ms | 10ms | Dual Coil | AgSnO2 | 300V@AC | 12V | One Conversion: 1C (SPDT-Conversion) | -40℃~+85℃ | ||
| Min: 1 Mult: 1 | 0 | 1415898-9 | TE Connectivity | 16A 480V@AC 12V One Normally Open: 1A (SPST-NO) Plugin Magnetic Latching Relays ROHS | C6390754 | Plugin | Tray | 16A | 10ms | 10ms | Dual Coil | AgSnO2+W | 480V@AC | 12V | One Normally Open: 1A (SPST-NO) | -40℃~+105℃ | ||
| Min: 1 Mult: 1 | 0 | L114FL1CS24VDC.40RU | CIT Relay and Switch | 20A 300V@AC 24V One Conversion: 1C (SPDT-Conversion) Plugin Magnetic Latching Relays ROHS | C6217054 | Plugin | Tube-packed | 20A | 10ms | 10ms | Single coil | AgSnO2 | 300V@AC | 24V | One Conversion: 1C (SPDT-Conversion) | -40℃~+85℃ | ||
| Min: 1 Mult: 1 | 0
View marketplace suppliers’ inventory
| RT424F06 | TE Connectivity | 8A 400V@AC 6V Two Sets of Conversion: 2C (DPDT-Conversion) Plugin Magnetic Latching Relays ROHS | C6461033 | Plugin | Tube-packed | 8A | 5ms | 10ms | Dual Coil | AgNi | 400V@AC | 6V | Two Sets of Conversion: 2C (DPDT-Conversion) | -40℃~+85℃ | ||
| Min: 1 Mult: 1 | 0 | L114FL1AS12VDC.60RD | CIT Relay and Switch | 20A 300V@AC 12V One Normally Open: 1A (SPST-NO) Plugin Magnetic Latching Relays ROHS | C5662796 | Plugin | Tube-packed | 20A | 10ms | 10ms | Dual Coil | AgSnO2 | 300V@AC | 12V | One Normally Open: 1A (SPST-NO) | -40℃~+85℃ | ||
| Min: 1 Mult: 1 | 0 | L114FL1AS9VDC.60RDA | CIT Relay and Switch | 20A 300V@AC 9V One Normally Open: 1A (SPST-NO) Plugin Magnetic Latching Relays ROHS | C5662800 | Plugin | Tube-packed | 20A | 10ms | 10ms | Dual Coil | AgSnO2 | 300V@AC | 9V | One Normally Open: 1A (SPST-NO) | -40℃~+85℃ | ||
| Min: 1 Mult: 1 | 0 | L114FL1CS12VDC.40U | CIT Relay and Switch | 20A 300V@AC 12V One Conversion: 1C (SPDT-Conversion) Plugin Magnetic Latching Relays ROHS | C5662807 | Plugin | Tube-packed | 20A | 10ms | 10ms | Single coil | AgSnO2 | 300V@AC | 12V | One Conversion: 1C (SPDT-Conversion) | -40℃~+85℃ | ||
| Min: 1 Mult: 1 | 0 | L114FL1CS9VDC.40R | CIT Relay and Switch | 20A 300V@AC 9V One Conversion: 1C (SPDT-Conversion) Plugin Magnetic Latching Relays ROHS | C5662819 | Plugin | Tube-packed | 20A | 10ms | 10ms | Single coil | AgSnO2 | 300V@AC | 9V | One Conversion: 1C (SPDT-Conversion) | -40℃~+85℃ | ||
| Min: 1 Mult: 1 | 0
View marketplace suppliers’ inventory
| G6EU-134P-US DC9 | Omron Electronics | 3A 9V One Conversion: 1C (SPDT-Conversion) Plugin Magnetic Latching Relays ROHS | C5748261 | Plugin | Bag-packed | 3A | 5ms | 5ms | Single coil | silver+Gold plating | 250V@AC;220V@DC | 9V | One Conversion: 1C (SPDT-Conversion) | -40℃~+70℃ | ||
| Min: 1 Mult: 1 | 0
View marketplace suppliers’ inventory
| G2RK-1-6DC | Omron Electronics | 5A 6V One Conversion: 1C (SPDT-Conversion) Plugin Magnetic Latching Relays ROHS | C5644588 | Plugin | Bag-packed | 5A | 20ms | 20ms | Dual Coil | Silver alloy | 380V@AC;125V@DC | 6V | One Conversion: 1C (SPDT-Conversion) | -40℃~+70℃ | ||
| Min: 1 Mult: 1 | 0 | L114FL1AS24VDC.60DU | CIT Relay and Switch | 20A 300V@AC 24V One Normally Open: 1A (SPST-NO) Plugin Magnetic Latching Relays ROHS | C5745441 | Plugin | Tube-packed | 20A | 10ms | 10ms | Dual Coil | AgSnO2 | 300V@AC | 24V | One Normally Open: 1A (SPST-NO) | -40℃~+85℃ | ||
| Min: 1 Mult: 1 | 0 | L114FL1CS9VDC.60RD | CIT Relay and Switch | 20A 300V@AC 9V One Conversion: 1C (SPDT-Conversion) Plugin Magnetic Latching Relays ROHS | C5745455 | Plugin | Tube-packed | 20A | 10ms | 10ms | Dual Coil | AgSnO2 | 300V@AC | 9V | One Conversion: 1C (SPDT-Conversion) | -40℃~+85℃ | ||
| Min: 1 Mult: 1 | 0 | L115F11AK12VDCS.9U | CIT Relay and Switch | 40A 12V One Normally Open: 1A (SPST-NO) Plugin Magnetic Latching Relays ROHS | C5745460 | Plugin | Tube-packed | 40A | 15ms | 15ms | Single coil | AgSnO2 | 277V@AC;110V@DC | 12V | One Normally Open: 1A (SPST-NO) | -55℃~+125℃ | ||
| Min: 1 Mult: 1 | 0 | L115F11AM24VDCS.9U | CIT Relay and Switch | 30A 24V One Normally Open: 1A (SPST-NO) Plugin Magnetic Latching Relays ROHS | C5745462 | Plugin | Tube-packed | 30A | 15ms | 15ms | Single coil | AgSnO2 | 277V@AC;110V@DC | 24V | One Normally Open: 1A (SPST-NO) | -55℃~+125℃ |