Images
|
Pricing
|
Quantity
|
Availability
|
Mfr.Part #
|
Manufacturer
|
Description
|
RoHS
|
LCSC Part#
|
Package
|
Packaging
|
Rotation Angle
|
Supply Voltage
|
Iinearity Range
|
Supply Current
|
Interface Type
|
Type
|
---|
Images
|
Pricing
|
Quantity
|
Availability
|
Mfr.Part #
|
Manufacturer
|
Description
|
RoHS
|
LCSC Part#
|
Package
|
Packaging
|
Rotation Angle
|
Supply Voltage
|
Iinearity Range
|
Supply Current
|
Interface Type
|
Type
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Min: 1 Mult: 1 | 0 | AMS22S5A1BHAFL335 | BOURNS | 10°~350° Position Sensors ROHS | C1561776 | - | Bag-packed | 10°~350° | 5V | - | - | - | - | ||
| Min: 1 Mult: 1 | 0 | AMS22U5A1BHARL304 | BOURNS | 10°~40° Position Sensors ROHS | C1561846 | - | Bag-packed | 10°~40° | 5V | - | - | - | - | ||
| Min: 1 Mult: 1 | 0 | AMS22U5A1BHARL327 | BOURNS | 10°~270° Position Sensors ROHS | C1561861 | - | Bag-packed | 10°~270° | 5V | - | - | - | - | ||
| Min: 1 Mult: 1 | 0 | AMS22S5A1BLAFL332 | BOURNS | 10°~320° Position Sensors ROHS | C1561911 | - | Bag-packed | 10°~320° | 5V | - | - | - | - | ||
| Min: 1 Mult: 1 | 0 | AMS22S5A1BLAFL327 | BOURNS | 10°~270° Position Sensors ROHS | C1562021 | - | Bag-packed | 10°~270° | 5V | - | - | - | - | ||
| Min: 1 Mult: 1 | 0 | AMS22B5A1BHASL323N | BOURNS | 10°~230° Position Sensors ROHS | C1561630 | - | Bag-packed | 10°~230° | 5V | - | - | - | - | ||
| Min: 1 Mult: 1 | 0 | AMS22B5A1BHASL111N | BOURNS | 10°~110° Position Sensors ROHS | C1561750 | - | Bag-packed | 10°~110° | 5V | - | - | - | - | ||
| Min: 1 Mult: 1 | 0 | AMS22S5A1BLAFL106 | BOURNS | 10°~60° Position Sensors ROHS | C1561755 | - | Bag-packed | 10°~60° | 5V | - | - | - | - | ||
| Min: 1 Mult: 1 | 0 | AMS22U5A1BLARL312 | BOURNS | 10°~120° Position Sensors ROHS | C1561810 | - | Bag-packed | 10°~120° | 5V | - | - | - | - | ||
| Min: 1 Mult: 1 | 0 | AMS22U5A1BHARL104 | BOURNS | 10°~40° Position Sensors ROHS | C1561895 | - | Bag-packed | 10°~40° | 5V | - | - | - | - | ||
| Min: 1 Mult: 1 | 0 | AMS22S5A1BHAFL114 | BOURNS | 10°~140° Position Sensors ROHS | C1561905 | - | Bag-packed | 10°~140° | 5V | - | - | - | - | ||
| Min: 1 Mult: 1 | 0 | AMS22U5A1BLARL132 | BOURNS | 10°~320° Position Sensors ROHS | C1561925 | - | Bag-packed | 10°~320° | 5V | - | - | - | - | ||
| Min: 1 Mult: 1 | 0 | 34THES2BTA0P22 | Vishay Intertech | Position Sensors ROHS | C1561930 | - | Bag-packed | - | 5V | - | - | - | - | ||
| Min: 1 Mult: 1 | 0 | AMS22S5A1BHAFL133 | BOURNS | 10°~330° Position Sensors ROHS | C1561970 | - | Bag-packed | 10°~330° | 5V | - | - | - | - | ||
| Min: 1 Mult: 1 | 0 | AMS22S5A1BLAFL319 | BOURNS | 10°~190° Position Sensors ROHS | C1561990 | - | Bag-packed | 10°~190° | 5V | - | - | - | - | ||
| Min: 1 Mult: 1 | 0 | MLX90365LDC-ABD-200-SP | Melexis | 0°~360° SOIC-8 Position Sensors ROHS | C1527031 | SOIC-8 | Bag-packed | 0°~360° | 4.5V~5.5V | - | - | - | - | ||
| Min: 1 Mult: 1 | 0 | 285CCCRSAAA4C1 | CTS Electronic Components | 0°~360° Position Sensors ROHS | C1527111 | - | Tray | 0°~360° | 3.3V | - | - | - | - | ||
| Min: 1 Mult: 1 | 0 | MLX90374GVS-ABC-300-SP | Melexis | 0°~360° DMP-4 Position Sensors ROHS | C1527146 | DMP-4 | Bag-packed | 0°~360° | 4.5V~5.5V | - | - | - | - | ||
| Min: 1 Mult: 1
Full Reel: 12000
| 0 | A1330LLETR-P-DD-T | Allegro MicroSystems, LLC | 0°~360° Angle sensor TSSOP-8 Position Sensors ROHS | C2153621 | TSSOP-8 | Tape & Reel (TR) | 0°~360° | 4.5V~5.5V | - | 12mA | - | Angle sensor | ||
| Min: 1 Mult: 1
Full Reel: 8000
| 0 | A1337LLETR-P-DD-T | Allegro MicroSystems, LLC | TSSOP-24 Position Sensors ROHS | C2153651 | TSSOP-24 | Tape & Reel (TR) | - | - | - | - | - | - | ||
| Min: 1 Mult: 1
Full Reel: 2500
| 0 | TLE5009A16DE1200XUMA1 | Infineon Technologies | 0°~360° SO-16 Position Sensors ROHS | C2153678 | SO-16 | Tape & Reel (TR) | 0°~360° | 3V~3.6V | - | - | - | - | ||
| Min: 1 Mult: 1
Full Reel: 3000
| 0 | MLX90316EDC-BDG-100-RE | Melexis | 0°~360° SOIC-8 Position Sensors ROHS | C2153640 | SOIC-8 | Tape & Reel (TR) | 0°~360° | 4.5V~5.5V | - | - | - | - | ||
| Min: 1 Mult: 1 | 0 | SEN-14588 | SparkFun Electronics | Position Sensors ROHS | C2614336 | - | - | - | - | - | - | - | - | ||
| Min: 1 Mult: 1 | 0 | GP2Y0A710K0F | Sharp Microelectronics | 100cm~550cm Position Sensors ROHS | C399952 | - | Tray | - | 4.5V~5.5V | 100cm~550cm | - | - | - | ||
| Min: 1 Mult: 1 | 0 | MT6813CT-PAD | Magn Tek | SOP-8 Position Sensors ROHS | C879555 | SOP-8 | Tube-packed | - | - | - | - | - | - |